Updated:

Standings and Statistics
Through games of Sunday, October 01, 2000


                                Total  Batting  Pitching
          Nightmares             79.0     49.0      30.0
          Hungry Lambs           74.0     36.0      38.0
          The Sunshine Boy       71.0     32.0      39.0
          White Bears            66.5     22.5      44.0
          Durden Rules           58.5     32.0      26.5
          Paul                   51.0     28.0      23.0
          Evangelion             50.5     16.0      34.5
          Baseball Studio        48.5     34.5      14.0
          Carino Paradiso        32.5     18.0      14.5
          Slams                  18.5      7.0      11.5


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Nightmares 0.295  10.0   284  10.0  1192  10.0  1149  10.0   140   9.0
       Hungry Lambs 0.277   5.0   276   9.0  1157   9.0  1037   6.0   113   7.0
   The Sunshine Boy 0.284   7.0   270   7.0  1029   6.0  1047   7.0   103   5.0
        White Bears 0.273   4.0   217   4.0   948   4.5   995   4.0   108   6.0
       Durden Rules 0.281   6.0   272   8.0  1052   7.0  1067   9.0    91   2.0
               Paul 0.287   8.0   261   6.0  1059   8.0  1027   5.0    80   1.0
         Evangelion 0.267   2.0   195   2.0   848   2.0   943   2.0   116   8.0
    Baseball Studio 0.292   9.0   205   3.0   948   4.5  1061   8.0   165  10.0
    Carino Paradiso 0.270   3.0   250   5.0   928   3.0   985   3.0    93   4.0
              Slams 0.265   1.0   174   1.0   721   1.0   837   1.0    92   3.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Nightmares    74   4.0   64   9.0  762   4.0   4.529   7.0 1.432   6.0
       Hungry Lambs    84   9.0   59   8.0  988   7.0   4.634   6.0 1.396   8.0
   The Sunshine Boy    80   7.0   58   6.5  994   8.5   4.431   8.0 1.380   9.0
        White Bears    84   9.0   58   6.5  994   8.5   4.082  10.0 1.332  10.0
       Durden Rules    84   9.0   45   3.5  976   6.0   4.664   5.0 1.480   3.0
               Paul    54   1.0   48   5.0  648   1.0   4.323   9.0 1.418   7.0
         Evangelion    76   5.5   67  10.0 1040  10.0   4.848   4.0 1.432   5.0
    Baseball Studio    72   3.0   34   2.0  728   2.0   4.956   3.0 1.438   4.0
    Carino Paradiso    76   5.5   18   1.0  850   5.0   5.243   1.0 1.498   2.0
              Slams    67   2.0   45   3.5  761   3.0   5.050   2.0 1.513   1.0

=== Baseball Studio ===	GM: beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Einar Diaz      C1  CLE  250   68   4  25  29   4 .272|  0   0  0  0  0  0 .000
Ben Molina      C2  ANA  473  133  14  71  59   1 .281|  4   0  0  0  0  0 .000
Darin Erstad    1B  ANA  676  240  25 100 121  28 .355|  5   1  0  0  1  0 .200
Eric Chavez     3B  OAK  501  139  26  86  89   2 .277|  4   0  0  0  0  0 .000
Corey Koskie    CO  MIN  474  142   9  65  79   5 .299|  2   1  0  1  1  0 .500
Ray Durham      2B  CHW  614  172  17  75 121  25 .280|  2   1  0  0  0  0 .500
Omar Vizquel    SS  CLE  613  176   7  66 101  22 .287|  3   0  0  1  0  0 .000
Todd Walker     MI  MIN   77   18   2   8  14   3 .233|  0   0  0  0  0  0 .000
Ben Grieve      OF1 OAK  594  166  27 104  92   3 .279|  3   1  0  0  0  0 .333
Johnny Damon    OF2 KC   655  214  16  88 136  46 .326|  4   1  0  1  1  0 .250
Gabe Kapler     OF3 TEX  444  134  14  66  59   8 .301|  0   0  0  0  0  0 .000
Ricky Ledee     OF4 TEX  467  110  13  77  59  13 .235|  4   0  0  0  0  0 .000
Mark Quinn      OF5 KC   500  147  20  78  76   5 .294|  0   0  0  0  0  0 .000
Harold Baines   DH  CHW  283   72  11  39  26   0 .254|  1   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others                 0    0   0   0   0   0 .000|
------------------------------------------------------+-------------------------
TOTALS:                 6621 1931 205 948 1061 165 .291| 32   5  0  3  3  0 .156
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Brad Radke      MIN 12  0  226.2  261  51 141 1.38  4.45| 0 0  0.0  0 0.00 0.00
Eric Milton     MIN 13  0  200.0  205  44 160 1.25  4.86| 0 0  0.0  0 0.00 0.00
John Wetteland  TEX  6 34   60.0   67  24  53 1.52  4.20| 0 0  0.0  0 0.00 0.00
Doug Brocail    DET  5  0   50.2   57  14  41 1.40  4.09| 0 0  0.0  0 0.00 0.00
Mike Sirotka    CHW 15  0  197.0  203  69 128 1.38  3.79| 0 0  0.0  0 0.00 0.00
Darren Oliver   TEX  2  0  108.0  151  42  49 1.79  7.42| 0 0  0.0  0 0.00 0.00
Jamie Moyer     SEA 13  0  154.0  173  53  98 1.47  5.49| 0 0  0.0  0 0.00 0.00
Dave Mlicki     DET  6  0  119.1  143  44  57 1.57  5.58| 0 0  0.0  0 0.00 0.00
Ed Yarnall      NYY  0  0    3.0    5   3   1 2.67 15.00| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           0  0    0.0    0   0   0 0.00  0.00|
--------------------------------------------------------+-----------------------
TOTALS:             72 34 1118.2 1265 344 728 1.44  4.96| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------

=== Carino Paradiso ===	GM: Jenny
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
John Flaherty   C1  TB   394  103  10  39  36   0 .261|  4   1  0  0  0  0 .250
Gregg Zaun      C2  KC    43   15   2   5   9   1 .348|  0   0  0  0  0  0 .000
John Olerud     1B  SEA   50   15   2   9   5   0 .300|  5   0  0  0  0  0 .000
Herbert Perry   3B  CHW  337  103   9  56  56   4 .305|  4   1  0  0  0  0 .250
Dean Palmer     CO  DET  450  115  24  89  64   4 .255|  4   1  0  1  1  0 .250
Carlos Guillen  2B  SEA  117   33   5  22  19   0 .282|  0   0  0  0  0  0 .000
Derek Jeter     SS  NYY  461  162  12  59  93  12 .351|  2   0  0  0  0  0 .000
Frank CatalanottMI  TEX  174   42   4  23  32   2 .241|  1   0  0  0  0  0 .000
Chris Richard   OF1 BAL  199   55  13  36  38   7 .276|  4   3  1  2  2  1 .750
Jose Guillen    OF2 TB   127   30   3  17  12   2 .236|  1   0  0  0  0  0 .000
Brady Anderson  OF3 BAL  209   56   8  20  45   7 .267|  4   0  0  0  0  0 .000
Matt Stairs     OF4 OAK   66   18   2  14  10   1 .272|  3   0  0  0  0  0 .000
Greg Vaughn     OF5 TB   257   58  15  38  47   4 .225|  3   1  0  1  0  0 .333
Jason Giambi    DH  OAK  181   60  19  50  39   0 .331|  1   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Olmedo Saenz    DL  OAK  142   42   7  25  27   1 .295|      on  04/3
Homer Bush      DL  TOR  119   30   1   5  21   6 .252|            
All others              2848  734 114 419 424  42 .257|
------------------------------------------------------+-------------------------
TOTALS:                 6226 1681 250 928 985  93 .269| 36   7  1  4  3  1 .194
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
James Baldwin   CHW 11  0  159.1  167  53 102 1.38  4.80| 0 0  3.0  4 3.0015.00
Danny Patterson DET  1  0   13.1   14   1   6 1.12  6.75| 0 0  1.0  0 2.0027.00
Francisco Corde TEX  0  0   11.1   10   8   4 1.59  5.56| 0 0  0.0  0 0.00 0.00
David Cone      NYY  3  0   43.0   56  25  38 1.88  7.33| 0 0  0.0  0 0.00 0.00
Jeff Weaver     DET 10  0  156.0  164  41 111 1.31  4.38| 0 0  0.0  0 0.00 0.00
John Halama     SEA 14  0  166.2  206  56  87 1.57  5.08| 0 0  0.0  0 0.00 0.00
Ricky Bottalico  KC  2 11   36.2   30  20  23 1.36  4.66| 0 0  1.0  0 1.00 0.00
Kelvim Escobar  TOR  8  2  154.1  154  76 130 1.49  5.60| 0 0  0.0  0 0.00 0.00
Nelson Cruz     DET  3  0   28.2   30  11  22 1.43  4.08| 0 0  0.1  0 6.00 0.00
--------------------------------------------------------+-----------------------
All others          21  5  381.1  448 138 288 1.54  5.26|
--------------------------------------------------------+-----------------------
TOTALS:             76 18 1230.2 1378 465 850 1.50  5.24| 0 0  5.1  4 2.6213.50
--------------------------------------------------------+-----------------------

=== Durden Rules ===	GM: Roger
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Brad Ausmus     C1  DET  523  139   7  51  75  11 .265|  4   1  0  0  0  0 .250
Joe Oliver      C2  SEA  118   30   5  20  20   1 .254|  3   0  0  0  1  0 .000
Rafael Palmeiro 1B  TEX  565  163  39 120 102   2 .288|  3   1  0  0  0  0 .333
Scott Brosius   3B  NYY  432   96  15  57  51   0 .222|  0   0  0  0  0  0 .000
Brad Fullmer    CO  TOR  482  142  32 104  76   3 .294|  0   0  0  0  0  0 .000
Roberto Alomar  2B  CLE  230   85   8  43  47  14 .369|  3   1  0  1  0  0 .333
Jose Vizcaino   SS  NYY   87   22   0   3   5   3 .252|  4   2  0  1  0  0 .500
Scott Spiezio   MI  ANA  100   25   9  24  21   0 .250|  3   2  0  1  1  0 .666
Shannon Stewart OF1 TOR  263   82   9  29  50   6 .311|  4   1  0  0  1  0 .250
Rusty Greer     OF2 TEX  364  110   7  60  60   4 .302|  0   0  0  0  0  0 .000
Billy McMillon  OF3 DET  120   35   2  22  17   1 .291|  1   1  0  0  0  0 .1000
Jose Cruz       OF4 TOR  603  146  31  76  91  15 .242|  4   1  0  0  0  0 .250
Terrence Long   OF5 OAK  281   84   8  37  44   3 .298|  4   0  0  0  0  0 .000
Adam Piatt      DH  OAK  112   31   3  13  16   0 .276|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              2111  616  94 375 360  25 .291|
------------------------------------------------------+-------------------------
TOTALS:                 6598 1851 272 1052 1067  91 .280| 33  10  0  3  3  0 .303
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jim Parque      CHW  8  0  121.0  136  47  77 1.51  4.39| 0 0  0.0  0 0.00 0.00
Roberto Hernand  TB  4 32   73.1   76  23  61 1.35  3.19| 0 0  0.0  0 0.00 0.00
Steve Trachsel  TOR  2  0   74.2   88  28  39 1.55  5.18| 0 0  0.0  0 0.00 0.00
Steve Woodard   CLE  3  0   48.0   53  10  31 1.31  6.19| 1 0  5.2  6 0.71 4.76
Chuck Finley    CLE 16  0  218.0  211 101 189 1.43  4.17| 0 0  0.0  0 0.00 0.00
Dave Burba      CLE 16  0  191.1  199  91 180 1.52  4.47| 0 0  0.0  0 0.00 0.00
Mike Stanton    NYY  2  0   68.0   68  24  75 1.35  4.10| 0 0  0.0  0 0.00 0.00
Ryan Kohlmeier  BAL  0 13   21.1   27  12  14 1.83  2.95| 0 0  1.0  0 2.00 0.00
Paul Shuey      CLE  1  0   22.1   17  12  22 1.30  3.22| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Orber Moreno         0  0    0.0    0   0   0 0.00  0.00|            
All others          32  0  458.2  517 179 288 1.52  5.28|
--------------------------------------------------------+-----------------------
TOTALS:             84 45 1296.2 1392 527 976 1.48  4.66| 1 0  6.2  6 0.90 4.05
--------------------------------------------------------+-----------------------

=== Evangelion ===	GM: Garyne
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jorge Posada    C1  NYY  505  145  28  86  92   2 .287|  2   0  0  0  0  0 .000
Matt Walbeck    C2  ANA   43    5   0   2   1   0 .116|  0   0  0  0  0  0 .000
Jeff Conine     1B  BAL  249   66   6  22  30   4 .265|  0   0  0  0  0  0 .000
Cal Ripken      3B  BAL   75   23   2  13  12   0 .306|  3   1  0  1  2  0 .333
Jose Offerman   CO  BOS   87   26   4  13  22   0 .298|  0   0  0  0  0  0 .000
Randy Velarde   2B  OAK  485  135  12  41  82   9 .278|  4   2  1  1  1  0 .500
Christian GuzmanSS  MIN  605  146   8  49  83  26 .241|  0   0  0  0  0  0 .000
Melvin Mora     MI  BAL  190   55   2  15  25   5 .289|  4   2  0  1  0  1 .500
Torii Hunter    OF1 MIN  190   65   5  34  30   3 .342|  5   3  0  2  0  0 .600
Carlos Beltran  OF2 KC    76   19   1  12   5   3 .250|  0   0  0  0  0  0 .000
Jacque Jones    OF3 MIN  194   52   4  27  23   3 .268|  4   2  0  0  2  0 .500
Luis Matos      OF4 BAL  137   31   1  12  15   8 .226|  0   0  0  0  0  0 .000
Dave Martinez   OF5 TOR  184   56   2  22  29   4 .304|  4   1  0  1  0  0 .250
Carlos Febles   DH  KC    36    7   0   3   5   1 .194|  2   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
John Valentin   DL  BOS    0    0   0   0   0   0 .000|            
John Jaha       DL  OAK   52   10   1   4   7   0 .192|            
All others              3234  852 119 486 477  48 .263|
------------------------------------------------------+-------------------------
TOTALS:                 6406 1708 195 848 943 116 .266| 28  11  1  6  5  1 .392
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Danny Neagle    NYY  7  0   91.1   99  31  58 1.42  5.81| 0 0  0.2  0 6.0027.00
Tim Hudson      OAK 20  0  202.1  169  82 169 1.24  4.14| 1 0  8.0 10 0.75 0.00
Doug Davis      TEX  2  0   35.2   41  20  19 1.71  4.29| 0 0  0.0  0 0.00 0.00
Brett Tomko     SEA  2  1   29.2   34  17  10 1.72  5.46| 0 0  0.0  0 0.00 0.00
Esteban Loaiza  TOR  7  1  121.0  128  36  84 1.36  3.79| 0 0  0.0  0 0.00 0.00
Scott Schoenewe ANA  2  0   57.2   61  28  36 1.54  6.24| 0 0  0.0  0 0.00 0.00
Kazuhiro Sasaki SEA  2 37   62.2   42  31  78 1.16  3.16| 0 1  1.2  1 0.60 0.00
Barry Zito      OAK  6  0   80.2   58  35  67 1.15  2.68| 0 0  0.0  0 0.00 0.00
Mac Suzuki       KC  6  0  138.2  147  68  93 1.55  4.41| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Jose Rosado      KC  2  0   27.2   29   9  15 1.37  5.86|            
All others          19 28  553.0  616 211 405 1.50  5.39|
--------------------------------------------------------+-----------------------
TOTALS:             76 67 1414.2 1449 577 1040 1.43  4.85| 1 1 10.1 11 1.06 1.74
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mark Johnson    C1  CHW    5    2   0   0   0   0 .400|  0   0  0  0  0  0 .000
Charles Johnson C2  CHW  135   44  10  36  24   0 .325|  2   1  1  1  1  0 .500
Mo Vaughn       1B  ANA  614  167  36 117  93   2 .271|  3   0  0  0  0  0 .000
Mike Lamb       3B  TEX   91   23   0   5   7   0 .252|  4   2  0  0  0  0 .500
Tony Batista    CO  TOR  517  132  33  90  76   4 .255|  4   2  1  1  1  0 .500
Delino Deshields2B  BAL  561  166  10  86  84  37 .295|  2   1  0  0  1  1 .500
Deivi Cruz      SS  DET  148   48   4  26  19   0 .324|  1   1  0  0  0  0 .1000
Jerry Hairston  MI  BAL  167   41   4  18  22   7 .245|  4   1  0  0  1  0 .250
Bernie Williams OF1 NYY   72   22   3  12  14   1 .305|  0   0  0  0  0  0 .000
Juan EncarnacionOF2 DET  547  158  14  72  75  16 .288|  2   1  0  1  0  0 .500
Glenallen Hill  OF3 NYY   81   21   6  12   9   0 .259|  0   0  0  0  0  0 .000
Paul O'Neill    OF4 NYY  175   40   5  28  18   6 .228|  0   0  0  0  0  0 .000
Magglio Ordonez OF5 CHW  376  122  20  85  64  13 .324|  3   2  0  0  0  0 .666
Royce Clayton   DH  TEX   35    8   0   2   2   3 .228|  3   1  0  0  0  0 .333
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Ivan Rodriguez  DL  TEX  363  126  27  83  66   5 .347|            
Shane Spencer   DL  NYY  230   66   6  36  30   1 .286|      on  04/3
All others              3013  789  98 449 434  18 .261|
------------------------------------------------------+-------------------------
TOTALS:                 7130 1975 276 1157 1037 113 .276| 28  12  2  3  4  1 .428
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Roger Clemens   NYY  4  0   80.2   68  31  73 1.23  3.57| 0 0  0.0  0 0.00 0.00
Keith Foulke    CHW  3 34   88.0   66  22  91 1.00  2.97| 0 0  0.1  0 0.00 0.00
Hideo Nomo      DET  3  0   43.2   42  19  41 1.40  4.12| 0 0  0.0  0 0.00 0.00
Ramon Ortiz     ANA  2  0   22.0   16   9  13 1.14  2.86| 0 0  0.0  0 0.00 0.00
Eddie Guardado  MIN  7  9   61.2   55  25  52 1.30  3.94| 0 0  1.0  0 4.0018.00
Bob Howry       CHW  0  0    5.1    8   1   3 1.69  5.06| 0 0  1.0  1 1.00 0.00
David Wells     TOR 20  0  229.2  266  31 166 1.29  4.11| 0 0  2.1  2 3.0019.29
Kenny Rogers    TEX 13  0  227.1  257  78 127 1.47  4.55| 0 0  0.0  0 0.00 0.00
Shigetoshi Hase ANA  3  6   30.2   26  11  18 1.21  2.93| 0 0  1.0  1 5.0027.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Jason Dickson   ANA  0  0    1.1    7   2   0 6.75 40.50|            
Cal Eldred      CHW  4  0   37.1   41  23  35 1.71  5.54|            
Jarrod Washburn ANA  1  0    5.1    3   2   0 0.94  1.69|            
All others          22 10  457.0  490 198 330 1.51  5.38|
--------------------------------------------------------+-----------------------
TOTALS:             84 59 1336.1 1400 466 988 1.40  4.63| 0 0  5.2  4 3.0015.88
--------------------------------------------------------+-----------------------

=== Nightmares ===	GM: Noresize/Chris
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Darrin Fletcher C1  TOR  416  133  20  58  43   1 .319|  4   1  0  0  0  0 .250
Sandy Alomar    C2  CLE  327   94   7  38  41   2 .287|  4   1  1  2  2  0 .250
Mike Sweeney    1B  KC   618  206  29 144 105   8 .333|  5   2  1  2  1  0 .400
Joe Randa       3B  KC   612  186  15 106  88   6 .303|  5   2  0  0  0  0 .400
Tino Martinez   CO  NYY  282   73   9  46  35   2 .258|  3   1  0  1  0  0 .333
Joe Canizaro    2B  MIN  244   67   5  27  28   3 .274|  0   0  0  0  0  0 .000
Alex Rodrigue   SS  SEA  215   58  16  52  44   7 .269|  4   1  1  1  1  0 .250
Jose Valentin   MI  CHW  568  155  25  92 107  19 .272|  2   0  0  0  1  0 .000
Manny Ramirez   OF1 CLE  170   67  14  48  39   0 .394|  4   2  1  1  2  0 .500
Troy O'Leary    OF2 BOS  149   39   3  22  16   0 .261|  0   0  0  0  0  0 .000
Darren Lewis    OF3 BOS   32    8   0   1   5   1 .250|  0   0  0  0  0  0 .000
Carl Everett    OF4 BOS  496  149  34 108  82  11 .300|  0   0  0  0  0  0 .000
Matt Lawton     OF5 MIN  561  171  13  88  84  23 .304|  2   0  0  0  1  0 .000
Jose Canseco    DH  NYY   71   14   3  11   7   0 .197|  4   1  0  1  0  0 .250
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Wil Cordero     DL  CLE  140   38   0  16  17   0 .271|      on  04/3
All others              2340  681  91 335 408  57 .291|
------------------------------------------------------+-------------------------
TOTALS:                 7241 2139 284 1192 1149 140 .295| 37  11  4  8  8  0 .297
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Gil Heredia     OAK 15  0  198.2  214  66 101 1.41  4.12| 0 0  0.0  0 0.00 0.00
Paul Wilson      TB  1  0   14.0    7   3  11 0.71  0.00| 0 0  0.0  0 0.00 0.00
Matt Kinney     MIN  2  0   24.0   29  14  11 1.79  6.75| 0 0  0.0  0 0.00 0.00
Bob Wickman     CLE  1 14   26.2   27  12  11 1.46  3.38| 0 0  0.0  0 0.00 0.00
Mike Mussina    BAL  5  0   79.0   76  12  83 1.11  3.65| 0 0  0.0  0 0.00 0.00
Tomokaza Ohka   BOS  1  0   45.1   42  19  23 1.35  2.98| 0 0  0.0  0 0.00 0.00
Troy Percival   ANA  1  7    9.0    3   5  13 0.89  2.00| 0 0  0.0  0 0.00 0.00
Albie Lopez      TB  0  0   16.0   15   6   7 1.31  1.12| 0 0  8.0  1 1.50 2.25
Aaron Sele      SEA  3  0   27.2   28   8  15 1.30  2.60| 0 0  5.2  5 1.59 3.18
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Bret Saberhagen      0  0    0.0    0   0   0 0.00  0.00|            
Juan Guzman      TB  0  0    1.2    7   2   3 5.40 43.20|            
All others          44 43  683.1  734 277 468 1.48  4.90|
--------------------------------------------------------+-----------------------
TOTALS:             74 64 1140.2 1199 434 762 1.43  4.53| 0 0 13.2  6 1.54 2.63
--------------------------------------------------------+-----------------------

=== Paul ===	GM: Paul
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jason Varitek   C1  BOS  448  111  10  65  55   1 .247|  0   0  0  0  0  0 .000
Scott Hatteberg C2  BOS  205   57   7  33  19   0 .278|  4   2  0  0  0  0 .500
Frank Thomas    1B  CHW  582  191  43 143 115   1 .328|  3   0  0  0  0  0 .000
Greg Norton     3B  CHW  201   49   6  28  25   1 .243|  1   0  0  0  0  0 .000
Mike Stanley    CO  OAK  282   67  14  46  33   0 .237|  0   0  0  0  0  0 .000
Adam Kennedy    2B  ANA  573  150   9  69  80  19 .261|  4   1  0  0  0  0 .250
Nomar GarciaparrSS  BOS  419  160  19  77  86   5 .381|  0   0  0  0  0  0 .000
Damion Easley   MI  DET  396  107  13  53  71  12 .270|  4   1  0  1  1  0 .250
Stan Javier     OF1 SEA  331   90   5  40  59   3 .271|  4   1  0  0  0  0 .250
Garret Anderson OF2 ANA  647  185  35 117  92   7 .285|  3   1  0  1  0  0 .333
Tim Salmon      OF3 ANA  568  165  34  97 108   0 .290|  3   2  0  0  0  0 .666
Mike Cameron    OF4 SEA  543  145  19  78  96  24 .267|  5   2  0  1  1  0 .400
Chad Curtis     OF5 TEX  335   91   8  48  48   3 .271|  4   0  0  0  0  0 .000
Edgar Martinez  DH  SEA  521  170  35 131  96   3 .326|  5   2  0  0  0  0 .400
------------------------------------------------------+-------------------------
All others               307   85   4  34  44   1 .276|
------------------------------------------------------+-------------------------
TOTALS:                 6358 1823 261 1059 1027  80 .286| 40  12  0  3  2  0 .300
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jeff Tam        OAK  3  2   51.0   57  14  27 1.39  3.00| 0 0  0.0  0 0.00 0.00
Rick White       TB  3  2   50.1   40  20  30 1.19  3.58| 0 0  0.0  0 0.00 0.00
Freddy Garcia   SEA  7  0   80.2   68  42  50 1.36  3.90| 0 0  0.0  0 0.00 0.00
Jeff Suppan      KC 10  0  217.0  240  84 128 1.49  4.94| 0 0  0.0  0 0.00 0.00
Kelly Wunsch    CHW  4  1   41.1   33  23  32 1.35  2.83| 0 0  1.0  1 1.00 0.00
Kent Bottenfiel ANA  1  0   11.1   17   6   5 2.03  7.94| 0 0  0.0  0 0.00 0.00
Derek Lowe      BOS  4 42   91.1   90  22  79 1.23  2.56| 0 0  0.0  0 0.00 0.00
Justin Speier   CLE  5  0   57.2   51  25  55 1.32  3.59| 0 0  0.0  0 0.00 0.00
Bill Simas      CHW  2  0   67.2   69  22  49 1.34  3.46| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Justin Thompson      0  0    0.0    0   0   0 0.00  0.00|            
Jaret Wright    CLE  0  0    4.2    4   4   5 1.71  7.71|            
All others          12  1  272.1  288 111 164 1.47  4.92|
--------------------------------------------------------+-----------------------
TOTALS:             54 48  984.2  992 404 648 1.42  4.32| 0 0  1.0  1 1.00 0.00
--------------------------------------------------------+-----------------------

=== Slams ===	GM: Ken
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Robert Fick     C1  DET   41   10   1   4   7   1 .243|  2   0  0  0  0  0 .000
Brook Fordyce   C2  BAL  291   90  13  45  39   0 .309|  0   0  0  0  0  0 .000
Jom Thome       1B  CLE  557  150  37 106 106   1 .269|  4   3  1  3  2  0 .750
Ron Coomer      3B  MIN  436  117  11  55  49   1 .268|  0   0  0  0  0  0 .000
Brian Daubach   CO  BOS  495  123  21  76  55   1 .248|  4   1  0  0  0  0 .250
Luis Alicea     2B  TEX  342   94   4  34  54   0 .274|  0   0  0  0  0  0 .000
Felix Martinez  SS  TB   268   54   1  13  35   5 .201|  2   0  0  0  0  0 .000
Ray Sanchez     MI  KC   509  139   1  38  68   7 .273|  0   0  0  0  0  0 .000
Chris Singleton OF1 CHW  300   76   6  34  49  19 .253|  1   0  0  0  0  0 .000
Luis Polonia    OF2 NYY  279   80   6  25  35  11 .286|  1   0  0  0  0  0 .000
Raul Mondesi    OF3 TOR    0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Trot Nixon      OF4 BOS  181   47   4  21  24   3 .259|  4   1  1  1  1  0 .250
Jeff Abbott     OF5 CHW   41   11   0   6   6   0 .268|  2   1  0  0  0  0 .500
