Updated:

Standings and Statistics
Through games of Sunday, September 29, 2002


                                Total  Batting  Pitching
          Golden Blade           92.5     51.5      41.0
          Sunshine Boys          87.0     34.0      53.0
          White Bears            85.0     42.0      43.0
          Killer B's             66.0     38.0      28.0
          Truck Drivers          59.0     32.0      27.0
          Nightmares             58.0     23.0      35.0
          Hungry Lambs           57.0     36.0      21.0
          Paul                   52.0     25.0      27.0
          Axe                    49.5     22.5      27.0
          Baseball Studio        33.0     19.0      14.0
          Evangelion             21.0      7.0      14.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
       Golden Blade 0.277  11.0   240  10.0   958  11.0  1014  11.0   121   8.5
      Sunshine Boys 0.268   6.0   214   7.0   941  10.0   890   6.0    92   5.0
        White Bears 0.269   7.0   212   6.0   922   8.0   976  10.0   133  11.0
         Killer B's 0.263   3.0   254  11.0   931   9.0   940   9.0   102   6.0
      Truck Drivers 0.269   8.0   238   9.0   890   7.0   895   7.0    66   1.0
         Nightmares 0.266   5.0   211   5.0   832   5.0   857   5.0    74   3.0
       Hungry Lambs 0.264   4.0   232   8.0   865   6.0   936   8.0   129  10.0
               Paul 0.270   9.0   168   3.0   786   3.0   799   3.0   113   7.0
                Axe 0.261   2.0   198   4.0   805   4.0   852   4.0   121   8.5
    Baseball Studio 0.272  10.0   139   1.0   736   2.0   779   2.0    82   4.0
         Evangelion 0.256   1.0   153   2.0   680   1.0   763   1.0    72   2.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
       Golden Blade    85   8.0   56   7.0 1076  11.0   4.063   8.0 1.324   7.0
      Sunshine Boys   100  11.0   63  10.0  975  10.0   3.497  11.0 1.241  11.0
        White Bears    84   7.0   59   8.0  954   8.0   3.820  10.0 1.258  10.0
         Killer B's    71   4.0   49   6.0  974   9.0   4.600   3.0 1.343   6.0
      Truck Drivers    87   9.0   11   2.0  887   5.0   4.221   6.0 1.350   5.0
         Nightmares    72   5.0   86  11.0  807   2.0   3.984   9.0 1.319   8.0
       Hungry Lambs    78   6.0   38   4.0  871   4.0   4.577   4.0 1.377   3.0
               Paul    98  10.0    4   1.0  927   7.0   4.453   5.0 1.355   4.0
                Axe    65   2.0   34   3.0  914   6.0   4.078   7.0 1.309   9.0
    Baseball Studio    44   1.0   60   9.0  532   1.0   4.716   2.0 1.410   1.0
         Evangelion    69   3.0   48   5.0  828   3.0   4.751   1.0 1.398   2.0

=== Axe ===	GM: Ken
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jason Varitek   C1  BOS  467  124  10  61  58   4 .265|  2   2  1  2  2  0 .1000
Josh Paul       C2  CHW   71   12   0   8   4   1 .169|  4   1  0  0  0  0 .250
Rafael Ralmeiro 1B  TEX  546  149  43 105  99   2 .272|  4   1  0  1  0  0 .250
Olmendo Saenz   3B  OAK   66   16   3   8   8   0 .242|  1   1  0  0  0  0 .1000
Paul Konerko    CO  CHW  570  173  27 104  81   0 .303|  3   0  0  0  0  0 .000
Brent Abernathy 2B  TB   463  112   2  40  46  10 .241|  3   2  0  1  2  0 .666
Melvin Mora     SS  BAL  557  130  19  64  86  16 .233|  0   0  0  0  0  0 .000
Benji Gil       MI  ANA   22    8   0   4   4   0 .363|  0   0  0  0  0  0 .000
Aaron Guiel     OF1 KC   192   42   3  25  23   1 .218|  4   1  0  1  0  0 .250
Torii Hunter    OF2 MIN  561  162  29  94  89  23 .288|  2   0  0  0  0  0 .000
Randy Winn      OF3 TB   607  181  14  75  87  27 .298|  5   1  1  2  1  0 .200
Aaron Rowand    OF4 CHW  189   55   4  19  30   0 .291|  4   2  0  0  1  0 .500
Michael Tucker  OF5 KC   273   70   9  36  35  11 .256|  5   1  0  1  0  0 .200
Rondell White   DH  NYY   54   13   2  11   7   0 .240|  4   1  1  3  1  0 .250
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Juan Gonzalez   DL  TEX  253   72   8  35  34   2 .284|            
Tony Graffanino DL  CHW   42    7   1   3   5   0 .166|            
All others              1163  268  24 113 156  24 .230|
------------------------------------------------------+-------------------------
TOTALS:                 6096 1594 198 805 852 121 .261| 41  13  3 11  7  0 .317
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Joe Kennedy      TB  1  0   23.2   22   7  11 1.23  6.08| 0 0  0.0  0 0.00 0.00
Kevin Appier    ANA  2  0   35.2   37  12  31 1.37  4.29| 0 0  0.0  0 0.00 0.00
Tim Wakefield   BOS 11  3  163.1  121  51 134 1.05  2.81| 0 0  0.0  0 0.00 0.00
Arthur Rhodes   SEA  4  1   29.2   15   5  36 0.67  1.52| 0 0  0.0  0 0.00 0.00
Mike Maroth     DET  3  0   79.0   77  21  36 1.24  4.44| 0 0  7.1  3 1.09 1.23
Mark Redman     DET  8  0  203.0  211  51 109 1.29  4.21| 0 0  0.0  0 0.00 0.00
Jeff Nelson     SEA  2  2   31.0   19  17  40 1.16  2.61| 0 0  0.0  0 0.00 0.00
Willie Roberts  BAL  0  0   11.2   19   7   9 2.23 10.03| 0 0  0.0  0 0.00 0.00
Roberto Hernand  KC  0  7   20.0   26   4  14 1.50  4.05| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Chris George     KC  0  0    3.0    7   1   2 2.67 18.00|            
All others          34  1  713.0  756 227 453 1.38  4.22|
--------------------------------------------------------+-----------------------
TOTALS:             65 34 1348.1 1352 413 914 1.31  4.08| 0 0  7.1  3 1.09 1.23
--------------------------------------------------------+-----------------------

=== Baseball Studio ===	GM: beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Einar Diaz      C1  CLE  320   66   2  16  34   0 .206|  0   0  0  0  0  0 .000
Ben Molina      C2  ANA  428  105   5  47  34   0 .245|  0   0  0  0  0  0 .000
Doug Mientkiewic1B  MIN  467  122  10  64  60   1 .261|  2   0  0  0  0  0 .000
Eric Chavez     3B  OAK  585  161  34 109  87   8 .275|  2   2  0  2  2  0 .1000
Joe Randa       CO  KC   549  155  11  80  63   2 .282|  0   0  0  0  0  0 .000
Luis Rivas      2B  MIN  287   70   4  29  36   8 .243|  2   1  0  0  1  0 .500
Omar Vizquel    SS  CLE  582  160  14  72  85  18 .274|  0   0  0  0  0  0 .000
Rey Sanchez     MI  BOS  357  102   1  38  46   2 .285|  0   0  0  0  0  0 .000
Johnny Damon    OF1 BOS  623  178  14  63 118  31 .285|  2   0  0  0  0  0 .000
Bernie Williams OF2 NYY  612  204  19 102 102   8 .333|  3   0  0  0  0  0 .000
Marty Cordova   OF3 BAL  458  116  18  64  55   1 .253|  0   0  0  0  0  0 .000
Mark Quinn      OF4 KC    76   18   2  11   9   2 .236|  0   0  0  0  0  0 .000
Ruben Sierra    OF5 SEA   53   10   1   4   5   0 .188|  0   0  0  0  0  0 .000
Hank Blalock    DH  TEX   47   11   2  11   8   0 .234|  4   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Rusty Greer     DL  TEX  199   59   1  17  24   1 .296|            
All others               132   31   1   9  13   0 .234|
------------------------------------------------------+-------------------------
TOTALS:                 5775 1568 139 736 779  82 .271| 15   3  0  2  3  0 .200
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Travis Harper    TB  4  1   69.2   88  24  43 1.61  6.07| 0 0  1.2  1 2.40 5.40
Paul Abbott     SEA  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
Todd Ritchie    CHW  5  0  133.2  176  52  77 1.71  6.06| 0 0  0.0  0 0.00 0.00
Chad Bradford   OAK  4  2   75.1   73  14  56 1.15  3.11| 0 0  0.0  0 0.00 0.00
Eddie Guardado  MIN  1 45   67.2   53  18  70 1.05  2.93| 0 0  0.0  0 0.00 0.00
Mike Stanton    NYY  7  6   78.0   73  28  44 1.29  3.00| 0 0  0.0  0**** 0.00
Jason Grimsley   KC  4  1   71.1   64  37  59 1.42  3.91| 0 0  0.0  0 0.00 0.00
Al Levine       ANA  4  5   63.2   61  34  40 1.49  4.24| 0 0  2.0  2 2.0018.00
Jeff Tam        OAK  1  0   40.1   56  13  14 1.71  5.13| 0 0  1.0  1 3.0018.00
--------------------------------------------------------+-----------------------
All others          14  0  177.0  186  45 129 1.31  5.69|
--------------------------------------------------------+-----------------------
TOTALS:             44 60  776.2  830 265 532 1.41  4.72| 0 0  4.2  4 2.7913.50
--------------------------------------------------------+-----------------------

=== Evangelion ===	GM: Garyne
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
A.J. Pierzynski C1  MIN  440  132   6  49  54   1 .300|  2   0  0  0  0  0 .000
Tom Wilson      C2  TOR   73   23   2  12   8   0 .315|  3   1  0  0  0  0 .333
Scott Spiezio   1B  ANA  370  107  10  59  61   5 .289|  4   1  0  0  0  0 .250
Anbrey Huff     3B  TB   430  134  21  57  63   4 .311|  5   1  0  0  0  0 .200
Carlos Pena     CO  DET  269   66  12  34  31   2 .245|  4   0  0  0  0  0 .000
Danny Hocking   2B  MIN   50   10   0   3   5   0 .200|  1   0  0  0  0  0 .000
Carlos Guillen  SS  SEA  210   50   2  20  23   1 .238|  1   0  0  0  1  0 .000
Jose Offerman   MI  SEA  259   58   3  23  44   9 .223|  0   0  0  0  0  0 .000
Jay Gibbons     OF1 BAL  356   83  19  53  47   0 .233|  4   2  0  0  0  0 .500
Craig Paquette  OF2 DET  117   22   1   5  10   0 .188|  0   0  0  0  0  0 .000
Jason Conti     OF3 TB    79   24   1   9  10   2 .303|  0   0  0  0  0  0 .000
Chris Magruder  OF4 CLE  227   47   4  23  27   2 .207|  3   0  0  0  1  0 .000
Milton Bradley  OF5 CLE  180   47   6  27  32   4 .261|  0   0  0  0  0  0 .000
Travis Fryman   DH  CLE   98   19   3  14  10   0 .193|  4   1  0  2  1  0 .250
------------------------------------------------------+-------------------------
All others              2196  547  53 247 311  37 .249|
------------------------------------------------------+-------------------------
TOTALS:                 5610 1436 153 680 763  72 .255| 31   6  0  2  3  0 .193
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Rodrigo Lopez   BAL 14  0  185.2  164  59 128 1.20  3.64| 0 0  0.0  0 0.00 0.00
Esteban Loaiza  TOR  6  0   82.0  103  21  54 1.51  6.04| 0 0  0.0  0 0.00 0.00
Jeremy Affeldt   KC  2  0   27.1   30  12  24 1.54  4.94| 0 0  0.0  0 0.00 0.00
Travis Driskill BAL  5  0  101.2  122  37  59 1.56  5.31| 0 0  0.0  0 0.00 0.00
Kelvim Escobar  TOR  1 24   38.1   37  21  41 1.51  3.99| 0 1  1.0  2 1.00 0.00
Oscar Henriquez DET  0  0   18.0   13  10  11 1.28  5.50| 0 0  0.0  0 0.00 0.00
C.C. Sabathia   CLE 13  0  210.0  198  88 149 1.36  4.37| 0 0  0.0  0 0.00 0.00
Brendan Donnell ANA  1  1   32.2   22  16  34 1.16  1.93| 0 1  1.0  2 1.00 0.00
Paul Byrd        KC 17  0  228.1  224  38 129 1.15  3.90| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Hideki Irabu    TEX  1  4   14.2   19   6   9 1.70  7.98|      on 03/31
All others           9 19  336.1  426 117 190 1.61  5.86|
--------------------------------------------------------+-----------------------
TOTALS:             69 48 1275.0 1358 425 828 1.40  4.75| 0 2  2.0  4 1.00 0.00
--------------------------------------------------------+-----------------------

=== Golden Blade ===	GM: Overmars
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jorge Posada    C1  NYY  511  137  20  99  79   1 .268|  4   0  0  0  0  0 .000
Toby Hall       C2  TB   330   85   6  42  37   0 .257|  4   3  0  0  2  0 .750
Mike Sweeney    1B  KC   164   51   8  37  26   5 .310|  0   0  0  0  0  0 .000
Robin Ventura   3B  NYY  371   91  20  74  57   3 .245|  3   1  0  0  2  0 .333
Carlos Delgado  CO  TOR  112   40  12  30  33   0 .357|  4   1  0  0  0  0 .250
Damian Jackson  2B  DET  100   24   0   6  10   5 .240|  3   0  0  0  0  0 .000
Derek Jeter     SS  NYY  644  191  18  75 124  32 .296|  5   1  0  0  1  0 .200
Neifi Perez     MI  KC   206   53   1  12  23   3 .257|  0   0  0  0  0  0 .000
Ichiro Suzuki   OF1 SEA  647  208   8  51 111  31 .321|  5   2  0  0  1  0 .400
Manny Ramirez   OF2 BOS  323  110  24  72  57   0 .340|  0   0  0  1  0  0 .000
Coco Crisp      OF3 CLE   50   13   0   4   6   1 .260|  3   0  0  1  0  0 .000
Raul Mondesi    OF4 NYY  251   59  10  38  34   5 .235|  0   0  0  0  0  0 .000
Chuck Knoblauch OF5 KC    15    2   1   1   2   0 .133|  0   0  0  0  0  0 .000
Edgar Martinez  DH  SEA  208   59  11  41  26   1 .283|  3   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              2698  716 101 376 389  34 .265|
------------------------------------------------------+-------------------------
TOTALS:                 6630 1839 240 958 1014 121 .277| 34   8  0  2  6  0 .235
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Tim Hudson      OAK 15  0  238.1  237  62 152 1.25  2.98| 0 0  0.0  0 0.00 0.00
Ramon Ortiz     ANA  4  0   33.0   22  14  22 1.09  2.73| 0 0  0.0  0 0.00 0.00
Johan Santana   MIN  7  1   97.2   74  45 123 1.22  2.86| 0 0  0.0  0 0.00 0.00
Rick Reed       MIN  6  0   66.2   64   7  48 1.07  2.57| 0 0  1.0  2 1.00 0.00
Freddy Garcia   SEA  4  0   64.2   80  23  52 1.59  5.43| 0 0  0.0  0 0.00 0.00
Mike Mussina    NYY  2  0   42.2   28  14  46 0.98  1.48| 1 0  5.0  4 1.20 0.00
Brad Radke      MIN  3  0   31.0   30   1  18 1.00  3.48| 0 0  0.0  0 0.00 0.00
Chan Ho Park    TEX  4  0   47.2   48  28  41 1.59  3.40| 0 0  0.0  0 0.00 0.00
Jorge Julio     BAL  5 25   68.0   55  27  55 1.21  1.99| 0 0  1.0  3 0.00 0.00
--------------------------------------------------------+-----------------------
All others          35 30  723.2  768 244 519 1.40  5.07|
--------------------------------------------------------+-----------------------
TOTALS:             85 56 1413.1 1406 465 1076 1.32  4.06| 1 0  7.0  9 1.00 0.00
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Shawn Wooten    C1  ANA  104   30   2  17  12   2 .288|  1   0  0  0  0  0 .000
Brandon Inge    C2  DET   94   10   0   5   3   0 .106|  3   0  0  0  0  0 .000
Brad Fullmer    1B  ANA  202   63   9  29  36   3 .311|  4   2  1  1  2  0 .500
Mike Lamb       3B  TEX  251   76   8  30  49   0 .302|  1   1  0  0  1  0 .1000
Jeff Conine     CO  BAL  104   27   3   9   9   2 .259|  4   1  0  0  0  0 .250
Alfonso Soriano 2B  NYY  696  209  39 102 128  41 .300|  5   0  0  0  0  0 .000
David Eckstein  SS  ANA  608  178   8  63 107  21 .292|  3   1  0  0  0  0 .333
Ramon Santiago  MI  DET   11    3   0   1   0   1 .272|  0   0  0  0  0  0 .000
Troy Nixon      OF1 BOS  532  136  24  94  81   4 .255|  5   3  0  2  2  0 .600
Bob Higginson   OF2 DET   53   13   0   5   4   1 .245|  0   0  0  0  0  0 .000
George Lombard  OF3 DET  230   57   5  13  34  13 .247|  3   0  0  0  0  0 .000
Garret Anderson OF4 ANA  638  195  29 123  93   6 .305|  4   1  0  1  1  0 .250
Tim Salmon      OF5 ANA  185   54   8  33  32   1 .291|  3   0  0  0  1  0 .000
Lee Stevens     DH  CLE   36    5   1   9   3   0 .138|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Ricky Gutierrez DL  CLE   22    5   0   5   3   0 .227|            
Mark McLemore   DL  SEA    0    0   0   0   0   0 .000|            
All others              2419  583  93 313 322  22 .241|
------------------------------------------------------+-------------------------
TOTALS:                 6325 1669 232 865 936 129 .263| 36   9  1  4  7  0 .250
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Ramiro Mendoza  NYY  8  4   72.1   76  13  49 1.23  2.99| 0 0  0.0  0 0.00 0.00
Keith Foulke    CHW  2 11   77.2   65  13  58 1.00  2.90| 0 0  0.0  0 0.00 0.00
Joe Mays        MIN  3  0   77.2   84  18  33 1.31  4.52| 0 0  0.0  0 0.00 0.00
Kyle Lohse      MIN  4  0   70.0   58  27  53 1.21  3.34| 0 0  0.0  0 0.00 0.00
Jeff Suppan      KC  9  0  208.0  229  68 109 1.43  5.32| 0 0  0.0  0 0.00 0.00
Kazuhiro Sasaki SEA  2  8   16.2   14   8  19 1.32  4.32| 0 0  0.0  0 0.00 0.00
Jarrod Washburn ANA 18  0  206.0  183  59 139 1.17  3.15| 0 0  0.0  0 0.00 0.00
Tanyon Sturtze   TB  1  0   26.1   34   8  18 1.59  6.49| 0 0  0.0  0 0.00 0.00
Justin Miller   TOR  2  0   21.1   23  10  19 1.55  5.91| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          29 15  540.0  617 202 369 1.52  5.25|
--------------------------------------------------------+-----------------------
TOTALS:             78 38 1321.1 1393 426 871 1.38  4.58| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------

=== Killer B's ===	GM: ozzie/Griffey
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ivan Rodriguez  C1  TEX  350  111  19  54  62   5 .317|  4   2  1  2  1  0 .500
Robert Fick     C2  DET  556  150  17  63  66   0 .269|  0   0  0  0  0  0 .000
Jim Thome       1B  CLE  480  146  52 118 101   1 .304|  3   1  0  1  0  0 .333
Jared Sandberg  3B  TB   268   62  13  43  44   3 .231|  3   1  0  0  0  0 .333
Chris Truby     CO  DET  128   24   0   6  15   0 .187|  3   1  0  0  0  0 .333
D'Angelo Jimenez2B  CHW  108   31   1  11  22   2 .287|  4   1  0  0  0  0 .250
Chris Gomez     SS  TB   461  122  10  46  51   1 .264|  0   0  0  0  0  0 .000
Chris Woodward  MI  TOR  244   67  10  39  34   2 .274|  0   0  0  0  0  0 .000
Cliff Floyd     OF1 BOS  158   47   7  18  26   4 .297|  4   1  0  2  1  0 .250
Carl Everett    OF2 TEX  208   68  10  42  31   2 .326|  0   0  0  0  0  0 .000
Ruben Rivera    OF3 TEX  120   26   3  13  15   4 .216|  2   1  0  1  0  0 .500
Karim Garcia    OF4 CLE  104   29  10  28  18   0 .278|  1   0  0  0  0  0 .000
Jayson Werth    OF5 TOR   21    5   0   2   2   1 .238|  0   0  0  0  0  0 .000
Carlos Febles   DH  KC    29   10   0   4   3   2 .344|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Mitch Meluskey  DL  DET   27    6   0   1   3   0 .222|            
All others              3164  787 101 440 445  75 .248|
------------------------------------------------------+-------------------------
TOTALS:                 6442 1696 254 931 940 102 .263| 24   8  1  6  2  0 .333
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Ugueth Urbina   BOS  1 40   60.0   44  20  71 1.07  3.00| 0 1  1.0  2 0.00 0.00
Orlando Hernand NYY  4  0   89.2   92  21  69 1.26  3.91| 0 0  0.0  0 0.00 0.00
Estaban Yan      TB  2  8   33.0   30  13  33 1.30  3.82| 0 0  1.0  0 2.00 0.00
Mark Mulder     OAK 17  0  189.0  165  48 143 1.13  3.33| 0 0  0.0  0 0.00 0.00
Joaquin Benoit  TEX  1  1   31.2   35  20  25 1.74  5.68| 0 0  3.1  3 3.6021.60
Mickey Callaway ANA  1  0   22.1   21   8  13 1.30  4.84| 0 0  0.0  0 0.00 0.00
Ismael Valdes   SEA  8  0  196.0  194  47 102 1.23  4.18| 0 0  8.0  3 1.50 7.88
Jason Johnson   BAL  2  0   47.1   55  17  36 1.52  5.13| 0 0  0.0  0 0.00 0.00
Sterling Hitchc NYY  0  0    2.2    5   1   5 2.25  6.75| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Mike Sirotka         0  0    0.0    0   0   0 0.00  0.00|            
Ryan Rupe        TB  5  0   87.2   79  22  67 1.15  5.54|            
Jeff Zimmerman       0  0    0.0    0   0   0 0.00  0.00|            
Bob Wickman     CLE  1  0    1.0    1   1   0 2.00  0.00|            
All others          27  0  517.0  569 200 384 1.49  5.19|
--------------------------------------------------------+-----------------------
TOTALS:             71 49 1322.2 1343 434 974 1.34  4.60| 0 1 13.1  8 1.9510.12
--------------------------------------------------------+-----------------------

=== Nightmares ===	GM: Noresize/Chris
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Bill Haselman   C1  TEX   23    7   0   1   3   0 .304|  0   0  0  0  0  0 .000
Mark Johnson    C2  CHW  204   41   3  13  20   0 .200|  0   0  0  0  0  0 .000
Nick Johnson    1B  NYY  378   92  15  58  56   1 .243|  1   0  0  0  0  0 .000
Eric Hinske     3B  TOR   99   26   4  15  19   1 .262|  4   1  0  1  0  0 .250
Steve Cox       CO  TB   560  142  16  72  65   5 .253|  0   0  0  0  0  0 .000
Mark Ellis      2B  OAK   59   16   1   8  10   2 .271|  2   0  0  0  0  0 .000
Jose Valentin   SS  CHW  315   78  18  45  49   2 .247|  1   0  0  0  0  0 .000
Frank CatalanottMI  TEX    0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Michael Cuddyer OF1 MIN   52   17   1   2   6   2 .326|  3   1  0  0  0  0 .333
Bobby Kielty    OF2 MIN   64   17   4  10   8   1 .265|  2   1  1  2  1  0 .500
Ellis Burks     OF3 CLE  409  122  28  73  75   1 .298|  0   0  0  0  0  0 .000
Raul Ibanez     OF4 KC    86   28   2   8  12   2 .325|  5   1  0  0  1  0 .200
Chris Richard   OF5 BAL  136   26   2  16   9   0 .191|  4   2  0  0  0  0 .500
Matt Lawton     DH  CLE   83   15   3  13  10   1 .180|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others              3542  976 114 494 508  56 .275|
------------------------------------------------------+-------------------------
TOTALS:                 6065 1614 211 832 857  74 .266| 22   6  1  3  2  0 .272
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Mark Buehrle    CHW 19  0  239.0  236  61 134 1.24  3.58| 0 0  0.0  0 0.00 0.00
Cory Lidle      OAK  7  0  145.2  132  30  79 1.11  3.46| 0 0  0.0  0 0.00 0.00
Danys Baez      CLE 10  6  165.1  160  82 130 1.46  4.41| 0 0  0.0  0 0.00 0.00
Dustin Hermanso BOS  0  0   16.0   28   4  10 2.00  8.44| 0 0  0.0  0 0.00 0.00
Runelvys Hernan  KC  1  0   33.2   37   8  15 1.34  4.81| 0 0  0.0  0 0.00 0.00
Ryan Bukvich     KC  0  0    3.0    3   3   1 2.00  6.00| 0 0  1.0  0 3.00 9.00
Ricardo Rodrigu CLE  1  0   22.0   23  13  15 1.64  5.32| 0 0  0.0  0 0.00 0.00
Cliff Politte   TOR  0  1   29.2   19   7  33 0.88  2.12| 0 0  0.0  0 0.00 0.00
Alan Embree     BOS  1  0   21.0   14   6  30 0.95  2.57| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Luke Prokopec   TOR  0  0    0.0    0   0   0 0.00  0.00|      on 03/31
All others          33 79  546.2  564 182 360 1.36  4.08|
--------------------------------------------------------+-----------------------
TOTALS:             72 86 1222.0 1216 396 807 1.32  3.98| 0 0  1.0  0 3.00 9.00
--------------------------------------------------------+-----------------------

=== Paul ===	GM: Paul
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
A.J. Hinch      C1  KC    80   21   2   8  12   2 .262|  0   0  0  0  0  0 .000
Ben Davis       C2  SEA  228   59   7  43  24   1 .258|  1   1  1  3  1  0 .1000
Scott Hatteberg 1B  OAK  492  138  15  61  58   0 .280|  3   1  0  0  2  0 .333
Tony Batista    3B  BAL  368   84  15  46  46   2 .228|  3   1  0  0  0  0 .333
Herbert Perry   CO  TEX  444  122  22  76  63   4 .274|  4   1  0  0  0  0 .250
Adam Kennedy    2B  ANA  474  148   7  52  65  17 .312|  2   0  0  0  0  0 .000
Nomar GarciaparrSS  BOS  635  197  24 120 101   5 .310|  2   2  0  0  0  0 .1000
Orlando Hudson  MI  TOR  161   44   4  19  16   0 .273|  3   0  0  0  0  0 .000
Chris Singleton OF1 BAL  466  122   9  50  67  20 .261|  4   1  0  0  0  0 .250
Carlos Beltran  OF2 KC   637  174  29 105 114  35 .273|  4   2  1  1  1  0 .500
Alex Ochoa      OF3 ANA   11    3   0   1   1   0 .272|  0   0  0  0  0  0 .000
Ben Grieve      OF4 TB   482  121  19  64  62   8 .251|  4   2  0  1  1  0 .500
Orlando PalmeiroOF5 ANA  106   34   0  18  10   5 .320|  1   1  0  0  0  0 .1000
Mike Young      DH  TEX  246   66   2  24  34   0 .268|  5   2  0  1  2  0 .400
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
David Segui     DL  BAL   95   25   2  16  10   0 .263|            
All others               998  239  11  83 116  14 .239|
------------------------------------------------------+-------------------------
TOTALS:                 5923 1597 168 786 799 113 .269| 36  14  2  6  7  0 .388
------------------------------------------------------+-------------------------
