Updated:

Standings and Statistics
Through games of Sunday, Sep. 28, 2003


                                Total  Batting  Pitching
          Hungry Lambs           91.0     43.0      48.0
          Killer B's             91.0     43.0      48.0
          Nightmares             81.5     42.0      39.5
          Sunshine Boys          81.5     52.0      29.5
          Evangelion             61.0     31.0      30.0
          Baseball Studio        54.0     34.0      20.0
          Paul                   50.0     25.0      25.0
          Axe                    49.5     17.0      32.5
          Truck Drivers          41.5      7.0      34.5
          White Bears            34.0     26.0       8.0
          Golden Blade           25.0     10.0      15.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
       Hungry Lambs 0.277   9.0   240   9.0  1000  10.0  1045  10.0   104   5.0
         Killer B's 0.272   6.0   265  11.0   970   7.0  1019   8.0   139  11.0
         Nightmares 0.276   8.0   235   8.0   982   9.0  1020   9.0   124   8.0
      Sunshine Boys 0.281  11.0   259  10.0  1088  11.0  1096  11.0   129   9.0
         Evangelion 0.271   5.0   227   7.0   978   8.0   954   7.0    90   4.0
    Baseball Studio 0.278  10.0   185   5.0   815   6.0   871   6.0   117   7.0
               Paul 0.273   7.0   171   3.0   803   5.0   829   4.0   111   6.0
                Axe 0.257   2.0   193   6.0   716   3.0   789   3.0    74   3.0
      Truck Drivers 0.251   1.0   143   2.0   605   2.0   562   1.0    37   1.0
        White Bears 0.267   3.0   184   4.0   745   4.0   839   5.0   137  10.0
       Golden Blade 0.269   4.0   137   1.0   561   1.0   603   2.0    68   2.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
       Hungry Lambs    88  10.0   67  10.0 1037  11.0   4.236   6.0 1.272  11.0
         Killer B's    88  10.0   69  11.0  899   8.0   4.139   9.0 1.281  10.0
         Nightmares    65   4.5   45   5.0  918  10.0   3.949  11.0 1.283   9.0
      Sunshine Boys    83   6.5   51   8.0  865   6.0   4.487   4.0 1.343   5.0
         Evangelion    84   8.0   24   2.0  903   9.0   4.172   8.0 1.392   3.0
    Baseball Studio    59   2.0   45   5.0  668   1.0   4.292   5.0 1.322   7.0
               Paul    88  10.0   25   3.0  833   5.0   4.561   3.0 1.344   4.0
                Axe    65   4.5   52   9.0  823   4.0   4.217   7.0 1.288   8.0
      Truck Drivers    83   6.5   45   5.0  867   7.0   3.984  10.0 1.330   6.0
        White Bears    64   3.0   11   1.0  710   2.0   4.824   1.0 1.459   1.0
       Golden Blade    57   1.0   49   7.0  800   3.0   4.601   2.0 1.408   2.0

=== Axe ===	GM: Ken
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Gerald Laird    C1  TEX   38    9   1   4   8   0 .236|  0   0  0  0  0  0 .000
Todd Greene     C2  TEX  169   39   7  16  18   0 .230|  4   2  0  0  0  0 .500
Travis Lee      1B  TB   192   50   8  24  25   4 .260|  2   0  0  1  0  0 .000
Julius Matos    3B  KC    28    6   0   0   3   1 .214|  2   1  0  0  1  0 .500
Paul Konerko    CO  CHW  151   37   7  23  20   0 .245|  0   0  0  0  0  0 .000
Damion Jackson  2B  BOS  161   42   1  13  34  16 .260|  4   0  0  0  0  0 .000
Melvin Mora     SS  BAL    0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Deivi Cruz      MI  BAL  353   86   6  36  33   1 .243|  0   0  0  0  0  0 .000
Brian Daubach   OF1 CHW   46   11   1   6   8   0 .239|  4   2  0  2  0  0 .500
Alex Escobar    OF2 CLE   86   25   4  13  14   1 .290|  0   0  0  0  0  0 .000
Eric Byrnes     OF3 OAK   66   15   1   8  12   1 .227|  2   0  0  1  0  0 .000
Reed Johnson    OF4 TOR  342  103   8  44  63   5 .301|  3   1  0  0  2  0 .333
Jeff DaVanon    OF5 ANA  310   88  11  38  55  16 .283|  4   2  0  0  0  0 .500
Erubiel Durazo  DH  OAK  150   37   7  17  29   1 .246|  3   2  0  0  0  0 .666
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Michael Tucker  DL  KC   386  102  13  55  61   8 .264|            
Juan Gonzalez   DL  TEX  229   71  18  54  37   1 .310|            
All others              2636  654 100 365 369  19 .248|
------------------------------------------------------+-------------------------
TOTALS:                 5343 1375 193 716 789  74 .257| 28  10  0  4  3  0 .357
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
John Lackey     ANA  8  0  149.1  148  46 111 1.30  3.98| 0 0  0.0  0 0.00 0.00
Tim Wakefield   BOS 11  1  202.1  193  71 169 1.30  4.09| 0 0  2.0  1 1.00 0.00
Joaquin Benoit  TEX  3  0   39.2   39  20  34 1.49  5.22| 0 0  0.0  0 0.00 0.00
Cory Lidle      TOR  0  0   32.2   28  12  21 1.22  4.13| 0 0  0.0  0 0.00 0.00
Darrell May      KC  9  0  119.0  105  29  62 1.13  3.55| 0 0  0.0  0 0.00 0.00
Eric DuBose     BAL  2  0   41.1   32  13  22 1.09  3.05| 0 0  5.2  3 1.41 4.76
Lance Carter     TB  7 26   79.0   72  19  47 1.15  4.33| 0 1  1.0  1 0.00 0.00
Josh Parrish    BAL  0  0   21.1   14   7  14 0.98  1.27| 0 0  0.0  0 0.00 0.00
Ben Weber       ANA  4  0   48.2   54  13  30 1.38  2.96| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          19 25  421.1  435 132 284 1.35  4.70|
--------------------------------------------------------+-----------------------
TOTALS:             65 52 1203.2 1180 370 823 1.29  4.22| 0 1  8.2  5 1.15 3.12
--------------------------------------------------------+-----------------------

=== Baseball Studio ===	GM: beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Brook Fordyce   C1  BAL  331   91   6  30  28   2 .274|  3   0  0  0  0  0 .000
Sandy Alomar    C2  CHW  194   52   5  26  22   0 .268|  0   0  0  0  0  0 .000
Doug Mientkiewic1B  MIN  487  146  11  65  67   4 .299|  1   1  0  0  0  0 .1000
Eric Chavez     3B  OAK  588  166  29 101  94   8 .282|  3   1  0  0  0  0 .333
Corey Koskie    CO  MIN  469  137  14  69  76  11 .292|  3   0  0  0  0  0 .000
Rey Snachez     2B  SEA   70   16   0   3   6   0 .228|  0   0  0  0  0  0 .000
Omar Vizquel    SS  CLE  250   61   2  19  43   8 .244|  0   0  0  0  0  0 .000
Marlon Anderson MI  TB   482  130   6  67  59  19 .269|  4   1  0  0  0  0 .250
Willie BloomquisOF1 SEA  159   41   1  11  26   3 .257|  0   0  0  0  0  0 .000
Craig Monroe    OF2 DET  176   46  13  34  26   0 .261|  4   1  1  2  1  0 .250
Rocco Baldelli  OF3 TB   563  156  11  68  79  27 .277|  3   0  0  0  0  0 .000
Carl Everett    OF4 CHW  526  151  28  92  93   8 .287|  4   1  0  0  0  0 .250
Ruben Sierra    OF5 NYY  307   83   9  43  33   2 .270|  4   0  0  0  0  0 .000
Hank Blalock    DH  TEX  567  170  29  90  89   2 .299|  3   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Marty Cordova   DL  BAL    0    0   0   0   0   0 .000|            
All others               840  224  21  97 130  23 .266|
------------------------------------------------------+-------------------------
TOTALS:                 6009 1670 185 815 871 117 .277| 32   5  1  2  1  0 .156
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Travis Harper    TB  4  1   93.0   86  31  64 1.26  3.77| 0 0  0.0  0 0.00 0.00
Chad Bradford   OAK  7  2   77.0   67  30  62 1.26  3.04| 0 0  0.0  0 0.00 0.00
Eddie Guardado  MIN  3 41   65.1   50  14  60 0.98  2.89| 0 0  0.0  0 0.00 0.00
Jason Grimsley   KC  2  0   75.0   88  36  58 1.65  5.16| 0 0  1.0  0 2.00 0.00
Joe Kennedy      TB  3  1  133.2  167  47  77 1.60  6.13| 0 0  0.0  0 0.00 0.00
Tim Hudson      OAK 14  0  190.1  157  42 133 1.05  2.55| 0 0  0.0  0 0.00 0.00
Ryan Franklin   SEA 11  0  212.0  199  61  99 1.23  3.57| 0 0  0.0  0 0.00 0.00
Joe Mays        MIN  8  0  130.0  159  39  50 1.52  6.30| 0 0  0.0  0 0.00 0.00
Kevin Appier     KC  6  0   88.1   96  27  42 1.39  5.20| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           1  0   36.1   42  18  23 1.65  6.19|
--------------------------------------------------------+-----------------------
TOTALS:             59 45 1101.0 1111 345 668 1.32  4.29| 0 0  1.0  0 2.00 0.00
--------------------------------------------------------+-----------------------

=== Evangelion ===	GM: Garyne
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
A.J. Pierzynski C1  MIN  487  152  11  74  63   3 .312|  0   0  0  0  0  0 .000
Brent Mayne     C2  KC   372   91   6  36  39   0 .244|  1   0  0  0  0  0 .000
Carlos Pena     1B  DET  290   74  12  30  37   1 .255|  4   0  0  0  0  0 .000
Casey Blake     3B  CLE  541  141  17  67  79   7 .260|  3   1  0  0  0  0 .333
Mark McLemore   CO  SEA  137   36   0  18  14   2 .262|  4   1  0  2  0  0 .250
Todd Walker     2B  BOS  587  166  13  85  92   1 .282|  3   0  0  0  0  0 .000
Angel Berroa    SS  KC   567  163  17  73  92  21 .287|  2   0  0  0  0  0 .000
Alex Rodriguez  MI  TEX  607  181  47 118 124  17 .298|  4   2  0  0  1  0 .500
Bob Higginson   OF1 DET  170   36   7  24  19   1 .211|  4   2  1  1  2  0 .500
Jay Gibbons     OF2 BAL  625  173  23 100  80   0 .276|  4   2  0  0  0  0 .500
Damian Rolls    OF3 TB   330   85   7  44  35   7 .257|  3   1  0  1  0  0 .333
Torii Hunter    OF4 MIN  581  145  26 102  83   6 .249|  0   0  0  0  0  0 .000
Milton Bradley  OF5 CLE  283   89   7  48  45  15 .314|  0   0  0  0  0  0 .000
Matt LeCroy     DH  MIN  345   99  17  64  39   0 .286|  3   2  0  1  0  0 .666
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Jeff Cirillo    DL  SEA  248   52   2  22  24   1 .209|            
All others               686  176  15  73  89   8 .256|
------------------------------------------------------+-------------------------
TOTALS:                 6856 1859 227 978 954  90 .271| 35  11  1  5  3  0 .314
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
John Halama     OAK  2  0   93.2  100  28  45 1.37  4.32| 0 0  0.0  0 0.00 0.00
Jeremy Affeldt   KC  5  4  106.2  108  31  84 1.30  3.71| 0 0  1.0  0 0.00 0.00
C.C. Sabathia   CLE 13  0  197.2  190  66 141 1.30  3.60| 0 0  0.0  0 0.00 0.00
Kelvim Escobar  TOR 13  4  180.1  189  78 159 1.48  4.29| 0 0  0.0  0 0.00 0.00
Chris Mears     DET  1  1   31.0   46  11  14 1.84  7.26| 0 0  1.0  0 1.00 0.00
Francisco Rodri ANA  6  1   75.1   41  29  85 0.93  2.63| 0 0  1.0  2 1.00 0.00
Jamie Moyer     SEA 21  0  215.0  199  66 129 1.23  3.27| 1 0  6.0  3 1.50 3.00
Jason Johnson   BAL 10  0  183.1  215  77 116 1.59  4.32| 0 0  0.0  0 0.00 0.00
Jose Lima        KC  7  0   62.0   70  22  29 1.48  4.94| 0 0  5.0  1 1.60 9.00
--------------------------------------------------------+-----------------------
All others           6 14  109.1  132  39  81 1.56  5.76|
--------------------------------------------------------+-----------------------
TOTALS:             84 24 1283.2 1331 456 903 1.39  4.17| 1 0 14.0  6 1.36 4.50
--------------------------------------------------------+-----------------------

=== Golden Blade ===	GM: Overmars
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Miguel Olivo    C1  CHW  317   75   6  27  37   6 .236|  2   0  0  0  1  1 .000
Victor Martinez C2  CLE   64   22   1   8   9   0 .343|  0   0  0  0  0  0 .000
Anbrey Huff     1B  TB   583  183  33  98  85   2 .313|  4   2  0  1  1  0 .500
Eric Munson     3B  DET  256   66  16  42  23   3 .257|  0   0  0  0  0  0 .000
Robb Quinlan    CO  ANA   37   10   0   2   4   0 .270|  0   0  0  0  0  0 .000
Antonio Perez   2B  TB    14    3   0   0   2   1 .214|  0   0  0  0  0  0 .000
Alfredo Amezaga SS  ANA  101   22   2   7  15   2 .217|  3   1  0  0  1  1 .333
Carlos Febles   MI  KC    85   20   0   3  18   3 .235|  0   0  0  0  0  0 .000
Jody Gerut      OF1 CLE  471  131  22  74  64   4 .278|  4   1  0  0  0  0 .250
Aaron Rowand    OF2 CHW   27    9   1   4   6   0 .333|  0   0  0  0  0  0 .000
Gabe Kapler     OF3 BOS   89   26   2  12  14   2 .292|  3   1  0  0  0  1 .333
Coco Crisp      OF4 CLE  414  110   3  27  55  15 .265|  4   1  0  1  0  0 .250
Larry Bigbie    OF5 BAL  168   58   7  22  27   5 .345|  4   0  0  0  0  0 .000
Adam Piatt      DH  TB    18    2   0   0   2   0 .111|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Ellis Burks     DL  CLE    0    0   0   0   0   0 .000|            
Troy Glaus      DL  ANA    0    0   0   0   0   0 .000|            
All others              1873  479  44 231 240  25 .255|
------------------------------------------------------+-------------------------
TOTALS:                 4536 1220 137 561 603  68 .268| 24   6  0  2  3  3 .250
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Juan Rincon     MIN  2  0   21.0   21   7  17 1.33  4.29| 0 0  1.0  0 0.00 0.00
Jorge Julio     BAL  0 36   61.2   60  34  52 1.52  4.38| 0 0  0.0  0 0.00 0.00
J.C. Romero     MIN  0  0   11.1   12   7   6 1.68  6.35| 0 0  0.0  0 0.00 0.00
Jesus Colome     TB  1  1   16.2   19  11  12 1.80  4.86| 0 0  0.0  0 0.00 0.00
Rodrigo Lopez   BAL  6  0  105.0  134  30  80 1.56  5.49| 0 0  0.0  0 0.00 0.00
Ted Lilly       OAK  6  0   61.0   58  16  57 1.21  3.10| 0 0  4.0  2 2.2511.25
Julio Mateo     SEA  2  1   29.2   24   3  21 0.91  3.34| 0 0  0.0  0 0.00 0.00
Neal Cotts      CHW  1  0    5.1    8   9   3 3.19 10.12| 0 0  0.0  0 0.00 0.00
Grant Balfour   MIN  1  0   17.2   20   9  19 1.64  4.58| 0 0  1.0  2 2.00 0.00
--------------------------------------------------------+-----------------------
All others          38 11  652.2  638 263 533 1.38  4.61|
--------------------------------------------------------+-----------------------
TOTALS:             57 49  982.0  994 389 800 1.41  4.60| 0 0  6.0  4 1.83 7.50
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Toby Hall       C1  TB   463  117  12  47  50   0 .252|  3   0  0  0  0  0 .000
Mike Difelice   C2  KC   146   37   1  16  22   1 .253|  0   0  0  0  0  0 .000
Mike Sweeney    1B  KC   166   43   4  33  21   1 .259|  1   0  0  0  0  0 .000
Aaron Boone     3B  NYY  178   46   6  30  30   7 .258|  0   0  0  0  0  0 .000
Joe Randa       CO  KC   102   33   3  21  13   0 .323|  1   0  0  0  0  0 .000
Alfonso Soriano 2B  NYY  682  198  38  91 114  35 .290|  4   1  1  2  1  0 .250
David Eckstein  SS  ANA   28    6   0   1   3   0 .214|  0   0  0  0  0  0 .000
Roberto Alomar  MI  CHW  236   58   3  15  39   6 .245|  0   0  0  0  0  0 .000
Shannon Stewart OF1 MIN  353  110  10  48  55   3 .311|  0   0  0  0  0  0 .000
Garret Anderson OF2 ANA  638  201  29 116  80   6 .315|  0   0  0  0  0  0 .000
Bernie Williams OF3 NYY  183   46   7  26  34   1 .251|  0   0  0  0  0  0 .000
Trot Nixon      OF4 BOS  313   97  25  65  59   1 .309|  0   0  0  0  0  0 .000
Hideki Matsui   OF5 NYY  577  166  15  95  78   2 .287|  1   1  0  0  0  0 .1000
Edgar Martinez  DH  SEA  497  146  24  98  72   0 .293|  5   1  0  0  1  0 .200
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Greg Colbrunn   DL  SEA    0    0   0   0   0   0 .000|      on 03/31
All others              2544  662  63 298 375  41 .260|
------------------------------------------------------+-------------------------
TOTALS:                 7106 1966 240 1000 1045 104 .276| 15   3  1  2  2  0 .200
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Mike Mussina    NYY  7  0  105.1   95  21  89 1.10  3.50| 0 0  0.0  0 0.00 0.00
Keith Foulke    OAK  9 43   86.2   57  20  88 0.89  2.08| 0 0  0.0  0 0.00 0.00
Ricardo Rincon  OAK  1  0    6.0    7   4   4 1.83  1.50| 0 0  1.0  0 1.00 0.00
Jarrod Washburn ANA 10  0  207.1  205  54 118 1.25  4.43| 0 0  0.0  0 0.00 0.00
John Thomson    TEX  7  0   99.1   98  25  63 1.24  4.17| 0 0  5.0  4 1.80 5.40
Kazuhiro Sasaki SEA  0  0   13.2   12   8   8 1.46  3.95| 0 0  1.0  0 2.00 0.00
Esteban Loaiza  CHW 21  0  226.1  196  56 207 1.11  2.90| 1 0  7.1  8 0.82 1.23
Tom Gordon      CHW  7 12   71.2   55  28  87 1.16  2.89| 0 0  0.0  0 0.00 0.00
Curtis Leskanic  KC  0  2   13.0   10   6   8 1.23  2.77| 0 0  1.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          26 10  517.2  560 192 357 1.45  5.42|
--------------------------------------------------------+-----------------------
TOTALS:             88 67 1353.1 1305 417 1037 1.27  4.24| 1 0 15.1 12 1.17 2.35
--------------------------------------------------------+-----------------------

=== Killer B's ===	GM: ozzie/Griffey
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jorge Posada    C1  NYY  203   65  13  49  34   1 .320|  0   0  0  0  0  0 .000
Brandon Inge    C2  DET  126   27   4  12  14   4 .214|  4   2  0  1  1  0 .500
Carlos Delgado  1B  TOR  570  172  42 145 117   0 .301|  1   1  1  4  1  0 .1000
Dimitri Young   3B  DET  506  158  29  85  76   2 .312|  4   3  0  1  1  0 .750
Frank Thomas    CO  CHW  245   65  22  57  41   0 .265|  0   0  0  0  0  0 .000
Luis Rivas      2B  MIN   68   12   0   3   8   3 .176|  2   0  0  0  0  0 .000
Derek Jeter     SS  NYY  234   77   4  24  41   6 .329|  3   0  0  0  0  0 .000
Cristian Guzman MI  MIN   50   15   3  10  11   2 .300|  0   0  0  0  0  0 .000
Tim Salmon      OF1 ANA  159   44   5  19  20   0 .276|  4   1  0  0  0  0 .250
Manny Ramirez   OF2 BOS  569  185  37 104 117   3 .325|  0   0  0  0  0  0 .000
Ben Broussard   OF3 CLE   61    9   2   8   9   0 .147|  4   0  0  0  0  0 .000
Carlos Beltran  OF4 KC   511  160  26 100 101  41 .313|  1   0  0  0  0  0 .000
Alex Sanchez    OF5 DET  374  111   1  22  41  40 .296|  3   1  0  1  1  0 .333
Luis Matos      DH  BAL   29    6   2   4   3   0 .206|  3   1  0  0  0  0 .333
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Darin Erstad    DL  ANA  192   43   2   9  17   6 .223|            
David Segui     DL  BAL   10    3   0   0   2   0 .300|            
Ryan Ludwick    DL  CLE   57   17   2  10   5   1 .298|            
All others              2616  625  64 278 332  29 .238|
------------------------------------------------------+-------------------------
TOTALS:                 6811 1853 265 970 1019 139 .272| 29   9  1  7  4  0 .310
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Shige Hasegawa  SEA  1 11   26.1   25  11  11 1.37  2.73| 0 0  0.0  0 0.00 0.00
Brian Anderson   KC  5  0   49.2   50  11  15 1.23  3.99| 0 0  0.0  0 0.00 0.00
Doug Waechter    TB  1  0   24.0   25  11  19 1.50  4.88| 0 0  0.0  0 0.00 0.00
Byung-Hyun Kim  BOS  8 16   78.1   67  18  67 1.09  2.99| 0 0  1.0  3 0.00 0.00
Roger Clemens   NYY  9  0   94.0   95  25  68 1.28  4.12| 0 0  0.0  0 0.00 0.00
Bartolo Colon   CHW 15  0  242.0  223  67 173 1.20  3.87| 0 0  0.0  0 0.00 0.00
Jorge Sosa       TB  0  0   15.2   20   8   8 1.79  6.89| 0 0  0.0  0 0.00 0.00
Aquilino Lopez  TOR  0 11   18.1   13   6   8 1.04  1.96| 0 0  0.2  0 0.00 0.00
Jon Garland     CHW  5  0   80.0   76  34  41 1.38  4.50| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Mark Mulder     OAK 15  0  186.2  180  40 128 1.18  3.13|            
Chan Ho Park    TEX  0  0    0.0    0   0   0 0.00  0.00|            
Steve Karsay    NYY  0  0    0.0    0   0   0 0.00  0.00|            
All others          29 31  509.1  542 150 361 1.36  4.81|
--------------------------------------------------------+-----------------------
TOTALS:             88 69 1324.1 1316 381 899 1.28  4.14| 0 0  1.2  3 0.00 0.00
--------------------------------------------------------+-----------------------

=== Nightmares ===	GM: Noresize/Chris
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Javier Valentin C1  TB   135   30   3  15  13   0 .222|  0   0  0  0  0  0 .000
Greg Myers      C2  TOR  307   95  14  49  49   0 .309|  0   0  0  0  0  0 .000
Rafael Palmeiro 1B  TEX  183   52  11  36  25   1 .284|  3   1  0  1  0  0 .333
Jose Valentin   3B  CHW  503  119  28  74  79   8 .236|  3   1  0  0  1  0 .333
John Olerud     CO  SEA  496  134  10  75  62   0 .270|  5   1  0  0  1  0 .200
Frank Catalanott2B  TOR  489  146  13  59  83   2 .298|  2   1  0  0  0  0 .500
Nomar GarciaparrSS  BOS  173   41   6  23  28   4 .236|  0   0  0  0  0  0 .000
Adam Kennedy    MI  ANA  139   38   4  17  27   7 .273|  0   0  0  0  0  0 .000
Magglio Ordonez OF1 CHW  606  192  29  99  95   9 .316|  4   0  0  0  0  0 .000
Mike Cameron    OF2 SEA  487  126  17  71  71  16 .258|  3   2  0  0  2  0 .666
Raul Ibanez     OF3 KC   608  179  18  90  95   8 .294|  1   0  0  0  0  0 .000
Johnny Damon    OF4 BOS  488  137   8  56  81  24 .280|  2   0  0  0  0  0 .000
Jacque Jones    OF5 MIN  137   41   5  21  18   2 .299|  0   0  0  0  0  0 .000
Davis Ortiz     DH  BOS  271   77  27  65  48   0 .284|  3   1  0  0  0  0 .333
------------------------------------------------------+-------------------------
All others              1617  422  33 197 214  38 .260|
------------------------------------------------------+-------------------------
TOTALS:                 6845 1892 235 982 1020 124 .276| 26   7  0  1  4  0 .269
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Alan Embree     BOS  1  1   31.1   28  10  24 1.21  3.73| 0 0  0.0  0 0.00 0.00
Troy Percival   ANA  0 10   15.1   14  11  16 1.63  5.28| 0 0  0.0  0 0.00 0.00
Mariano Rivera  NYY  0 17   22.1   22   3  21 1.12  1.21| 0 1  1.0  2 1.00 0.00
Jeremi Gonzalez  TB  6  0  149.1  126  67  88 1.29  3.98| 0 0  0.0  0 0.00 0.00
Brandon Donnell ANA  2  2   42.0   38  15  41 1.26  2.57| 0 1  1.0  1 2.00 0.00
Pedro Martinez  BOS 10  0  126.1  102  30 144 1.04  1.92| 0 0  0.0  0 0.00 0.00
Pat Hentgen     BAL  3  0   46.2   36  16  31 1.11  3.28| 0 0  0.0  0 0.00 0.00
Jeff Weaver     NYY  4  0   81.2  109  24  47 1.63  6.50| 0 0  0.0  0 0.00 0.00
Scot Shields    ANA  5  1  143.1  137  37 106 1.21  2.95| 1 0  7.0  2 0.71 1.29
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Jason Bere      CLE  0  0    1.0    1   0   0 1.00  9.00|      on 03/31
Omar Daal       BAL  0  0    7.0   12   4   2 2.29 10.29|            
All others          34 14  559.2  558 173 398 1.31  4.44|
--------------------------------------------------------+-----------------------
TOTALS:             65 45 1226.0 1183 390 918 1.28  3.95| 1 2  9.0  5 0.89 1.00
--------------------------------------------------------+-----------------------

=== Paul ===	GM: Paul
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ben Davis       C1  SEA  246   58   6  42  25   0 .235|  0   0  0  0  0  0 .000
Ben Molina      C2  ANA  409  115  14  71  37   1 .281|  0   0  0  0  0  0 .000
Scott Hatteberg 1B  OAK  368   91   9  38  43   0 .247|  2   1  1  2  1  0 .500
Tony Batista    3B  BAL  631  148  26  99  76   4 .234|  4   2  0  0  1  0 .500
Dave Berg       CO  TOR  148   38   3  16  23   0 .256|  4   0  0  0  0  0 .000
Mike Young      2B  TEX  666  204  14  72 106  13 .306|  3   0  0  0  0  2 .000
Mike Bordick    SS  TOR  122   31   2  19  17   1 .254|  1   0  0  0  1  0 .000
Brian Roberts   MI  BAL  170   46   2  13  18   5 .270|  4   0  0  0  0  0 .000
Chris Singleton OF1 OAK  306   75   1  36  38   7 .245|  1   0  0  0  0  0 .000
Randy Winn      OF2 SEA  170   55   2  22  33   6 .323|  5   1  0  0  1  0 .200
Carlos Lee      OF3 CHW  623  181  31 113 100  18 .290|  3   2  0  2  1  0 .666
Doug Glanville  OF4 TEX  126   40   2  12  16   2 .317|  0   0  0  0  0  0 .000
Eric Owens      OF5 ANA  211   58   1  15  25   6 .274|  0   0  0  0  0  0 .000
Orlando Hudson  DH  TOR  325   85   7  37  33   2 .261|  3   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Herbert Perry   DL  TEX   19    3   0   1   1   0 .157|            
Brad Fullmer    DL  ANA    0    0   0   0   0   0 .000|            
