Updated:

Weekly Standings

Season Standing Through Week 21:


                                Total  Batting  Pitching
          Killer B's             96.0     47.0      49.0
          White Bears            87.5     40.5      47.0
          Nightmares             85.5     47.0      38.5
          Sunshine Devils        78.0     40.5      37.5
          Evangelion             67.0     23.0      44.0
          Hungry Lambs           59.5     23.0      36.5
          Baseball Studio        46.0     37.0       9.0
          Under Construction     43.0     26.0      17.0
          Paul                   40.5     14.0      26.5
          Axe                    39.0     27.0      12.0
          Invincible Boxers      18.0      5.0      13.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Killer B's 0.288   9.0   214  11.0   803   8.0   889  10.0   105   9.0
        White Bears 0.277   5.0   188   8.0   808   9.5   787   8.0   112  10.0
         Nightmares 0.282   8.0   205   9.0   870  11.0   944  11.0    99   8.0
    Sunshine Devils 0.288  10.0   208  10.0   808   9.5   785   7.0    65   4.0
         Evangelion 0.273   3.0   175   6.0   738   6.0   733   5.0    58   3.0
       Hungry Lambs 0.278   6.0   131   2.0   589   2.0   636   2.0   119  11.0
    Baseball Studio 0.293  11.0   173   5.0   770   7.0   802   9.0    77   5.0
 Under Construction 0.274   4.0   178   7.0   672   5.0   683   4.0    79   6.0
               Paul 0.266   2.0   156   4.0   638   3.0   639   3.0    55   2.0
                Axe 0.278   7.0   140   3.0   645   4.0   740   6.0    90   7.0
  Invincible Boxers 0.258   1.0   109   1.0   462   1.0   555   1.0    48   1.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Killer B's    70   7.0   88  11.0  821  10.0   4.066  10.0 1.277  11.0
        White Bears    77  11.0   42   7.0  807   9.0   4.050  11.0 1.292   9.0
         Nightmares    71   8.5   47   8.0  924  11.0   4.358   6.0 1.357   5.0
    Sunshine Devils    71   8.5   35   6.0  764   7.0   4.221   8.0 1.315   8.0
         Evangelion    72  10.0   62  10.0  726   5.0   4.149   9.0 1.284  10.0
       Hungry Lambs    61   5.5   59   9.0  787   8.0   4.265   7.0 1.315   7.0
    Baseball Studio    58   4.0    9   2.0  520   1.0   5.190   1.0 1.530   1.0
 Under Construction    51   1.0   29   5.0  665   4.0   4.727   3.0 1.429   4.0
               Paul    61   5.5   28   4.0  754   6.0   4.590   5.0 1.341   6.0
                Axe    56   3.0   23   3.0  576   2.0   4.969   2.0 1.477   2.0
  Invincible Boxers    55   2.0    8   1.0  629   3.0   4.644   4.0 1.435   3.0


Week 21 Single Week Standings:


                                Total  Batting  Pitching
          Nightmares             94.0     51.5      42.5
          White Bears            70.0     40.5      29.5
          Killer B's             69.5     37.0      32.5
          Sunshine Devils        69.5     25.0      44.5
          Baseball Studio        67.5     42.0      25.5
          Axe                    61.5     22.5      39.0
          Evangelion             59.0     20.0      39.0
          Invincible Boxers      55.0     34.5      20.5
          Under Construction     43.5     22.5      21.0
          Hungry Lambs           42.5     22.5      20.0
          Paul                   28.0     12.0      16.0


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Nightmares 0.327  10.0    15  11.0    48  10.0    54  11.0     6   9.5
        White Bears 0.276   5.0     9   8.0    50  11.0    37   8.5     5   8.0
         Killer B's 0.262   3.0    11   9.0    37   8.0    35   6.0     8  11.0
    Sunshine Devils 0.240   1.0     7   6.5    34   6.5    30   4.0     3   7.0
    Baseball Studio 0.343  11.0    13  10.0    43   9.0    42  10.0     1   2.0
                Axe 0.313   9.0     4   2.0    25   4.5    33   5.0     1   2.0
         Evangelion 0.275   4.0     2   1.0    25   4.5    37   8.5     1   2.0
  Invincible Boxers 0.298   7.0     6   4.5    34   6.5    36   7.0     6   9.5
 Under Construction 0.308   8.0     6   4.5    20   2.0    24   3.0     2   5.0
       Hungry Lambs 0.282   6.0     7   6.5    22   3.0    23   2.0     2   5.0
               Paul 0.248   2.0     5   3.0    19   1.0    21   1.0     2   5.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Nightmares     7  11.0    2   5.5   50  11.0   3.553   9.0 1.355   6.0
        White Bears     2   4.0    2   5.5   35   6.0   4.815   6.0 1.223   8.0
         Killer B's     2   4.0    2   5.5   44   9.0   4.066   7.0 1.301   7.0
    Sunshine Devils     5  10.0    2   5.5   37   7.0   2.600  11.0 1.022  11.0
    Baseball Studio     2   4.0    0   1.0   17   1.5   3.000  10.0 1.185   9.0
                Axe     4   8.5    3   9.5   38   8.0   3.699   8.0 1.377   5.0
         Evangelion     4   8.5    5  11.0   29   4.5   4.846   5.0 1.179  10.0
  Invincible Boxers     0   1.0    3   9.5   28   3.0   4.880   4.0 1.699   3.0
 Under Construction     3   7.0    2   5.5   17   1.5   4.974   3.0 1.461   4.0
       Hungry Lambs     2   4.0    1   2.0   49  10.0   6.500   2.0 1.722   2.0
               Paul     2   4.0    2   5.5   29   4.5   9.375   1.0 2.208   1.0

=== Axe ===	GM: Ken
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Dioner Navarro  C1  TB    86   21   1   9   8   0 .244| 16   4  0  1  2  0 .250
Adam Melhuse    C2  OAK   27    4   0   2   1   0 .148|  0   0  0  0  0  0 .000
Ryan Garko      1B  CLE   21    7   1   6   4   0 .333| 21   7  1  6  4  0 .333
Maicer Izturis  3B  ANA  156   53   4  20  31   5 .339| 25   7  0  1  1  0 .280
Ryan Shealy     CO  KC    83   25   2  13  10   1 .301| 23   9  1  3  3  0 .391
Nick Punto      2B  MIN  298   95   1  35  56  14 .318| 27   7  1  3  6  0 .259
Russ Adams      SS  TOR   10    1   0   1   0   0 .100|  0   0  0  0  0  0 .000
Brandon Fahey   MI  BAL   96   25   0   6  15   1 .260|  7   1  0  1  0  0 .142
Rob Quinlan     OF1 ANA    9    3   0   0   1   1 .333|  9   3  0  0  1  1 .333
Kevin Millar    OF2 BAL  193   50   5  25  27   1 .259| 15   7  0  1  3  0 .466
Craig Wilson    OF3 NYY   57   13   2   2  10   0 .228| 19   4  0  0  3  0 .210
Joe Inglett     OF4 CLE   81   24   2  13   8   1 .296| 10   3  0  3  1  0 .300
Jason Michaels  OF5 CLE   64   18   1   8  14   0 .281| 21   8  0  4  5  0 .380
Travis Hafner   DH  CLE  443  136  39 112  95   0 .306| 21   7  1  2  4  0 .333
------------------------------------------------------+-------------------------
All others              3135  849  82 393 460  66 .270|
------------------------------------------------------+-------------------------
TOTALS:                 4759 1324 140 645 740  90 .278|214  67  4 25 33  1 .313
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Joe Nelson       KC  0  3    5.1    5   4   8 1.69  8.44| 0 1  1.2  3 3.0021.60
Matt Garza      MIN  1  0   11.0   10   3   6 1.18  2.45| 1 0  6.0  1 1.00 0.00
Casey Fossum     TB  3  0   33.0   33  16  41 1.48  4.91| 0 0  5.2  8 1.06 1.59
Kris Benson     BAL  0  0    3.2   10   0   0 2.73 14.73| 0 0  3.2  0 2.7314.73
Jon Papelbon    BOS  2 11   27.2   15   8  33 0.83  1.95| 0 2  2.2  4 0.38 0.00
Joe Blanton     OAK  7  0   67.1   85  17  40 1.51  4.14| 1 0  6.2  6 1.20 4.05
Shaun Marcum    TOR  2  0   41.1   45  19  28 1.55  5.44| 1 0  6.0  4 1.50 1.50
Vicente Padilla TEX  5  0   57.0   58  14  39 1.26  3.63| 1 0 14.2 10 1.30 1.84
Juan Rincon     MIN  3  1   60.1   58  18  55 1.26  2.69| 0 0  1.2  2 1.8010.80
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Gustavo Chacin  TOR  0  0    0.0    0   0   0 0.00  0.00|            
All others          32  7  577.0  685 190 317 1.52  5.49|
--------------------------------------------------------+-----------------------
TOTALS:             56 23  898.1 1027 300 576 1.48  4.97| 4 3 48.2 38 1.38 3.70
--------------------------------------------------------+-----------------------

=== Baseball Studio ===	GM: beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Joe Mauer       C1  MIN  424  151  10  73  67   8 .356| 21   7  0  5  4  0 .333
Gerald Laird    C2  TEX  169   55   6  21  35   3 .325| 11   3  0  0  0  0 .272
Paul Konerko    1B  CHW  463  144  29  93  81   1 .311| 30  10  2  7  5  0 .333
Hank Blalock    3B  TEX  485  138  15  80  70   1 .284| 19   4  1  4  3  0 .210
Chris Shelton   CO  DET  354   98  16  45  47   1 .276|  0   0  0  0  0  0 .000
Tony Graffanino 2B         0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Carlos Guillen  SS  DET  453  141  15  71  80  17 .311| 25  10  1  1  8  0 .400
Jose Lopez      MI  SEA  494  138   9  66  64   4 .279| 20   8  0  4  3  0 .400
Joey Gathright  OF1 KC   194   46   0  23  27   9 .237| 14   3  0  4  2  0 .214
Nick Markakis   OF2 BAL  264   90  10  42  47   2 .340| 23  10  4  6  6  0 .434
Marcus Thames   OF3 DET   46   12   4   8   6   0 .260|  9   4  2  5  3  0 .444
Jay Payton      OF4 OAK  438  128  10  49  66   5 .292| 21   7  1  2  4  0 .333
Wily Mo Pena    OF5 BOS  217   65  11  38  29   0 .299| 17   6  2  3  2  0 .352
Brandon Inge    DH  DET  437  108  21  64  66   6 .247| 20   7  0  2  2  1 .349
------------------------------------------------------+-------------------------
All others               612  171  12  78  96  20 .279|
------------------------------------------------------+-------------------------
TOTALS:                 5169 1516 173 770 802  77 .293|230  79 13 43 42  1 .343
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jason Johnson   BOS  3  0  106.1  149  35  50 1.73  6.35| 0 0  0.0  0 0.00 0.00
Casey Janssen   TOR  5  0   69.2   84  16  34 1.44  5.43| 0 0  0.0  0 0.00 0.00
Joel Pineiro    SEA  5  0  114.0  156  46  52 1.77  6.55| 0 0  5.1  3 1.69 3.38
Mike Maroth     DET  5  0   48.0   56  15  22 1.48  3.56| 0 0  0.0  0 0.00 0.00
Bruce Chen      BAL  0  0   62.0   79  19  49 1.58  5.81| 0 0  4.2  2 1.29 7.71
Esteban Loaiza  OAK  3  0   35.2   30   3  27 0.93  1.77| 1 0  9.0  7 0.44 0.00
Jon Lester      BOS  4  0   55.0   67  26  33 1.69  5.56| 1 0  5.0  2 2.00 5.40
Matt Clement    BOS  5  0   65.1   77  38  43 1.76  6.61| 0 0  0.0  0 0.00 0.00
Fernando Rodney DET  6  7   57.1   41  27  53 1.19  3.14| 0 0  3.0  3 1.00 0.00
--------------------------------------------------------+-----------------------
All others          22  2  278.0  330  70 157 1.44  4.73|
--------------------------------------------------------+-----------------------
TOTALS:             58  9  891.1 1069 295 520 1.53  5.19| 2 0 27.0 17 1.19 3.00
--------------------------------------------------------+-----------------------

=== Invincible Boxers ===	GM: Overmars/Miriam
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Kelly Shoppach  C1  CLE   71   20   3  13   5   0 .281|  7   2  0  1  0  0 .285
Mike Napoli     C2  ANA  211   48  12  34  40   2 .227| 15   3  0  3  1  0 .200
Nick Swisher    1B  OAK  328   74  15  46  54   1 .225| 24   4  1  4  1  0 .166
Mark Teahen     3B  KC   284   92  15  55  57   7 .323| 26  11  2  5  6  3 .423
Aaron Boone     CO  CLE   50   10   3   4  12   1 .200|  3   1  1  1  2  0 .333
Robinson Cano   2B  NYY   27   11   0   6   4   0 .407| 27  11  0  6  4  0 .407
B.J. Upton      SS  TB    80   18   0   4   8   4 .224| 24   7  0  2  2  3 .291
Yuniesky BetancoMI  SEA  322  102   5  25  41   6 .316| 21   7  1  2  4  0 .333
Brent Clevlen   OF1 DET   26    9   3   6   7   0 .346|  7   3  0  0  0  0 .428
Alexis Rios     OF2 TOR   20    3   1   3   3   0 .150| 20   3  1  3  3  0 .150
Chris Snelling  OF3 SEA   17    7   0   1   6   0 .411| 17   7  0  1  6  0 .411
Jerry Hairston JOF4 TEX   75   15   0   6  15   2 .200|  9   1  0  0  1  0 .111
Hector Luna     OF5 CLE   64   17   0   9  10   0 .265| 19   7  0  6  5  0 .368
Nelson Cruz     DH  TEX   28    3   2   6   4   0 .107|  6   0  0  0  1  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Casey Kotchman  DL  ANA    0    0   0   0   0   0 .000|            
Dallas McPhersonDL  ANA    0    0   0   0   0   0 .000|            
All others              2101  528  50 244 289  24 .251|
------------------------------------------------------+-------------------------
TOTALS:                 3704  957 109 462 555  48 .258|225  67  6 34 36  6 .297
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Brandon McCarth CHW  0  0   35.1   24  14  26 1.08  3.06| 0 0  6.1  5 0.32 1.42
Fausto Carmona  CLE  0  0   15.0   24   7  14 2.07 10.20| 0 0  1.2  2 3.0016.20
Fernando Cabrer CLE  2  0   33.1   33  18  42 1.53  4.05| 0 0  3.1  8 1.20 0.00
Jaret Wright    NYY  9  0   94.2  111  38  60 1.57  4.56| 0 0  4.2  3 3.00 9.64
Joel Zumaya     DET  5  1   53.2   32  31  63 1.17  1.84| 0 0  2.0  1 0.50 0.00
Octavio Dotel   NYY  0  0    2.1    3   3   2 2.57  7.71| 0 0  2.1  2 2.57 7.71
Seth McClung     TB  1  2    7.1    7   9   5 2.18  4.91| 0 2  3.0  3 3.00 3.00
Kyle Farnsworth NYY  1  1   21.1   17   6  21 1.08  3.80| 0 1  2.0  2 2.00 9.00
Pat Neshek      MIN  3  0   16.2    8   1  25 0.54  1.62| 0 0  2.1  2 0.86 3.86
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Carl Pavano          0  0    0.0    0   0   0 0.00  0.00|            
Mark Lowe       SEA  1  0   17.2   10   9  18 1.08  2.04|      on 03/31
All others          33  4  515.1  573 189 342 1.48  5.10|
--------------------------------------------------------+-----------------------
TOTALS:             55  8  823.2  855 327 629 1.44  4.64| 0 3 27.2 28 1.70 4.88
--------------------------------------------------------+-----------------------

=== Evangelion ===	GM: Garyne
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
John Buck       C1  KC   316   74   9  41  32   0 .234| 14   3  0  1  0  0 .214
Kenji Johjima   C2  SEA  395  115  13  56  49   1 .291| 13   2  0  1  0  0 .153
Justin Morneau  1B  MIN  464  148  32 110  74   2 .318| 23   8  1  3  4  1 .347
Russell Branyan 3B  TB    29    5   1   3   3   2 .172|  9   1  0  1  1  0 .111
Jason Giambi    CO  NYY  309   78  26  75  61   2 .252| 16   4  0  4  2  0 .250
Tadahito Iguchi 2B  CHW  458  128  13  53  76   7 .279| 29   5  0  0  4  0 .172
Angel Berroa    SS  KC   408   95   7  46  36   3 .232| 16   1  0  1  0  0 .062
Jhonny Peralta  MI  CLE  194   51   4  25  26   0 .262| 25   9  0  2  4  0 .360
Emil Brown      OF1 KC   430  124  12  68  60   6 .288| 21   7  0  1  4  0 .333
Garret Anderson OF2 ANA  294   82   9  49  38   1 .278| 21   5  1  6  3  0 .238
David DeJesus   OF3 KC    83   27   1   8  18   2 .325| 26   9  0  1  9  0 .346
Damon Hollins   OF4 TB   288   62  13  28  31   3 .215| 18   6  0  2  3  0 .333
Reed Johnson    OF5 TOR  368  120  11  40  75   8 .326| 19   7  0  2  1  0 .368
Brian N. AndersoDH  CHW  181   48   3  20  24   2 .265| 12   5  0  0  2  0 .416
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
David Newhan    DL  BAL    0    0   0   0   0   0 .000|      on 03/31
All others               991  264  21 116 130  19 .266|
------------------------------------------------------+-------------------------
TOTALS:                 5208 1421 175 738 733  58 .272|262  72  2 25 37  1 .274
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
B.J. Ryan       TOR  1 29   60.0   33  17  71 0.83  1.35| 0 2  1.2  1 0.60 0.00
Ervin Santana   ANA 13  0  166.0  148  60 119 1.25  4.34| 1 0  6.1  5 1.58 5.68
Scott Proctor   NYY  3  0   39.0   37   9  37 1.18  3.46| 0 0  4.1  1 1.38 6.23
Chris Ray       BAL  1 11   21.1   13   4  12 0.80  2.53| 1 2  3.0  2 0.00 0.00
Erik Bedard     BAL 12  0  160.2  161  53 135 1.33  3.92| 0 0  7.0  6 1.57 2.57
Rafael Betancou CLE  2  1   21.0   21   3  17 1.14  5.14| 1 1  3.0  3 0.00 0.00
Chien-Ming Wang NYY 15  1  179.1  190  47  59 1.32  3.81| 1 0  7.0  5 1.00 2.57
Nate Robertson  DET  8  0  127.2  123  41  84 1.28  4.37| 0 0  6.2  6 1.6513.50
Kameron Loe     TEX  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          17 20  290.0  318  89 192 1.40  5.00|
--------------------------------------------------------+-----------------------
TOTALS:             72 62 1065.0 1044 323 726 1.28  4.15| 4 5 39.0 29 1.18 4.85
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ben Molina      C1  TOR  255   71  10  30  25   0 .278| 20   3  1  4  1  0 .150
Victor Martinez C2  CLE   22    6   1   5   4   0 .272| 22   6  1  5  4  0 .272
Howie Kendrick  1B  ANA   18    9   1   2   5   1 .500| 18   9  1  2  5  1 .500
Alex Rodriguez  3B  NYY  480  134  26  93  89  11 .279| 24   3  1  2  2  0 .125
Kendry Morales  CO  ANA  161   35   3  15  16   1 .217|  0   0  0  0  0  0 .000
Omar Infante    2B  DET  165   47   2  15  24   3 .284|  9   5  0  1  0  0 .555
Willie BloomquisSS  SEA   13    3   0   1   1   0 .230| 13   3  0  1  1  0 .230
Jorge Cantu     MI  TB   266   62   9  41  28   1 .233| 20   7  1  4  2  0 .349
Kevin Mench     OF1        0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Jeremy Reed     OF2 SEA  212   46   6  17  27   2 .216|  0   0  0  0  0  0 .000
Grady Sizemore  OF3 CLE  525  154  19  58 104  18 .293| 23   6  1  2  5  0 .260
Corey Patterson OF4 BAL  416  114  13  47  65  39 .274| 21   6  1  1  3  1 .285
Shannon Stewart OF5 MIN   33    9   0   4   2   0 .272|  0   0  0  0  0  0 .000
Dan Johnson     DH  OAK   93   26   3  15  10   0 .279|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Doug MientkiewicDL  KC   314   89   4  43  37   3 .283|            
Gary Sheffield  DL  NYY    4    1   0   0   1   0 .250|            
All others              1441  422  34 203 198  40 .292|
------------------------------------------------------+-------------------------
TOTALS:                 4418 1228 131 589 636 119 .277|170  48  7 22 23  2 .282
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
David Wells     BOS  0  0   14.1   14   2   8 1.12  2.51| 0 0 14.1  8 1.12 2.51
Bobby Jenks     CHW  3 36   60.1   51  25  67 1.26  3.43| 0 1  3.0  2 1.00 0.00
Ambiorix Burgos  KC  2 11   35.2   37  16  36 1.49  5.05| 0 0  2.0  2 4.0013.50
Jose Contreras  CHW 11  0  167.1  162  47 106 1.25  4.25| 0 0  7.2  2 2.3514.09
John Lackey     ANA  0  0    6.0   10   3   7 2.17  6.00| 0 0  6.0  7 2.17 6.00
Jarrod Washburn SEA  7  0  160.2  166  46  89 1.32  4.37| 1 0  6.1  9 1.26 2.84
Ted Lilly       TOR 11  0  145.0  151  67 125 1.50  4.78| 1 0  7.2  9 2.3514.09
Brendan Donnell ANA  3  0   31.0   29  14  24 1.39  4.94| 0 0  3.0  3 1.67 3.00
Kevin Gregg     ANA  2  0   65.2   80  15  64 1.45  4.66| 0 0  4.0  7 1.00 2.25
--------------------------------------------------------+-----------------------
All others          22 12  282.2  265  74 261 1.20  3.92|
--------------------------------------------------------+-----------------------
TOTALS:             61 59  968.2  965 309 787 1.32  4.26| 2 1 54.0 49 1.72 6.50
--------------------------------------------------------+-----------------------

=== Killer B's ===	GM: ozzie/Griffey
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Rod Barajas     C1  TEX  314   81  11  37  44   0 .257| 15   4  0  1  1  0 .266
Ivan Rodriguez  C2  DET  439  132  10  55  56   7 .300| 24   8  1  4  3  2 .333
Kevin Youkilis  1B  BOS  447  129  13  59  82   5 .288| 15   2  0  1  1  0 .133
Melvin Mora     3B  BAL  512  143  13  69  82   8 .279| 22   5  0  1  1  0 .227
Adrian Beltre   CO  SEA  354  101  14  49  55   1 .285| 13   4  3  4  5  0 .307
Chone Figgins   2B  ANA  214   60   2  23  30  20 .280| 26   6  0  4  2  1 .230
Jason Bartlett  SS  MIN   60   15   0   3   5   2 .250| 19   5  0  2  1  1 .263
Mark Ellis      MI  OAK   46   13   3   6   7   0 .282| 21   5  0  1  4  0 .238
Manny Ramirez   OF1 BOS  430  140  34 100  77   0 .325|  6   0  0  0  0  0 .000
Bobby Abreu     OF2 NYY  106   39   2  13  20   7 .367| 28   8  1  5  6  0 .285
Rocco Baldelli  OF3 TB    45   17   0   5   8   4 .377| 19   9  0  2  1  2 .473
Torii Hunter    OF4 MIN   71   17   6  10   8   0 .239| 25   8  4  6  5  0 .319
Coco Crisp      OF5 BOS  323   84   7  27  45  16 .260| 24   4  1  2  2  2 .166
Frank Thomas    DH  OAK  164   48   9  34  26   0 .292| 22   5  1  4  3  0 .227
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Hideki Matsui   DL  NYY    0    0   0   0   0   0 .000|            
All others              2196  629  90 312 343  35 .286|
------------------------------------------------------+-------------------------
TOTALS:                 5745 1652 214 803 889 105 .287|279  73 11 37 35  8 .261
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Zach Miner      DET  1  0   27.0   29   9  14 1.41  6.00| 0 0  3.2  4 1.9114.73
Tom Mastny      CLE  0  2    3.0    2   1   4 1.00  0.00| 0 2  3.0  4 1.00 0.00
Curt Schilling  BOS  9  0  134.0  148  14 117 1.21  4.03| 0 0  6.0  7 1.50 7.50
Mark Buehrle    CHW  2  0   59.0   76  13  34 1.51  6.41| 1 0 12.2  8 1.58 3.55
Jered Weaver    ANA  3  0   44.0   34  14  35 1.09  2.66| 0 0  6.0  6 0.83 1.50
Roy Halladay    TOR 16  0  193.0  182  26 111 1.08  3.12| 0 0  9.0  7 0.56 2.00
Jake Westbrook  CLE  8  0  131.1  148  32  60 1.37  3.97| 1 0  7.0  0 2.14 6.43
Scott Kazmir     TB  0  0   16.0   10   6  24 1.00  2.25| 0 0  6.0  8 0.83 1.50
Todd Jones      DET  2 32   48.2   54   7  23 1.25  4.44| 0 0  2.0  0 1.50 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Huston Street   OAK  4 29   58.2   47  10  56 0.97  3.22|            
All others          25 25  414.1  442 138 343 1.40  4.41|
--------------------------------------------------------+-----------------------
TOTALS:             70 88 1129.0 1172 270 821 1.28  4.07| 2 2 55.1 44 1.30 4.07
--------------------------------------------------------+-----------------------

=== Nightmares ===	GM: Noresize/Chris
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Josh Paul       C1  TB     6    4   0   0   1   0 .666|  6   4  0  0  1  0 .666
Jason Kendall   C2  OAK  394  117   1  34  53   7 .296| 28  13  0  6  6  2 .464
Richie Sexson   1B  SEA  330   84  23  69  39   1 .254| 22   7  1  4  2  0 .318
Eric Chavez     3B  OAK   25    8   0   1   4   0 .319| 25   8  0  1  4  0 .319
Jay Gibbons     CO  BAL   62   14   0   7   4   0 .225| 13   3  0  1  0  0 .230
Mark Loretta    2B  BOS  520  158   4  51  64   3 .303| 21   4  0  1  0  0 .190
Mike Young      SS  TEX  233   66   7  35  30   2 .283| 28  10  0  3  6  1 .357
Derek Jeter     MI  NYY   30   10   2   5   6   0 .333| 30  10  2  5  6  0 .333
Johnny Damon    OF1 NYY  200   60  11  31  41   7 .300| 27  10  2  6  7  1 .370
Ichiro Suzuki   OF2 SEA  387  128   5  26  56  22 .330| 23   5  0  0  3  0 .217
Milton Bradley  OF3 OAK  142   41   7  27  21   4 .288| 24   6  2  7  4  0 .250
Jermaine Dye    OF4 CHW   28   11   5  10   8   0 .392| 28  11  5 10  8  0 .392
Scott Podsednik OF5 CHW  331   88   3  37  59  27 .265| 19   6  0  0  1  2 .315
David Ortiz     DH  BOS  328   96  33  83  72   1 .292| 24   7  3  4  6  0 .291
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Placido Polanco DL  DET  435  128   3  44  54   1 .294|            
All others              2728  732 101 410 432  24 .268|
------------------------------------------------------+-------------------------
TOTALS:                 6179 1745 205 870 944  99 .282|318 104 15 48 54  6 .327
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Kevin Millwood  TEX  4  0   57.1   56  19  36 1.31  4.55| 0 0  6.1  7 1.89 8.53
Kelvim Escobar  ANA  3  0   40.0   36   9  37 1.12  3.83| 0 0  8.0  6 0.88 5.62
Cory Lidle      NYY  1  0   20.0   21  12  13 1.65  4.95| 1 0  9.2  6 1.97 4.66
