Updated:

Weekly Standings

Season Standing Through Week 22:


                                Total  Batting  Pitching
          Nightmares             93.0     48.0      45.0
          Killer B's             91.0     47.0      44.0
          White Bears            91.0     43.0      48.0
          Sunshine Devils        73.0     39.0      34.0
          Evangelion             67.0     23.0      44.0
          Hungry Lambs           64.0     25.0      39.0
          Baseball Studio        44.0     36.0       8.0
          Under Construction     43.0     26.0      17.0
          Paul                   37.0     13.0      24.0
          Axe                    36.5     25.0      11.5
          Invincible Boxers      20.5      5.0      15.5


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Nightmares 0.283   8.0   214   9.0   903  11.0   988  11.0   111   9.0
         Killer B's 0.285   9.0   221  11.0   832   9.0   921  10.0   107   8.0
        White Bears 0.278   6.0   197   8.0   849  10.0   830   9.0   117  10.0
    Sunshine Devils 0.287  10.0   215  10.0   828   8.0   807   7.0    66   4.0
         Evangelion 0.273   3.0   182   6.0   765   6.0   758   5.0    60   3.0
       Hungry Lambs 0.279   7.0   137   2.0   616   2.0   656   3.0   122  11.0
    Baseball Studio 0.292  11.0   181   5.0   796   7.0   828   8.0    79   5.0
 Under Construction 0.274   4.0   184   7.0   695   5.0   706   4.0    80   6.0
               Paul 0.264   2.0   158   4.0   645   3.0   653   2.0    55   2.0
                Axe 0.276   5.0   147   3.0   667   4.0   766   6.0    91   7.0
  Invincible Boxers 0.258   1.0   114   1.0   480   1.0   570   1.0    53   1.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Nightmares    80  11.0   49   8.0  995  11.0   4.185   9.0 1.321   6.0
         Killer B's    72   7.0   91  11.0  846  10.0   4.193   7.0 1.297   9.0
        White Bears    78  10.0   46   7.0  843   9.0   4.001  11.0 1.282  11.0
    Sunshine Devils    73   8.0   38   6.0  801   7.0   4.243   6.0 1.317   7.0
         Evangelion    74   9.0   63  10.0  752   5.0   4.133  10.0 1.285  10.0
       Hungry Lambs    64   6.0   62   9.0  819   8.0   4.189   8.0 1.307   8.0
    Baseball Studio    60   4.0    9   1.0  536   1.0   5.119   1.0 1.526   1.0
 Under Construction    54   1.0   31   5.0  700   4.0   4.704   3.0 1.420   4.0
               Paul    62   5.0   29   4.0  769   6.0   4.633   4.0 1.349   5.0
                Axe    56   2.5   26   3.0  606   2.0   4.977   2.0 1.477   2.0
  Invincible Boxers    56   2.5   10   2.0  654   3.0   4.583   5.0 1.428   3.0


Week 22 Single Week Standings:


                                Total  Batting  Pitching
          Nightmares             100.5     51.5      49.0
          White Bears            91.0     51.0      40.0
          Hungry Lambs           77.0     33.0      44.0
          Evangelion             59.0     33.0      26.0
          Under Construction     59.0     24.5      34.5
          Sunshine Devils        56.5     22.5      34.0
          Baseball Studio        54.5     32.5      22.0
          Killer B's             54.0     33.5      20.5
          Invincible Boxers      48.5     20.5      28.0
          Axe                    44.5     23.0      21.5
          Paul                   15.5      5.0      10.5


           TEAM      Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
         Nightmares 0.288   9.0     9  10.5    33  10.0    44  11.0    12  11.0
        White Bears 0.291  10.0     9  10.5    41  11.0    43  10.0     5   9.5
       Hungry Lambs 0.296  11.0     6   3.5    27   7.5    20   3.0     3   8.0
         Evangelion 0.271   7.0     7   6.5    27   7.5    25   6.0     2   6.0
 Under Construction 0.278   8.0     6   3.5    23   5.0    23   5.0     1   3.0
    Sunshine Devils 0.259   6.0     7   6.5    20   3.0    22   4.0     1   3.0
    Baseball Studio 0.250   4.0     8   9.0    26   6.0    26   7.5     2   6.0
         Killer B's 0.240   3.0     7   6.5    29   9.0    32   9.0     2   6.0
  Invincible Boxers 0.257   5.0     5   2.0    18   2.0    15   2.0     5   9.5
                Axe 0.219   2.0     7   6.5    22   4.0    26   7.5     1   3.0
               Paul 0.190   1.0     2   1.0     7   1.0    14   1.0     0   1.0

           TEAM      Wins  Pts.   Sv  Pts.   SO  Pts.    ERA   Pts. Ratio  Pts.
         Nightmares     9  11.0    2   5.0   71  11.0   1.848  11.0 0.833  11.0
        White Bears     1   3.0    4  11.0   36   9.0   2.786   7.0 1.024  10.0
       Hungry Lambs     3   9.5    3   8.5   32   7.0   2.492  10.0 1.131   9.0
         Evangelion     2   6.5    1   2.5   26   5.0   3.635   6.0 1.327   6.0
 Under Construction     3   9.5    2   5.0   35   8.0   4.252   5.0 1.228   7.0
    Sunshine Devils     2   6.5    3   8.5   37  10.0   4.765   4.0 1.368   5.0
    Baseball Studio     2   6.5    0   1.0   16   2.0   2.554   8.5 1.378   4.0
         Killer B's     2   6.5    3   8.5   25   3.5   7.914   1.0 1.888   1.0
  Invincible Boxers     1   3.0    2   5.0   25   3.5   2.554   8.5 1.176   8.0
                Axe     0   1.0    3   8.5   30   6.0   5.124   3.0 1.467   3.0
               Paul     1   3.0    1   2.5   15   1.0   6.750   2.0 1.734   2.0

=== Axe ===	GM: Ken
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Dioner Navarro  C1  TB   102   25   2  11  11   0 .245| 16   4  1  2  3  0 .250
Adam Melhuse    C2  OAK   29    6   1   4   2   0 .206|  2   2  1  2  1  0 .1000
Ryan Garko      1B  CLE   39   12   1   9   5   0 .307| 18   5  0  3  1  0 .277
Maicer Izturis  3B  ANA  178   56   4  20  33   5 .314| 22   3  0  0  2  0 .136
Ryan Shealy     CO  KC   106   33   3  18  15   1 .311| 23   8  1  5  5  0 .347
Nick Punto      2B  MIN  321   98   1  35  56  14 .305| 23   3  0  0  0  0 .130
Russ Adams      SS  TOR   18    1   0   1   0   0 .055|  8   0  0  0  0  0 .000
Brandon Fahey   MI  BAL  109   26   0   6  15   1 .238| 13   1  0  0  0  0 .076
Rob Quinlan     OF1 ANA   24    7   1   1   3   1 .291| 15   4  1  1  2  0 .266
Kevin Millar    OF2 BAL  212   54   5  25  30   1 .254| 19   4  0  0  3  0 .210
Dmitri Young    OF3 DET   18    3   0   1   0   0 .166| 18   3  0  1  0  0 .166
Joe Inglett     OF4 CLE   94   26   2  14  10   1 .276| 13   2  0  1  2  0 .153
Jason Michaels  OF5 CLE   82   23   1  10  16   1 .280| 18   5  0  2  2  1 .277
Travis Hafner   DH  CLE  454  140  42 117 100   0 .308| 11   4  3  5  5  0 .363
------------------------------------------------------+-------------------------
All others              3192  862  84 395 470  66 .270|
------------------------------------------------------+-------------------------
TOTALS:                 4978 1372 147 667 766  91 .275|219  48  7 22 26  1 .219
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Joe Nelson       KC  0  5    7.1    7   7   9 1.91  8.59| 0 2  2.0  1 2.50 9.00
Matt Garza      MIN  1  0   23.1   22   8  15 1.29  3.86| 0 0 12.1  9 1.38 5.11
Joe Saunders    ANA  0  0    7.1    5   0   5 0.68  1.23| 0 0  7.1  5 0.68 1.23
Kris Benson     BAL  0  0   10.2   15   2   4 1.59  6.75| 0 0  7.0  4 1.00 2.57
Jon Papelbon    BOS  2 12   30.1   19   8  36 0.89  1.78| 0 1  2.2  3 1.50 0.00
Joe Blanton     OAK  7  0   73.1   92  19  42 1.51  4.30| 0 0  6.0  2 1.50 6.00
Edward Mujica   CLE  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
Vicente Padilla TEX  5  0   62.1   66  17  44 1.33  4.19| 0 0  5.1  5 2.0610.12
Robinson Tejeda TEX  0  0    3.0    6   3   1 3.00 12.00| 0 0  3.0  1 3.0012.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Gustavo Chacin  TOR  0  0    0.0    0   0   0 0.00  0.00|            
All others          40  8  711.2  821 243 441 1.50  5.22|
--------------------------------------------------------+-----------------------
TOTALS:             56 26  944.0 1076 318 606 1.48  4.98| 0 3 45.2 30 1.47 5.12
--------------------------------------------------------+-----------------------

=== Baseball Studio ===	GM: beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Joe Mauer       C1  MIN  440  153  10  73  68   8 .347| 16   2  0  0  1  0 .125
Gerald Laird    C2  TEX  184   61   7  22  40   3 .331| 15   6  1  1  5  0 .400
Paul Konerko    1B  CHW  484  148  30  97  85   1 .305| 21   4  1  4  4  0 .190
Hank Blalock    3B  TEX  508  143  15  82  72   1 .281| 23   5  0  2  2  0 .217
Chris Shelton   CO  DET  354   98  16  45  47   1 .276|  0   0  0  0  0  0 .000
Tony Graffanino 2B         0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Carlos Guillen  SS  DET  471  146  17  73  83  17 .309| 18   5  2  2  3  0 .277
Jose Lopez      MI  SEA  511  142   9  67  65   4 .277| 17   4  0  1  1  0 .235
Joey Gathright  OF1 KC   208   48   0  23  27  10 .230| 14   2  0  0  0  1 .142
Nick Markakis   OF2 BAL  289   97  12  48  49   2 .335| 25   7  2  6  2  0 .280
Marcus Thames   OF3 DET   56   14   5  12   7   0 .250| 10   2  1  4  1  0 .200
Jay Payton      OF4 OAK  458  136  10  52  69   6 .296| 20   8  0  3  3  1 .400
Wily Mo Pena    OF5 BOS  221   66  11  38  30   0 .298|  4   1  0  0  1  0 .250
Brandon Inge    DH  DET  454  112  22  67  69   6 .246| 17   4  1  3  3  0 .235
------------------------------------------------------+-------------------------
All others               612  171  12  78  96  20 .279|
------------------------------------------------------+-------------------------
TOTALS:                 5369 1566 181 796 828  79 .291|200  50  8 26 26  2 .250
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jason Johnson   BOS  3  0  106.1  149  35  50 1.73  6.35| 0 0  0.0  0 0.00 0.00
Casey Janssen   TOR  5  0   69.2   84  16  34 1.44  5.43| 0 0  0.0  0 0.00 0.00
Joel Pineiro    SEA  5  0  117.1  161  48  55 1.78  6.52| 0 0  3.1  3 2.10 5.40
Mike Maroth     DET  5  0   48.0   56  15  22 1.48  3.56| 0 0  0.0  0 0.00 0.00
Bruce Chen      BAL  0  0   64.2   83  22  51 1.62  5.85| 0 0  2.2  2 2.62 6.75
Esteban Loaiza  OAK  5  0   50.2   43   5  35 0.95  1.42| 2 0 15.0  8 1.00 0.60
Jon Lester      BOS  4  0   55.0   67  26  33 1.69  5.56| 0 0  0.0  0 0.00 0.00
Matt Clement    BOS  5  0   65.1   77  38  43 1.76  6.61| 0 0  0.0  0 0.00 0.00
Fernando Rodney DET  6  7   61.0   43  30  56 1.20  3.25| 0 0  3.2  3 1.36 4.91
--------------------------------------------------------+-----------------------
All others          22  2  278.0  330  70 157 1.44  4.73|
--------------------------------------------------------+-----------------------
TOTALS:             60  9  916.0 1093 305 536 1.53  5.12| 2 0 24.2 16 1.38 2.55
--------------------------------------------------------+-----------------------

=== Invincible Boxers ===	GM: Overmars/Miriam
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Kelly Shoppach  C1  CLE   74   20   3  13   5   0 .270|  3   0  0  0  0  0 .000
Mike Napoli     C2  ANA  217   48  12  34  40   2 .221|  6   0  0  0  0  0 .000
Nick Swisher    1B  OAK  348   79  16  48  57   1 .227| 20   5  1  2  3  0 .250
Mark Teahen     3B  KC   308   98  16  58  59   8 .318| 24   6  1  3  2  1 .250
Aaron Boone     CO  CLE   57   11   3   4  12   1 .192|  7   1  0  0  0  0 .142
Robinson Cano   2B  NYY   51   18   0   9   5   0 .352| 24   7  0  3  1  0 .291
B.J. Upton      SS  TB    98   24   0   5  11   6 .244| 18   6  0  1  3  2 .333
Yuniesky BetancoMI  SEA  341  107   6  26  43   6 .313| 19   5  1  1  2  0 .263
Brent Clevlen   OF1 DET   26    9   3   6   7   0 .346|  0   0  0  0  0  0 .000
Alexis Rios     OF2 TOR   43    9   1   6   4   1 .209| 23   6  0  3  1  1 .260
Chris Snelling  OF3 SEA   36   13   2   5   9   1 .361| 19   6  2  4  3  1 .315
Jerry Hairston JOF4 TEX   76   16   0   6  15   2 .210|  1   1  0  0  0  0 .1000
Hector Luna     OF5 CLE   71   18   0   9  10   0 .253|  7   1  0  0  0  0 .142
Nelson Cruz     DH  TEX   40    6   2   7   4   0 .150| 12   3  0  1  0  0 .250
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Casey Kotchman  DL  ANA    0    0   0   0   0   0 .000|            
Dallas McPhersonDL  ANA    0    0   0   0   0   0 .000|            
All others              2101  528  50 244 289  24 .251|
------------------------------------------------------+-------------------------
TOTALS:                 3887 1004 114 480 570  53 .258|183  47  5 18 15  5 .256
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Brandon McCarth CHW  0  0   37.0   28  17  29 1.22  3.65| 0 0  1.2  3 4.2016.20
Fausto Carmona  CLE  0  0   15.0   24   7  14 2.07 10.20| 0 0  0.0  0 0.00 0.00
Fernando Cabrer CLE  2  0   38.2   35  19  47 1.40  3.72| 0 0  5.1  5 0.56 1.69
Jaret Wright    NYY  9  0  101.0  117  39  65 1.54  4.46| 0 0  6.1  5 1.11 2.84
Joel Zumaya     DET  5  1   56.2   32  33  65 1.15  1.75| 0 0  3.0  2 0.67 0.00
Octavio Dotel   NYY  0  0    3.1    3   4   2 2.10  5.40| 0 0  1.0  0 1.00 0.00
Seth McClung     TB  2  4   10.2    8  11  10 1.78  3.38| 1 2  3.1  5 0.90 0.00
Kyle Farnsworth NYY  1  1   22.1   17   6  22 1.03  3.63| 0 0  1.0  1 0.00 0.00
Pat Neshek      MIN  3  0   19.2   12   3  29 0.76  1.83| 0 0  3.0  4 2.00 3.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Carl Pavano          0  0    0.0    0   0   0 0.00  0.00|            
Mark Lowe       SEA  1  0   17.2   10   9  18 1.08  2.04|      on 03/31
All others          33  4  515.1  573 189 342 1.48  5.10|
--------------------------------------------------------+-----------------------
TOTALS:             56 10  848.1  872 339 654 1.43  4.58| 1 2 24.2 25 1.18 2.55
--------------------------------------------------------+-----------------------

=== Evangelion ===	GM: Garyne
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
John Buck       C1  KC   323   76   9  42  32   0 .235|  7   2  0  1  0  0 .285
Kenji Johjima   C2  SEA  413  122  14  59  50   2 .295| 18   7  1  3  1  1 .388
Justin Morneau  1B  MIN  484  154  33 114  75   2 .318| 20   6  1  4  1  0 .300
Russell Branyan 3B         0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Jason Giambi    CO  NYY  324   79  26  76  63   2 .243| 15   1  0  1  2  0 .066
Tadahito Iguchi 2B  CHW  480  135  14  56  82   8 .281| 22   7  1  3  6  1 .318
Angel Berroa    SS  KC   415   97   8  49  37   3 .233|  7   2  1  3  1  0 .285
Jhonny Peralta  MI  CLE  217   57   5  28  29   0 .262| 23   6  1  3  3  0 .260
Emil Brown      OF1 KC   449  130  12  69  62   6 .289| 19   6  0  1  2  0 .315
Garret Anderson OF2 ANA  314   89  11  52  40   1 .283| 20   7  2  3  2  0 .349
David DeJesus   OF3 KC   109   33   1  10  21   2 .302| 26   6  0  2  3  0 .230
Damon Hollins   OF4 TB   293   62  13  29  31   3 .211|  5   0  0  1  0  0 .000
Reed Johnson    OF5 TOR  394  127  11  41  75   8 .322| 26   7  0  1  0  0 .269
Brian N. AndersoDH  CHW  198   52   3  21  28   2 .262| 17   4  0  1  4  0 .235
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
David Newhan    DL  BAL    0    0   0   0   0   0 .000|      on 03/31
All others              1020  269  22 119 133  21 .263|
------------------------------------------------------+-------------------------
TOTALS:                 5433 1482 182 765 758  60 .272|225  61  7 27 25  2 .271
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
B.J. Ryan       TOR  1 29   61.1   34  17  73 0.83  1.47| 0 0  1.1  2 0.75 6.75
Ervin Santana   ANA 13  0  170.0  155  61 126 1.27  4.50| 0 0  4.0  7 2.0011.25
Scott Proctor   NYY  3  0   41.2   38  12  38 1.20  3.89| 0 0  2.2  1 1.5010.12
Chris Ray       BAL  1 12   23.1   15   5  14 0.86  2.31| 0 1  2.0  2 1.50 0.00
Erik Bedard     BAL 12  0  166.2  167  57 141 1.34  3.94| 0 0  6.0  6 1.67 4.50
Rafael Betancou CLE  3  1   25.0   23   4  18 1.08  4.32| 1 0  4.0  1 0.75 0.00
Chien-Ming Wang NYY 16  1  187.0  193  49  62 1.29  3.66| 1 0  7.2  3 0.65 0.00
Nate Robertson  DET  8  0  134.2  133  43  88 1.31  4.28| 0 0  7.0  4 1.71 2.57
Kameron Loe     TEX  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          17 20  290.0  318  89 192 1.40  5.00|
--------------------------------------------------------+-----------------------
TOTALS:             74 63 1099.2 1076 337 752 1.28  4.13| 2 1 34.2 26 1.33 3.63
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ben Molina      C1  TOR  275   78  10  33  26   0 .283| 20   7  0  3  1  0 .349
Victor Martinez C2  CLE   45   13   1   8   6   0 .288| 23   7  0  3  2  0 .304
Howie Kendrick  1B  ANA   42   11   1   4   5   1 .261| 24   2  0  2  0  0 .083
Rob Mackowiak   3B  CHW    4    1   0   0   0   0 .250|  4   1  0  0  0  0 .250
Kendry Morales  CO  ANA  161   35   3  15  16   1 .217|  0   0  0  0  0  0 .000
Omar Infante    2B  DET  177   52   3  18  28   3 .293| 12   5  1  3  4  0 .416
Willie BloomquisSS  SEA   20    7   0   1   1   2 .349|  7   4  0  0  0  2 .571
Jorge Cantu     MI  TB   290   68  10  45  30   1 .234| 24   6  1  4  2  0 .250
Kevin Mench     OF1        0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Jeremy Reed     OF2 SEA  212   46   6  17  27   2 .216|  0   0  0  0  0  0 .000
Grady Sizemore  OF3 CLE  549  162  22  63 112  18 .295| 24   8  3  5  8  0 .333
Corey Patterson OF4 BAL  417  115  13  47  66  40 .275|  1   1  0  0  1  1 .1000
Jay Gibbons     OF5 BAL   20    5   0   2   1   0 .250| 20   5  0  2  1  0 .250
Dan Johnson     DH  OAK   96   28   4  20  11   0 .291|  3   2  1  5  1  0 .666
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Doug MientkiewicDL  KC   314   89   4  43  37   3 .283|            
Gary Sheffield  DL  NYY    4    1   0   0   1   0 .250|            
Shannon Stewart DL  MIN   33    9   0   4   2   0 .272|            
All others              1921  556  60 296 287  51 .289|
------------------------------------------------------+-------------------------
TOTALS:                 4580 1276 137 616 656 122 .278|162  48  6 27 20  3 .296
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
David Wells     BOS  0  0   14.1   14   2   8 1.12  2.51| 0 0  0.0  0 0.00 0.00
Bobby Jenks     CHW  3 39   63.1   52  25  71 1.22  3.27| 0 3  3.0  4 0.33 0.00
Cha Seung Baek  SEA  1  0    6.2    6   1   4 1.05  1.35| 1 0  6.2  4 1.05 1.35
Jose Contreras  CHW 11  0  172.1  169  49 112 1.26  4.23| 0 0  5.0  6 1.80 3.60
John Lackey     ANA  1  0   12.1   19   3  11 1.78  5.11| 1 0  6.1  4 1.42 4.26
Jarrod Washburn SEA  8  0  167.2  172  48  93 1.31  4.35| 1 0  7.0  4 1.14 3.86
Ted Lilly       TOR 11  0  151.1  155  70 130 1.49  4.70| 0 0  6.1  5 1.11 2.84
Jamie Shields    TB  0  0    7.0    5   1   5 0.86  1.29| 0 0  7.0  5 0.86 1.29
Kevin Gregg     ANA  2  0   67.2   81  16  64 1.43  4.52| 0 0  2.0  0 1.00 0.00
--------------------------------------------------------+-----------------------
All others          27 23  349.1  331 104 321 1.25  4.12|
--------------------------------------------------------+-----------------------
TOTALS:             64 62 1012.0 1004 319 819 1.31  4.19| 3 3 43.1 32 1.13 2.49
--------------------------------------------------------+-----------------------

=== Killer B's ===	GM: ozzie/Griffey
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Rod Barajas     C1  TEX  322   84  11  39  45   0 .260|  8   3  0  2  1  0 .375
Ivan Rodriguez  C2  DET  461  134  10  55  57   7 .290| 22   2  0  0  1  0 .090
Kevin Youkilis  1B  BOS  470  135  13  59  86   5 .287| 23   6  0  0  4  0 .260
Melvin Mora     3B  BAL  534  148  14  72  86   8 .277| 22   5  1  3  4  0 .227
Adrian Beltre   CO  SEA  381  106  14  51  57   1 .278| 27   5  0  2  2  0 .185
Chone Figgins   2B  ANA  235   61   2  26  30  20 .259| 21   1  0  3  0  0 .047
Jason Bartlett  SS  MIN   78   21   0   3   6   3 .269| 18   6  0  0  1  1 .333
Aaron Hill      MI  TOR   23    6   1   3   3   0 .260| 23   6  1  3  3  0 .260
Manny Ramirez   OF1 BOS  430  140  34 100  77   0 .325|  0   0  0  0  0  0 .000
Bobby Abreu     OF2 NYY  127   47   2  18  23   7 .370| 21   8  0  5  3  0 .380
Frank CatalanottOF3 TOR   16    5   0   1   4   0 .312| 16   5  0  1  4  0 .312
Torii Hunter    OF4 MIN   91   21   8  12  11   0 .230| 20   4  2  2  3  0 .200
Coco Crisp      OF5 BOS  348   89   7  27  46  17 .255| 25   5  0  0  1  1 .200
Frank Thomas    DH  OAK  185   56  12  42  31   0 .302| 21   8  3  8  5  0 .380
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Hideki Matsui   DL  NYY    0    0   0   0   0   0 .000|            
All others              2287  659  93 323 358  39 .288|
------------------------------------------------------+-------------------------
TOTALS:                 6012 1716 221 832 921 107 .285|267  64  7 29 32  2 .239
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Zach Miner      DET  1  0   28.2   31  11  16 1.47  6.28| 0 0  1.2  2 2.4010.80
Tom Mastny      CLE  0  4    6.0    5   2   5 1.17  1.50| 0 2  3.0  1 1.33 3.00
Curt Schilling  BOS  9  0  139.1  159  15 121 1.25  4.26| 0 0  5.1  4 2.2510.12
Mark Buehrle    CHW  3  0   65.0   85  14  37 1.52  6.23| 1 0  6.0  3 1.67 4.50
Jered Weaver    ANA  3  0   48.2   43  16  38 1.21  3.33| 0 0  4.2  3 2.36 9.64
Roy Halladay    TOR 16  0  200.0  189  29 117 1.09  3.29| 0 0  7.0  6 1.43 7.71
Jake Westbrook  CLE  9  0  138.1  155  34  66 1.37  3.90| 1 0  7.0  6 1.29 2.57
Casey Fossum     TB  0  0    1.2    3   5   0 4.80 37.80| 0 0  1.2  0 4.8037.80
Todd Jones      DET  2 33   51.0   58   8  23 1.29  4.59| 0 1  2.1  0 2.14 7.71
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Huston Street   OAK  4 29   58.2   47  10  56 0.97  3.22|            
Scott Kazmir     TB  0  0   16.0   10   6  24 1.00  2.25|            
All others          25 25  414.1  442 138 343 1.40  4.41|
--------------------------------------------------------+-----------------------
TOTALS:             72 91 1167.2 1227 288 846 1.30  4.19| 2 3 38.2 25 1.89 7.91
--------------------------------------------------------+-----------------------

=== Nightmares ===	GM: Noresize/Chris
------------------------------------------------------+-------------------------
BATTING                          Year to date         |          Today   
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Josh Paul       C1  TB    12    5   0   0   2   0 .416|  6   1  0  0  1  0 .166
Jason Kendall   C2  OAK  419  126   1  36  59   8 .300| 25   9  0  2  6  1 .360
Richie Sexson   1B  SEA  350   92  24  72  42   1 .262| 20   8  1  3  3  0 .400
Eric Chavez     3B  OAK   38   12   1   4   7   0 .315| 13   4  1  3  3  0 .307
Alex Rodriguez  CO  NYY   24    9   5  11   6   1 .375| 24   9  5 11  6  1 .375
Mark Loretta    2B  BOS  545  160   4  51  64   3 .293| 25   2  0  0  0  0 .079
Mike Young      SS  TEX  259   74   7  38  33   2 .285| 26   8  0  3  3  0 .307
Derek Jeter     MI  NYY   51   20   2   8  11   3 .392| 21  10  0  3  5  3 .476
Johnny Damon    OF1 NYY  226   67  11  31  44   8 .296| 26   7  0  0  3  1 .269
Ichiro Suzuki   OF2 SEA  414  135   6  27  59  25 .326| 27   7  1  1  3  3 .259
Milton Bradley  OF3 OAK  158   43   7  28  23   4 .272| 16   2  0  1  2  0 .125
Jermaine Dye    OF4 CHW   52   20   6  15  14   2 .384| 24   9  1  5  6  2 .375
Scott Podsednik OF5 CHW  349   90   3  38  62  28 .257| 18   2  0  1  3  1 .111
David Ortiz     DH  BOS  328   96  33  83  72   1 .292|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Placido Polanco DL  DET  435  128   3  44  54   1 .294|            
Reggie Sanders  DL  KC   215   51   6  34  34   5 .237|            
All others              2575  695  95 383 402  19 .269|
------------------------------------------------------+-------------------------
TOTALS:                 6450 1823 214 903 988 111 .282|271  78  9 33 44 12 .287
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |       Today      
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Kevin Millwood  TEX  6  0   74.1   66  20  54 1.16  4.00| 2 0 17.0 18 0.65 2.12
Kelvim Escobar  ANA  4  0   56.0   45  11  53 1.00  3.05| 1 0 16.0 16 0.69 1.12
Cory Lidle      NYY  2  0   26.0   23  14  17 1.42  3.81| 1 0  6.0  4 0.67 0.00
Francisco Rodri ANA  2 20   25.1   17   9  34 1.03  0.36| 1 2  3.2  5 0.55 0.00
Johan Santana   MIN  1  0   14.0   11   2  15 0.93  1.93| 1 0  7.0 11 0.86 1.29
Kenny Rogers    DET  5  0   65.2   63  25  30 1.34  4.52| 1 0  7.0  2 0.86 0.00
