Updated:

Free Agents

Pitcher
-----------------------------------
A.Adams         OAK  1W  0S  3.92ERA  1.48Ratio  41.1IP  18ER  38H  23BB  53SO
ADAM             TB  4W  4S  2.49ERA  0.89Ratio  47.0IP  13ER  26H  16BB  50SO
Akin            BAL  3W  1S  3.32ERA  0.94Ratio  78.2IP  29ER  55H  19BB  97SO
Alcala          MIN  4W  0S  3.24ERA  1.03Ratio  58.1IP  21ER  40H  20BB  58SO
Aldegheri       LAA  1W  0S  4.85ERA  1.92Ratio  13.0IP   7ER  15H  10BB  10SO
Alexander       OAK  1W  0S  2.56ERA  1.19Ratio  38.2IP  11ER  31H  15BB  31SO
Altavilla        KC  0W  0S 14.73ERA  2.18Ratio   3.2IP   6ER   5H   3BB   5SO
Anderson             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Anderson        CHW  1W  1S  4.39ERA  1.50Ratio  53.1IP  26ER  48H  32BB  57SO
Anderson        TEX  0W  1S  8.10ERA  1.61Ratio  26.2IP  24ER  33H  10BB  29SO
Andrews         NYY  0W  0S 27.00ERA  3.00Ratio   0.1IP   1ER   1H   0BB   1SO
Armstrong        TB  2W  1S  5.40ERA  1.61Ratio  46.2IP  28ER  56H  19BB  50SO
Avila           CLE  5W  1S  3.25ERA  1.31Ratio  74.2IP  27ER  68H  30BB  73SO
B.Smith         BAL  2W  0S  5.74ERA  1.05Ratio  26.2IP  17ER  25H   3BB  23SO
Baker           BAL  1W  0S  5.01ERA  1.16Ratio  23.1IP  13ER  20H   7BB  23SO
Banks           CHW  2W  2S  4.12ERA  1.29Ratio  48.0IP  22ER  47H  15BB  55SO
Baumann              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Baumann         LAA  3W  0S  4.91ERA  1.50Ratio  44.0IP  24ER  45H  21BB  39SO
Baumann              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Bazardo         SEA  2W  0S  4.88ERA  1.05Ratio  27.2IP  15ER  20H   9BB  33SO
Beede           CLE  1W  0S  8.36ERA  1.79Ratio  14.0IP  13ER  16H   9BB  18SO
Beeter          NYY  0W  0S  4.91ERA  1.36Ratio   3.2IP   2ER   4H   1BB   5SO
Bernardino      BOS  4W  0S  4.06ERA  1.41Ratio  51.0IP  23ER  50H  22BB  56SO
Berroa          CHW  1W  0S  3.32ERA  1.47Ratio  19.0IP   7ER  15H  13BB  26SO
Bickford        NYY  0W  0S  8.64ERA  1.32Ratio   8.1IP   8ER  10H   1BB   6SO
Bielak               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Bielak          OAK  1W  0S  5.16ERA  1.75Ratio  29.2IP  17ER  39H  13BB  14SO
Bigge            TB  0W  1S  2.57ERA  1.21Ratio  14.0IP   4ER  14H   3BB  19SO
BLACKBURN       OAK  4W  0S  4.41ERA  1.16Ratio  51.0IP  25ER  45H  14BB  38SO
Blewett         MIN  1W  0S  1.77ERA  1.23Ratio  20.1IP   4ER  17H   8BB  18SO
Bolton          SEA  0W  0S  4.34ERA  1.45Ratio  18.2IP   9ER  18H   9BB  17SO
Booser          BOS  2W  1S  3.38ERA  1.34Ratio  42.2IP  16ER  41H  16BB  43SO
Boushley        MIN  0W  0S  4.50ERA  2.00Ratio   4.0IP   2ER   6H   2BB   1SO
Bowlan           KC  0W  0S 13.50ERA  3.38Ratio   2.2IP   4ER   6H   3BB   3SO
Bowman          BAL  1W  0S  3.38ERA  1.21Ratio  24.0IP   9ER  18H  11BB  20SO
Bowman               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Bowman               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
BOYLE           OAK  3W  0S  6.42ERA  1.72Ratio  47.2IP  34ER  42H  40BB  56SO
BREBBIA         CHW  0W  2S  6.29ERA  1.42Ratio  48.2IP  34ER  52H  17BB  58SO
Brieske         DET  4W  1S  3.59ERA  1.26Ratio  67.2IP  27ER  55H  30BB  69SO
Brooks          OAK  0W  0S  5.06ERA  1.54Ratio  26.2IP  15ER  33H   8BB  12SO
Bubic            KC  1W  1S  2.67ERA  1.02Ratio  30.1IP   9ER  26H   5BB  39SO
Burdi           NYY  1W  0S  1.86ERA  1.45Ratio   9.2IP   2ER   5H   9BB  12SO
Burke           LAA  2W  0S  5.82ERA  1.56Ratio  34.0IP  22ER  37H  16BB  41SO
Burke                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Burr            TOR  0W  0S  4.13ERA  1.26Ratio  32.2IP  15ER  29H  12BB  47SO
Bush            CHW  0W  0S  5.60ERA  2.04Ratio  17.2IP  11ER  20H  16BB  11SO
C.Hernandez      KC  0W  0S  3.30ERA  1.33Ratio  30.0IP  11ER  24H  16BB  27SO
Campbell        BOS  0W  0S 16.20ERA  2.40Ratio   6.2IP  12ER  14H   2BB   6SO
Chafin               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Chafin          TEX  4W  1S  3.51ERA  1.47Ratio  56.1IP  22ER  52H  31BB  70SO
Chargois        SEA  2W  0S  2.75ERA  0.76Ratio  19.2IP   6ER   9H   6BB  18SO
Church          TEX  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   1H   0BB   1SO
Cimber          LAA  3W  0S  7.03ERA  1.40Ratio  24.1IP  19ER  20H  14BB  19SO
Cisnero         LAA  0W  0S  6.89ERA  1.66Ratio  15.2IP  12ER  18H   8BB  17SO
CIVALE           TB  2W  0S  5.07ERA  1.38Ratio  87.0IP  49ER  93H  27BB  84SO
Coleman         HOU  0W  0S  0.00ERA  1.00Ratio   1.0IP   0ER   0H   1BB   1SO
Contreras       HOU  0W  0S  9.00ERA  1.50Ratio   6.0IP   6ER   7H   2BB   6SO
Contreras       LAA  1W  2S  4.33ERA  1.29Ratio  52.0IP  25ER  44H  23BB  40SO
Coulombe        BAL  1W  1S  2.12ERA  0.67Ratio  29.2IP   7ER  15H   5BB  32SO
Cousins         NYY  2W  1S  2.37ERA  1.05Ratio  38.0IP  10ER  20H  20BB  53SO
Crouse          LAA  4W  0S  2.84ERA  1.22Ratio  25.1IP   8ER  14H  17BB  34SO
Cruz             KC  0W  0S  0.00ERA  0.18Ratio   5.2IP   0ER   1H   0BB   4SO
Cuas            TOR  0W  0S  9.00ERA  2.33Ratio   3.0IP   3ER   3H   4BB   3SO
Cueto           LAA  0W  0S  7.15ERA  1.50Ratio  11.1IP   9ER  14H   3BB   6SO
Curry           CLE  0W  0S  5.84ERA  1.38Ratio  24.2IP  16ER  29H   5BB  15SO
D.Castillo      MIN  0W  0S  2.70ERA  1.60Ratio  10.0IP   3ER   8H   8BB   6SO
Daniel          LAA  1W  0S  6.23ERA  1.48Ratio  30.1IP  21ER  39H   6BB  28SO
Davidson        BAL  1W  0S  0.00ERA  1.29Ratio   4.2IP   0ER   4H   2BB   1SO
deGeus               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
deGeus          TOR  0W  0S  7.94ERA  1.59Ratio   5.2IP   5ER   7H   2BB   3SO
DeLosSantos     CHW  0W  1S  6.46ERA  1.61Ratio  23.2IP  17ER  26H  12BB  18SO
DeLosSantos          0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Devenski         TB  2W  0S  6.75ERA  1.58Ratio  26.2IP  20ER  28H  14BB  24SO
Diaz            HOU  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   0SO
Diaz            SEA  0W  0S  4.66ERA  1.76Ratio   9.2IP   5ER  14H   3BB   8SO
Dobnak          MIN  0W  0S  5.59ERA  1.66Ratio   9.2IP   6ER  11H   5BB   7SO
Duarte          MIN  1W  0S  2.25ERA  0.75Ratio   4.0IP   1ER   2H   1BB   3SO
Dubin           HOU  1W  2S  4.17ERA  1.57Ratio  45.1IP  21ER  45H  26BB  49SO
Duffey           KC  1W  0S  5.00ERA  1.67Ratio   9.0IP   5ER   7H   8BB  10SO
DUNNING         TEX  5W  0S  5.31ERA  1.44Ratio  95.0IP  56ER  97H  40BB  91SO
Eder            CHW  0W  0S  4.50ERA  1.50Ratio   2.0IP   1ER   2H   1BB   1SO
Effross         NYY  0W  0S  5.40ERA  1.50Ratio   3.1IP   2ER   3H   2BB   2SO
Eisert          TOR  0W  0S  4.05ERA  1.35Ratio   6.2IP   3ER   5H   4BB   2SO
Ellard          CHW  2W  1S  3.75ERA  1.25Ratio  24.0IP  10ER  18H  12BB  26SO
Englert         DET  1W  0S  5.40ERA  1.29Ratio  21.2IP  13ER  23H   5BB  16SO
ESPINO               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Espino          TOR  0W  0S  8.31ERA  2.19Ratio   8.2IP   8ER  14H   5BB   3SO
ESTEVEZ         LAA  1W 20S  2.38ERA  0.74Ratio  34.0IP   9ER  20H   5BB  32SO
Faedo           DET  5W  0S  3.61ERA  1.34Ratio  57.1IP  23ER  49H  28BB  55SO
Fedde           CHW  7W  0S  3.11ERA  1.14Ratio 121.2IP  42ER 105H  34BB 108SO
Ferguson        HOU  1W  1S  4.64ERA  1.49Ratio  54.1IP  28ER  56H  25BB  67SO
FERGUSON             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Festa           TEX  6W  0S  4.37ERA  1.06Ratio  22.2IP  11ER  17H   7BB  23SO
FLAHERTY        DET  7W  0S  2.95ERA  0.96Ratio 106.2IP  35ER  83H  19BB 133SO
Foster          CHW  0W  0S  2.70ERA  1.50Ratio   6.2IP   2ER   5H   5BB   4SO
Frias           TOR  0W  0S 21.60ERA  3.30Ratio   3.1IP   8ER   8H   3BB   5SO
Funderburk      MIN  1W  1S  6.49ERA  1.62Ratio  34.2IP  25ER  41H  15BB  32SO
G.Cabrera       TOR  3W  2S  3.59ERA  1.47Ratio  62.2IP  25ER  63H  29BB  50SO
G.Reyes         OAK  0W  0S  4.50ERA  1.75Ratio   4.0IP   2ER   4H   3BB   2SO
Gaddis          CLE  6W  0S  1.57ERA  0.76Ratio  74.2IP  13ER  43H  14BB  66SO
Garabito        TEX  0W  0S  4.78ERA  1.33Ratio  26.1IP  14ER  23H  12BB  22SO
Garcia          CHW  1W  1S  7.07ERA  1.93Ratio  14.0IP  11ER  16H  11BB  15SO
Garrett         LAA  0W  0S  5.06ERA  1.69Ratio   5.1IP   3ER   4H   5BB  11SO
Gillispie       CLE  0W  0S  2.25ERA  1.12Ratio   8.0IP   2ER   4H   5BB   8SO
Ginn            OAK  1W  0S  4.24ERA  1.32Ratio  34.0IP  16ER  36H   9BB  29SO
Gomez           NYY  0W  0S  3.97ERA  1.59Ratio  11.1IP   5ER  11H   7BB  10SO
Gonzalez        NYY  2W  2S  3.86ERA  1.11Ratio  23.1IP  10ER  13H  13BB  11SO
Gose            CLE  0W  0S 10.38ERA  2.31Ratio   4.1IP   5ER   9H   1BB   4SO
Guenther        DET  3W  0S  0.86ERA  0.52Ratio  21.0IP   2ER   9H   2BB  12SO
Guerrero        BOS  0W  0S  0.00ERA  0.80Ratio  10.0IP   0ER   6H   2BB   9SO
H.Harris        OAK  4W  0S  2.86ERA  1.35Ratio  72.1IP  23ER  65H  33BB  61SO
HANCOCK         SEA  4W  0S  4.75ERA  1.34Ratio  60.2IP  32ER  62H  19BB  39SO
Hanifee         DET  1W  0S  1.84ERA  1.12Ratio  29.1IP   6ER  27H   6BB  23SO
Headrick        MIN  0W  0S  3.00ERA  1.33Ratio   3.0IP   1ER   2H   2BB   5SO
Heasley         BAL  0W  0S 16.88ERA  2.44Ratio   5.1IP  10ER  10H   3BB   4SO
Henley          HOU  0W  0S 135.00ERA 21.00Ratio   0.1IP   5ER   4H   3BB   0SO
Henriquez       MIN  1W  0S  3.26ERA  1.29Ratio  19.1IP   7ER  20H   5BB  15SO
Hentges         CLE  0W  0S  3.04ERA  0.97Ratio  23.2IP   8ER  18H   5BB  27SO
Hernandez       HOU  0W  0S  7.88ERA  1.38Ratio   8.0IP   7ER  10H   1BB  10SO
Herrin          CLE  5W  0S  1.92ERA  0.97Ratio  65.2IP  14ER  39H  25BB  68SO
Hill                 0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Hill            NYY  4W  0S  3.36ERA  1.43Ratio  67.0IP  25ER  77H  19BB  31SO
Holman          OAK  1W  0S  4.02ERA  1.66Ratio  15.2IP   7ER  17H   9BB  16SO
Horn            BOS  1W  0S  6.50ERA  1.78Ratio  18.0IP  13ER  22H  10BB  13SO
Howard          CLE  0W  0S  9.00ERA  2.80Ratio   5.0IP   5ER  11H   3BB   6SO
Iriarte         CHW  0W  0S  1.50ERA  1.83Ratio   6.0IP   1ER   3H   8BB   6SO
IRVIN                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Irvin           MIN  6W  1S  5.11ERA  1.45Ratio 111.0IP  63ER 132H  29BB  78SO
J.Hernandez     SEA  3W  0S  5.40ERA  1.59Ratio  43.1IP  26ER  41H  28BB  39SO
J.Hernandez          0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Jackson         MIN  1W  0S  7.52ERA  1.41Ratio  26.1IP  22ER  28H   9BB  29SO
Jacques         BOS  0W  0S  5.40ERA  1.80Ratio   1.2IP   1ER   3H   0BB   2SO
Junk            OAK  0W  0S 999.00ERA 999.00Ratio   0.0IP   7ER   6H   2BB   0SO
Kahnle          NYY  0W  1S  2.11ERA  1.15Ratio  42.2IP  10ER  30H  19BB  46SO
Keller          BOS  0W  1S  5.44ERA  1.52Ratio  41.1IP  25ER  48H  15BB  32SO
Keller               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Kelly           BOS  6W  0S  3.97ERA  1.25Ratio  56.2IP  25ER  44H  27BB  61SO
Kelly           OAK  3W  0S  2.59ERA  1.18Ratio  31.1IP   9ER  27H  10BB  22SO
Kelly            TB  5W  1S  2.67ERA  0.96Ratio  70.2IP  21ER  59H   9BB  63SO
KIMBREL         BAL  7W 23S  5.33ERA  1.36Ratio  52.1IP  31ER  40H  31BB  73SO
King            HOU  1W  0S  2.39ERA  1.14Ratio  26.1IP   7ER  20H  10BB  32SO
Klein                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Klein           OAK  1W  0S 11.05ERA  2.45Ratio   7.1IP   9ER  12H   6BB   7SO
KOPECH          CHW  2W  9S  4.74ERA  1.35Ratio  43.2IP  23ER  35H  24BB  59SO
Kristofak       LAA  0W  0S  0.00ERA  2.50Ratio   2.0IP   0ER   3H   2BB   2SO
Krook           BAL  0W  0S 18.00ERA  2.00Ratio   1.0IP   2ER   1H   1BB   2SO
Kuhl            CHW  0W  1S  5.06ERA  1.52Ratio  53.1IP  30ER  56H  25BB  54SO
Kuhnel               0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Kuhnel           TB  0W  0S  4.50ERA  0.80Ratio  10.0IP   5ER   8H   0BB   5SO
L.Garcia        BOS  5W  4S  4.88ERA  1.29Ratio  59.0IP  32ER  61H  15BB  53SO
L.Garcia             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Latz            TEX  2W  0S  3.71ERA  1.51Ratio  43.2IP  18ER  39H  27BB  40SO
LEASURE         CHW  0W  2S  6.32ERA  1.60Ratio  31.1IP  22ER  32H  18BB  26SO
LECLERC         TEX  6W  1S  4.32ERA  1.32Ratio  66.2IP  32ER  56H  32BB  89SO
Leiter          NYY  2W  0S  4.98ERA  1.71Ratio  21.2IP  12ER  28H   9BB  33SO
Leiter          TEX  0W  0S  8.83ERA  1.71Ratio  35.2IP  35ER  44H  17BB  31SO
Leone           CHW  0W  0S  6.63ERA  1.79Ratio  19.0IP  14ER  20H  14BB  17SO
Little          TOR  1W  1S  3.74ERA  1.31Ratio  45.2IP  19ER  41H  19BB  36SO
LOAISIGA        NYY  1W  0S  0.00ERA  2.00Ratio   4.0IP   0ER   7H   1BB   3SO
Long             KC  3W  1S  3.16ERA  1.20Ratio  42.2IP  15ER  34H  17BB  44SO
Lopez            TB  0W  0S  5.23ERA  1.16Ratio  10.1IP   6ER   5H   7BB   8SO
Lovelady         TB  3W  2S  3.77ERA  1.19Ratio  28.2IP  12ER  25H   9BB  20SO
Lucas                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Lucas                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Lucas           TOR  1W  0S 10.80ERA  2.23Ratio  11.2IP  14ER  17H   9BB  10SO
Lyles            KC  0W  0S  0.00ERA  0.80Ratio   5.0IP   0ER   2H   2BB   3SO
Lynch            KC  2W  1S  3.32ERA  0.99Ratio  43.1IP  16ER  29H  14BB  39SO
Maciejewski     NYY  0W  0S  2.57ERA  0.86Ratio   7.0IP   2ER   4H   2BB   7SO
Madden          DET  1W  0S  4.30ERA  1.43Ratio  23.0IP  11ER  25H   8BB  17SO
MAEDA           DET  3W  0S  6.09ERA  1.38Ratio 112.1IP  76ER 124H  31BB  96SO
Manning         DET  0W  0S  4.88ERA  1.55Ratio  27.2IP  15ER  31H  12BB  23SO
Marinaccio      NYY  1W  0S  3.86ERA  1.20Ratio  23.1IP  10ER  18H  10BB  25SO
Marte           LAA  0W  0S  2.33ERA  1.24Ratio  19.1IP   5ER  14H  10BB  14SO
MARTIN          BOS  3W  2S  3.45ERA  1.13Ratio  44.1IP  17ER  47H   3BB  50SO
Martin          CHW  0W  0S  4.32ERA  1.46Ratio  50.0IP  24ER  50H  23BB  47SO
Martinez        HOU  3W  1S  3.59ERA  1.27Ratio  52.2IP  21ER  49H  18BB  36SO
Maton            TB  1W  2S  4.58ERA  1.33Ratio  35.1IP  18ER  29H  18BB  30SO
Mayza           NYY  0W  0S  6.33ERA  1.62Ratio  42.2IP  30ER  54H  15BB  28SO
Mayza                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
McCaughan       CLE  0W  0S  9.00ERA  2.50Ratio   6.0IP   6ER   9H   6BB   1SO
McDermott       BAL  0W  0S  6.75ERA  1.75Ratio   4.0IP   3ER   5H   2BB   3SO
McFarland       OAK  2W  0S  3.81ERA  1.24Ratio  56.2IP  24ER  53H  17BB  39SO
Mederos         LAA  0W  0S 11.81ERA  2.44Ratio   5.1IP   7ER   7H   6BB   5SO
Miller          DET  6W  2S  4.53ERA  0.97Ratio  55.2IP  28ER  41H  13BB  49SO
Miller          LAA  0W  0S  4.15ERA  1.62Ratio  13.0IP   6ER  13H   8BB  11SO
Misiewicz       NYY  0W  0S  0.00ERA  3.00Ratio   1.0IP   0ER   2H   1BB   1SO
Montero         HOU  1W  0S  4.70ERA  1.41Ratio  38.1IP  20ER  35H  19BB  23SO
Montgomery       TB  0W  0S  1.86ERA  1.14Ratio   9.2IP   2ER   6H   5BB  17SO
Moore           LAA  5W  1S  5.03ERA  1.34Ratio  48.1IP  27ER  39H  26BB  41SO
Morgan          CLE  3W  0S  1.93ERA  0.98Ratio  42.0IP   9ER  30H  11BB  34SO
Muller          OAK  0W  0S  4.01ERA  1.18Ratio  49.1IP  22ER  48H  10BB  36SO
Mushinski       HOU  0W  0S  6.55ERA  1.45Ratio  11.0IP   8ER  11H   5BB   3SO
N.Anderson       KC  3W  1S  4.04ERA  1.40Ratio  35.2IP  16ER  35H  15BB  29SO
Nance           TOR  0W  0S  4.09ERA  1.23Ratio  22.0IP  10ER  18H   9BB  19SO
Nastrini        CHW  0W  0S  7.07ERA  1.91Ratio  35.2IP  28ER  32H  36BB  26SO
Neris           HOU  2W  1S  4.70ERA  1.04Ratio  15.1IP   8ER  14H   2BB  18SO
Newcomb         OAK  1W  0S  6.30ERA  1.70Ratio  10.0IP   7ER   9H   8BB   7SO
Nittoli         BAL  0W  0S  1.50ERA  1.00Ratio  12.0IP   2ER  10H   2BB   8SO
Nittoli              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
O'Loughlin      OAK  0W  0S  4.66ERA  1.86Ratio   9.2IP   5ER  13H   5BB   6SO
Okert           MIN  3W  1S  5.09ERA  1.50Ratio  35.1IP  20ER  37H  16BB  33SO
Ort             HOU  1W  0S  2.55ERA  0.81Ratio  24.2IP   7ER  16H   4BB  26SO
Otanez          OAK  1W  1S  3.44ERA  1.38Ratio  34.0IP  13ER  27H  20BB  55SO
Parsons         CLE  0W  0S  6.00ERA  1.33Ratio   9.0IP   6ER  10H   2BB   7SO
Parsons              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Pearson         TOR  0W  2S  5.62ERA  1.55Ratio  40.0IP  25ER  45H  17BB  51SO
Pennington           0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Pennington      TEX  1W  0S  3.00ERA  1.67Ratio  18.0IP   6ER  19H  11BB  17SO
Penrod          BOS  0W  0S  2.25ERA  1.75Ratio   4.0IP   1ER   3H   4BB   3SO
Peralta         CHW  0W  0S  4.80ERA  1.87Ratio  15.0IP   8ER  21H   7BB  11SO
Perez           BAL  2W  2S  4.53ERA  1.40Ratio  53.2IP  27ER  47H  28BB  46SO
Plesac          LAA  1W  0S  8.25ERA  1.58Ratio  12.0IP  11ER  12H   7BB   5SO
POCHE            TB  1W  2S  3.86ERA  1.15Ratio  37.1IP  16ER  30H  13BB  33SO
Pop             TOR  2W  1S  5.59ERA  1.32Ratio  48.1IP  30ER  45H  19BB  33SO
Priester        BOS  1W  0S  1.80ERA  1.00Ratio   5.0IP   1ER   4H   1BB   2SO
Pruitt          TEX  0W  0S 12.46ERA  2.54Ratio   4.1IP   6ER   8H   3BB   1SO
Quijada         LAA  2W  0S  3.26ERA  1.50Ratio  19.1IP   7ER  12H  17BB  24SO
R.Hill          BOS  0W  0S  4.91ERA  1.09Ratio   3.2IP   2ER   1H   3BB   5SO
Ramirez              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Ramirez         BOS  0W  0S  7.36ERA  1.09Ratio   7.1IP   6ER   6H   2BB   7SO
Ramirez          TB  3W  1S  4.35ERA  1.06Ratio  20.2IP  10ER  12H  10BB  15SO
Richards        MIN  2W  1S  4.55ERA  1.21Ratio  65.1IP  33ER  44H  35BB  62SO
Richards             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Robert          TEX  1W  0S  3.18ERA  1.41Ratio   5.2IP   2ER   6H   2BB   6SO
Robertson       TOR  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   0SO
Rodriguez       BOS  0W  0S  5.93ERA  1.54Ratio  13.2IP   9ER  19H   2BB  12SO
Rodriguez            0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Rogers          BAL  0W  0S  7.11ERA  1.84Ratio  19.0IP  15ER  25H  10BB  12SO
Rosenberg       LAA  0W  0S  6.00ERA  1.50Ratio  24.0IP  16ER  28H   8BB  17SO
S.Anderson      TEX  0W  0S  5.40ERA  2.10Ratio   3.1IP   2ER   6H   1BB   3SO
Sabrowski       CLE  0W  1S  0.00ERA  0.79Ratio  12.2IP   0ER   6H   4BB  19SO
Sammons         DET  1W  0S  3.62ERA  0.91Ratio  27.1IP  11ER  16H   9BB  18SO
Sandlin         CLE  8W  1S  3.75ERA  1.27Ratio  57.2IP  24ER  46H  27BB  68SO
Santana         NYY  2W  2S  6.26ERA  1.35Ratio  27.1IP  19ER  27H  10BB  19SO
Santos          SEA  0W  0S  4.91ERA  1.09Ratio   7.1IP   4ER   7H   1BB   6SO
Saucedo         SEA  2W  3S  3.49ERA  1.37Ratio  38.2IP  15ER  35H  18BB  38SO
Sauer            KC  0W  0S  7.71ERA  2.08Ratio  16.1IP  14ER  23H  11BB   9SO
Sborz           TEX  2W  0S  3.86ERA  1.22Ratio  16.1IP   7ER  16H   4BB  17SO
Schreiber        KC  4W  2S  3.66ERA  1.32Ratio  51.2IP  21ER  48H  20BB  46SO
Scott           HOU  7W  0S  2.23ERA  1.17Ratio  68.2IP  17ER  45H  35BB  71SO
Selby           BAL  0W  0S  2.57ERA  1.00Ratio   7.0IP   2ER   3H   4BB   5SO
Selby                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Shaw            CHW  0W  0S  9.00ERA  3.00Ratio   4.0IP   4ER   8H   4BB   4SO
Shugart         BOS  0W  1S  4.15ERA  1.27Ratio   8.2IP   4ER   8H   3BB   8SO
Shuster         CHW  2W  0S  4.42ERA  1.46Ratio  73.1IP  36ER  74H  33BB  56SO
SILSETH         LAA  0W  0S  6.75ERA  1.50Ratio   8.0IP   6ER   8H   4BB  12SO
Sims            BOS  0W  0S  6.43ERA  1.50Ratio  14.0IP  10ER  11H  10BB   9SO
Slaten          BOS  6W  2S  2.93ERA  1.01Ratio  55.1IP  18ER  47H   9BB  58SO
Snead           SEA  0W  0S  4.35ERA  1.84Ratio  10.1IP   5ER  12H   7BB   7SO
SOROKA          CHW  0W  0S  4.74ERA  1.38Ratio  79.2IP  42ER  66H  44BB  84SO
Soto            BAL  1W  0S  5.09ERA  1.53Ratio  17.2IP  10ER  20H   7BB  21SO
Soto            BAL  1W  0S  5.09ERA  1.53Ratio  17.2IP  10ER  20H   7BB  21SO
Speas           HOU  0W  0S  4.50ERA  1.50Ratio   2.0IP   1ER   2H   1BB   2SO
Speier          SEA  0W  0S  5.70ERA  1.39Ratio  23.2IP  15ER  19H  14BB  33SO
Stanek          SEA  6W  7S  4.38ERA  1.33Ratio  39.0IP  19ER  35H  17BB  44SO
Staumont        MIN  1W  0S  3.70ERA  1.27Ratio  24.1IP  10ER  17H  14BB  18SO
Sterner          TB  0W  0S  2.25ERA  1.50Ratio   4.0IP   1ER   5H   1BB   4SO
Stratton         KC  4W  4S  5.55ERA  1.47Ratio  58.1IP  36ER  53H  33BB  44SO
Strickland      LAA  3W  1S  3.31ERA  1.09Ratio  73.1IP  27ER  56H  24BB  57SO
Stripling       OAK  2W  0S  6.01ERA  1.54Ratio  85.1IP  57ER 109H  22BB  49SO
Strzelecki      CLE  0W  0S  2.31ERA  1.20Ratio  11.2IP   3ER  11H   3BB   9SO
Suarez          LAA  1W  1S  6.02ERA  1.61Ratio  52.1IP  35ER  57H  27BB  56SO
Suero           HOU  0W  0S  0.00ERA 999.00Ratio   0.0IP   0ER   1H   0BB   0SO
Sulser           TB  1W  0S  0.00ERA  0.77Ratio  11.2IP   0ER   3H   6BB   8SO
SWANSON         TOR  2W  0S  5.03ERA  1.27Ratio  39.1IP  22ER  36H  14BB  37SO
T.Miller        SEA  0W  0S  3.09ERA  0.77Ratio  11.2IP   4ER   8H   1BB  12SO
Tate                 0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Tate            TOR  2W  1S  4.66ERA  1.47Ratio  36.2IP  19ER  42H  12BB  27SO
Thielbar        MIN  2W  3S  5.32ERA  1.56Ratio  47.1IP  28ER  50H  24BB  53SO
Thornton        SEA  4W  1S  3.61ERA  1.13Ratio  72.1IP  29ER  63H  19BB  77SO
TIEDEMANN            0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Tinoco          TEX  0W  0S  8.10ERA  1.80Ratio  10.0IP   9ER  11H   7BB   9SO
Tonkin          MIN  3W  2S  3.48ERA  1.24Ratio  72.1IP  28ER  62H  28BB  79SO
