1997 Second League Final Standings


                                Total  Batting  Pitching
               Hungry Lambs      75.0     38.0      37.0
               A. Jones          64.5     34.0      30.5
               Jenny             50.0     31.0      19.0
               Ace               49.5     16.0      33.5
               Beckett           47.0     34.0      13.0
               ying              45.0      7.0      38.0
               garfie            44.0     19.0      25.0
               Roger             40.0     23.0      17.0
               Roy               35.0     23.0      12.0


     TEAM       Avg.  Pts.    HR  Pts.   RBI  Pts.     R  Pts.    SB  Pts.
 Hungry Lambs  0.285   9.0   118   5.0   500   8.0   532   9.0    74   7.0
     A. Jones  0.277   8.0   132   9.0   510   9.0   464   6.0    36   2.0
        Jenny  0.276   6.0   120   7.0   490   7.0   470   7.0    49   4.0
          Ace  0.257   1.0    94   4.0   393   3.0   433   3.0    53   5.0
      Beckett  0.276   7.0   129   8.0   435   5.0   483   8.0    66   6.0
         ying  0.265   3.0    73   1.0   324   1.0   310   1.0    29   1.0
       garfie  0.265   2.0    93   3.0   396   4.0   425   2.0    82   8.0
        Roger  0.268   4.0   119   6.0   476   6.0   435   4.0    43   3.0
          Roy  0.274   5.0    86   2.0   373   2.0   460   5.0    86   9.0

     TEAM      Wins  Pts.   Sv  Pts.    SO  Pts.     ERA   Pts.  Ratio  Pts.
 Hungry Lambs    35   5.0   24   6.0   565   9.0    2.948   9.0  1.262   8.0
     A. Jones    40   8.0   23   4.5   424   6.0    3.984   7.0  1.333   5.0
        Jenny    35   5.0    7   1.0   395   5.0    5.105   4.0  1.494   4.0
          Ace    53   9.0   23   4.5   534   8.0    4.125   6.0  1.307   6.0
      Beckett    26   1.0   35   8.0   329   1.0    5.245   1.0  1.536   2.0
         ying    35   5.0   47   9.0   507   7.0    3.771   8.0  1.262   9.0
       garfie    36   7.0   22   3.0   383   3.0    4.209   5.0  1.301   7.0
        Roger    30   3.0   34   7.0   376   2.0    5.212   2.0  1.494   3.0
          Roy    29   2.0   12   2.0   392   4.0    5.120   3.0  1.546   1.0