1997 Second League Final Statistics

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Brent Mayne     C1  OAK   13    3   0   0   3   1 .230|  1   1  0  0  2  1 .1000
Lenny Webster   C2  BAL  134   34   4  19  12   0 .253|  0   0  0  0  0  0 .000
Cecil Fielder   1B  NYY   23    7   2   8   4   0 .304|  0   0  0  0  0  0 .000
Dave Hollins    3B  ANA  271   77   5  37  45   9 .284|  4   0  0  0  0  0 .000
Matt Williams   13  CLE  287   82  12  51  34   6 .285|  3   1  0  0  0  0 .333
Joey Cora       2B  SEA  268   71   3  21  46   2 .264|  1   0  0  0  0  0 .000
N. Garciaparra  SS  BOS  327  105  17  54  62   9 .321|  5   2  0  0  1  0 .400
John Valentin   2S  BOS  271   89  12  38  48   5 .328|  0   0  0  0  0  0 .000
Juan Gonzalez   OF1 TEX  289   89  22  66  49   0 .307|  3   0  0  0  1  0 .000
Bobby Higginson OF2 DET  288   94  13  52  46   5 .326|  4   1  0  0  0  0 .250
Garret Anderson OF3 ANA  297   87   6  45  37   4 .292|  4   1  0  0  0  0 .250
Tom Goodwin     OF4 TEX  266   62   1  23  45  18 .233|  0   0  0  0  0  0 .000
Marquis Grissom OF5 CLE  285   75  10  34  41   8 .263|  2   1  0  0  1  0 .500
Mike Cameron    DH  CHW   21    6   0   1   2   2 .285|  3   1  0  0  0  1 .333
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Harold Baines   DH  BAL   98   31   4  14  15   0 .316|            
Scott Stahoviak 1B  MIN  128   26   3  12  17   2 .203|            
Brian Giles     DH  CLE  122   30   2  17  19   3 .245|            
All others                63   14   2   8   7   0 .222|
------------------------------------------------------+-------------------------
TOTALS:                 3451  982 118 500 532  74 .284| 30   8  0  0  5  2 .266
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jose Mesa       CLE  1  7   13.0    7   5   8 0.92  0.69| 0 0  1.0  1 0.00 0.00
Roger Clemens   TOR  8  0  125.2  104  32 152 1.08  2.44| 0 0  8.1  8 1.08 2.16
Bobby Ayala     SEA  1  1   19.0   14  13  22 1.42  1.89| 0 0  0.0  0 0.00 0.00
Butch Henry     BOS  0  0    5.2    6   2   2 1.41  4.76| 0 0  0.0  0 0.00 0.00
Bret Saberhagen BOS  0  0    0.0    0   0   0 0.00  0.00| 0 0  0.0  0 0.00 0.00
Paul Assenmache CLE  1  1    8.2    8   3  13 1.27  2.08| 0 0  0.0  0 0.00 0.00
Paul Quantrill  TOR  2  1   44.0   56  11  29 1.52  2.25| 0 0  0.1  0 3.00 0.00
Armando Benitez BAL  4  3   37.1   22  20  59 1.12  1.69| 0 0  1.0  1 2.00 0.00
Mike Stanton    NYY  1  3   37.0   29  19  45 1.30  2.19| 0 0  1.0  3 1.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Mike Fetters    MIL  0  6   41.1   38  18  34 1.35  3.48|            
Hector Carrasco  KC  1  0   11.1   12   4  14 1.41  5.56|            
Rick Aguilera   MIN  0  1    4.2    5   0   2 1.07  3.86|            
All others          16  1  153.0  141  63 185 1.33  4.00|
--------------------------------------------------------+-----------------------
TOTALS:             35 24  500.2  442 190 565 1.26  2.95| 0 0 11.2 13 1.11 1.54
--------------------------------------------------------+-----------------------

=== garfie ===	GM: garfie
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Sandy Alomar    C1  CLE  211   56  10  39  23   0 .265|  3   1  0  0  0  0 .333
Raul Casanova   C2  DET  158   36   1  13  10   1 .227|  3   0  0  0  0  0 .000
Jason Giambi    1B  OAK  257   73  11  37  31   0 .284|  4   0  0  1  0  0 .000
Mark Loretta    3B  MIL  172   47   1  18  18   4 .273|  5   4  0  1  1  0 .800
Lee Stevens     13  TEX  233   71  11  36  27   0 .304|  4   2  0  0  0  0 .500
Chuch Knoblauch 2B  MIN  286   84   4  22  49  28 .293|  5   3  0  0  1  2 .600
Alex Rodriguez  SS  SEA  276   79  11  42  40  13 .286|  0   0  0  0  0  0 .000
Fernando Vina   2S  MIL  204   53   3  13  22   6 .259|  6   0  0  0  1  0 .000
Jose Cruz Jr.   OF1 TOR  282   69  17  47  40   6 .244|  3   2  0  0  1  0 .666
Wil Cordero     OF2 BOS  290   76   7  31  35   0 .262|  4   2  0  0  1  0 .500
Tony Phillips   OF3 ANA  227   58   4  32  39   2 .255|  0   0  0  0  0  0 .000
J. Hammonds     OF4 BAL  167   39   7  18  31   7 .233|  4   1  1  1  1  0 .250
Gerald Williams OF5 MIL  162   37   0   6  15   8 .228|  2   1  0  0  0  0 .500
Ben Grieve      DH  OAK   70   20   3  17   8   0 .285|  2   1  0  0  1  0 .500
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Ozzie Guillen   2S  CHW   73   17   1  10   9   1 .232|            
Orlando Merced  OF5 TOR   59   11   1   4  11   1 .186| 15DL on  7/30
All others               137   38   1  11  17   5 .277|
------------------------------------------------------+-------------------------
TOTALS:                 3264  864  93 396 425  82 .264| 45  17  1  3  7  2 .377
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Mariano Rivera  NYY  4 16   30.1   23  10  30 1.09  1.78| 0 0  0.0  0 0.00 0.00
Willie Blair    DET  5  0   72.0   74  14  45 1.22  4.25| 0 0  0.0  0 0.00 0.00
David Wells     NYY  7  0  105.0  121  22  83 1.36  4.63| 0 0  0.0  0 0.00 0.00
Bob Wolcott     SEA  1  0   30.0   42   6  20 1.60  7.20| 0 0  0.0  0 0.00 0.00
Mike Jackson    CLE  1  4   31.1   28  13  35 1.31  4.60| 0 0  0.0  0 0.00 0.00
Mike Timlin     SEA  4  1   35.1   35  10  16 1.27  4.08| 0 0  0.0  0 0.00 0.00
S. Kamieniecki  BAL  4  0   83.0   87  28  57 1.39  4.12| 0 0  0.0  0 0.00 0.00
Chuck McElroy   CHW  1  1   20.1   23   7  20 1.48  4.87| 0 0  0.1  0 0.00 0.00
Jamie Moyer     SEA  9  0  103.2  102  20  77 1.18  3.47| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
H. Pichardo      KC  0  0    0.0    0   0   0 0.00  0.00|  ACT on 08/26
Brian Anderson  CLE  0  0    0.0    0   0   0 0.00  0.00| 15DL on 07/05
All others           0  0    0.0    0   0   0 0.00  0.00|
--------------------------------------------------------+-----------------------
TOTALS:             36 22  511.0  535 130 383 1.30  4.21| 0 0  0.1  0 0.00 0.00
--------------------------------------------------------+-----------------------

=== Jenny ===	GM: Jenny
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Dan Wilson      C1  SEA  222   59   9  36  28   4 .265|  1   0  0  0  1  0 .000
Joe Girardi     C2  NYY  179   46   0  21  16   1 .256|  1   0  0  0  0  0 .000
Rafael Palmeiro 1B  BAL  272   67  22  55  43   2 .246|  0   0  0  0  0  0 .000
Cal Ripken Jr.  3B  BAL  274   65   6  27  34   0 .237|  1   1  0  0  1  0 .1000
Paul Sorrento   13  SEA  204   52  14  38  25   0 .254|  1   1  0  0  0  0 .1000
Jeff Frye       2B  BOS  178   59   1  21  24   8 .331|  0   0  0  0  0  0 .000
Jay Bell        SS  KC   275   84   8  36  39   5 .305|  0   0  0  0  0  0 .000
Julio Franco    2S  MIL   63   13   1   7   8   6 .206|  1   1  0  0  2  0 .1000
R. Jefferson    OF1 BOS  260   78   5  31  29   0 .300|  3   0  0  0  0  0 .000
Jay Buhner      OF2 SEA  239   59  18  45  50   0 .246|  1   0  0  0  1  0 .000
Troy O'Leary    OF3 BOS  251   80   7  42  32   0 .318|  3   0  0  0  0  0 .000
Dave Martinez   OF4 CHW  248   72   2  17  40   9 .290|  3   2  0  2  1  0 .666
Matt Stairs     OF5 OAK  217   57  15  38  35   3 .262|  3   2  1  4  1  0 .666
Paul Molitor    DH  MIN  274   80   6  42  31   6 .291|  3   1  0  0  1  0 .333
------------------------------------------------------+-------------------------
All others               274   74   6  34  36   5 .270|
------------------------------------------------------+-------------------------
TOTALS:                 3430  945 120 490 470  49 .275| 21   8  1  6  8  0 .380
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Charles Nagy    CLE  6  0  105.1  119  32  68 1.43  4.70| 0 0  7.0  4 1.71 6.43
Bob Wickman     MIL  2  0   44.1   39  22  37 1.38  2.64| 0 0  0.2  1 1.50 0.00
Jaime Navarro   CHW  3  0   89.0  133  28  55 1.81  7.18| 0 0  0.0  0 0.00 0.00
Tim Wakefield   BOS  2  0   25.1   18  12  18 1.18  2.13| 0 0  0.0  0 0.00 0.00
Jose Mercedes   MIL  1  0   21.0   16   5  10 1.00  3.00| 0 0  0.0  0 0.00 0.00
Orel Hershiser  CLE  2  0   29.0   28  13  18 1.41  3.72| 0 0  0.0  0 0.00 0.00
Jaret Wright    CLE  5  0   60.0   59  23  38 1.37  4.80| 0 0  0.0  0 0.00 0.00
Dennis Springer ANA  1  0   60.0   60  20  17 1.33  4.95| 0 0  0.0  0 0.00 0.00
Darren Oliver   TEX  8  0   99.2  109  39  48 1.48  4.33| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Ben McDonald    MIL  1  0   12.0    6   2   8 0.67  2.25| 60DL on  7/17
Steve Avery     BOS  2  0   30.0   48  23  23 2.37 11.10|            
Julio Santana   TEX  0  0    0.0    0   0   0 0.00  0.00|            
Jeff Suppan     BOS  0  0    9.1   21   5   5 2.79 14.46|            
All others           2  7   49.2   51  17  50 1.37  5.07|
--------------------------------------------------------+-----------------------
TOTALS:             35  7  634.2  707 241 395 1.49  5.11| 0 0  7.2  5 1.70 5.87
--------------------------------------------------------+-----------------------

=== A. Jones ===	GM: A. Jones
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Bill Haselman   C1  BOS   52   10   2   5   7   0 .192|  3   1  0  0  0  0 .333
Mike Sweeney    C2  KC   170   41   3  19  23   1 .241|  4   0  0  0  0  0 .000
Frank Thomas    1B  CHW  269   88  18  62  52   0 .327|  4   0  0  0  0  0 .000
Fernando Tatis  3B  TEX  204   54   7  27  28   3 .264|  4   1  0  0  0  0 .250
Mike Stanley    13  NYY  159   43   7  25  31   0 .270|  2   2  1  1  1  0 .1000
Ray Sanchez     2B  NYY   88   23   0   7  11   0 .261|  4   0  0  0  0  0 .000
Gary DiSarcina  SS  ANA  259   61   1  14  26   5 .235|  3   0  0  0  0  0 .000
Jeff King       2S  KC   120   30  11  39  17   5 .250|  4   1  1  1  1  0 .250
Tim Salmon      OF1 ANA  277   86  18  69  52   4 .310|  4   1  0  0  0  0 .250
Paul O'Neill    OF2 NYY  265   89  10  61  43   8 .335|  3   2  1  1  1  0 .666
Jeromy Burnitz  OF3 MIL  248   71  15  49  37   5 .286|  5   2  1  4  1  0 .400
Geronimo Berroa OF4 BAL  263   72   9  44  43   1 .273|  5   0  0  0  0  0 .000
Jermaine Dye    OF5 KC   128   33   3  11  15   0 .257|  4   1  0  1  0  0 .250
Chili Davis     DH  KC   249   65  17  42  39   1 .261|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Luis Sojo       2B  NYY   97   30   1   9  16   1 .309| 15DL on 08/15
Alex Gonzalez   SS  TOR  103   28   5  10  16   1 .271| 15DL on 08/14
Yamil Benitez   OF5 KC    57   11   2   7   4   1 .192|            
David Howard    13  KC     1    0   0   0   0   0 .000|  ACT on 09/02
All others                67   18   3  10   4   0 .268|
------------------------------------------------------+-------------------------
TOTALS:                 3076  853 132 510 464  36 .277| 49  11  4  8  4  0 .224
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
David Cone      NYY  4  0   60.2   45  26  62 1.17  3.41| 0 0  0.0  0 0.00 0.00
Jeff Fassero    SEA  8  0  110.1  100  33  90 1.21  3.18| 0 0  5.0  3 0.60 1.80
Ken Cloude      SEA  3  0   28.1   28  14  24 1.48  5.72| 0 0  1.0  2 5.0027.00
Tim Belcher      KC  1  0   31.1   28  17  11 1.44  4.60| 0 0  0.0  0 0.00 0.00
Randy Johnson   SEA  3  0   23.0   21   4  27 1.09  1.96| 0 0  0.0  0 0.00 0.00
H. Slocumb      SEA  0 16   38.0   34  19  35 1.39  3.79| 0 0  1.0  1 1.00 0.00
Jeff Nelson     NYY  0  1   14.0   10  13  16 1.64  4.50| 0 0  0.0  0 0.00 0.00
Jesse Orosco    BAL  4  0   25.0   14  10  26 0.96  2.52| 1 0  0.2  1 0.00 0.00
Brian Moehler   DET  3  0   40.0   46  10  15 1.40  4.28| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          14  6  187.1  213  59 118 1.45  4.66|
--------------------------------------------------------+-----------------------
TOTALS:             40 23  558.0  539 205 424 1.33  3.98| 1 0  7.2  7 1.17 4.70
--------------------------------------------------------+-----------------------

=== Roy ===	GM: Roy
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Terry Steinbach C1  MIN  205   45   4  16  27   2 .219|  4   0  0  0  0  0 .000
Chris Hoiles    C2  BAL  104   26   2  11  11   0 .250|  3   0  0  0  0  0 .000
Jose Offerman   1B  KC   152   42   0  11  18   1 .276|  0   0  0  0  0  0 .000
B.J. Surhoff    3B  BAL  256   69   7  34  34   0 .269|  0   0  0  0  0  0 .000
Jeff Cirillo    13  MIL  273   75   4  30  31   1 .274|  5   0  0  0  0  0 .000
Damion Easley   2B  DET  262   67   9  38  40  10 .255|  0   0  0  0  0  0 .000
Jose Valentin   SS  MIL  286   69  11  26  36  10 .241|  0   0  0  0  0  0 .000
Luis Alicea     2S  ANA  148   29   1  12  21  11 .195|  3   0  0  0  0  0 .000
Bernie Williams OF1 NYY  231   82  11  49  52   6 .354|  2   2  1  1  1  1 .1000
David Justice   OF2 CLE  277   90  16  54  40   2 .324|  3   0  0  0  0  0 .000
Jose Canseco    OF3 OAK   72   15   5  17  10   2 .208|  0   0  0  0  0  0 .000
Brian L. Hunter OF4 DET  311   88   0  13  51  30 .282|  3   1  0  0  0  0 .333
Rusty Greer     OF5 TEX  285   89  13  42  53   3 .312|  4   1  0  0  0  0 .250
Bip Roberts     DH  CLE  206   54   3  19  33   8 .262|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Greg Colbrunn   1B  MIN   13    4   0   1   1   0 .307|            
Chad Kreuter    C2  ANA   17    4   0   0   2   0 .235|            
All others                 0    0   0   0   0   0 .000|
------------------------------------------------------+-------------------------
TOTALS:                 3098  848  86 373 460  86 .273| 27   4  1  1  1  1 .148
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jimmy Key       BAL  4  0   96.0  101  43  73 1.50  4.50| 0 0  5.0  4 2.40 9.00
Bobby Witt      TEX  2  0   89.2  121  38  60 1.77  6.42| 0 0  0.0  0 0.00 0.00
John Smiley     CLE  2  0   37.1   45  10  26 1.47  5.54| 0 0  0.0  0 0.00 0.00
Aaron Sele      BOS  3  0   77.1   83  32  57 1.49  5.70| 0 0  0.0  0 0.00 0.00
Cal Eldred      MIL  5  0   97.1   94  38  57 1.36  4.44| 0 0  0.0  0 0.00 0.00
Danny Patterson TEX  5  0   35.1   44  10  31 1.53  4.08| 0 0  0.0  0 0.00 0.00
Terry Mattews   BAL  3  1   31.0   41  16  11 1.84  5.52| 0 1  1.0  0 1.00 0.00
Billy Taylor    OAK  1  7   36.1   34  11  34 1.24  2.23| 0 1  0.1  1 0.00 0.00
T. J. Mathews   OAK  2  2   14.1   16   7  11 1.60  4.40| 0 0  1.2  2 3.0010.80
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Norm Charlton   SEA  1  2   19.1   24  14  19 1.97  7.45|            
All others           1  0   19.2   32   2  13 1.73  7.32|
--------------------------------------------------------+-----------------------
TOTALS:             29 12  553.2  635 221 392 1.55  5.12| 0 2  8.0  7 2.25 7.88
--------------------------------------------------------+-----------------------

=== Roger ===	GM: Roger
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jorge Fabregas  C1  CHW  200   56   4  25  19   1 .280|  2   1  0  0  1  0 .500
George Williams C2  OAK    0    0   0   0   0   0 .000|  0   0  0  0  0  0 .000
Tino Martinez   1B  NYY  263   76  16  63  39   1 .288|  2   1  0  0  0  0 .500
Jim Thome       3B  CLE  238   65  16  40  47   0 .273|  3   1  0  0  0  0 .333
Carlos Delgado  13  TOR  271   70  14  48  39   0 .258|  4   1  0  0  0  0 .250
Ray Durham      2B  CHW  290   85   6  24  49  14 .293|  4   0  0  0  0  0 .000
Travis Fryman   SS  DET  294   72  10  48  36   7 .244|  2   1  1  1  1  0 .500
Domingo Cedeno  2S  TEX  233   62   2  22  29   0 .266|  4   0  0  0  0  0 .000
Ron Coomer      OF1 MIN  290   85   5  44  34   4 .293|  5   1  0  1  0  0 .200
Marty Cordova   OF2 MIN  233   54  10  32  28   3 .231|  4   1  0  0  0  0 .250
Melvin Nieves   OF3 DET  122   20   9  21  11   0 .163|  0   0  0  0  0  0 .000
Matt Lawton     OF4 MIN  199   47   8  31  33   3 .236|  4   1  0  3  1  0 .250
Rich Becker     OF5 MIN  193   53   4  23  25  10 .274|  4   2  0  0  2  0 .500
Edgar Martinez  DH  SEA  232   73  12  42  39   0 .314|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Mike Matheny    C2  MIL   63   16   1   9   4   0 .253|      on 07/26
All others                24    8   2   4   3   0 .333|
------------------------------------------------------+-------------------------
TOTALS:                 3145  842 119 476 435  43 .267| 38  10  1  5  5  0 .263
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jose Rosado      KC  2  0   78.2   99  36  56 1.72  6.75| 0 0  0.0  0 0.00 0.00
Randy Myers     BAL  1 18   26.1   18   7  17 0.95  1.71| 0 0  0.0  0 0.00 0.00
Jeff D'Amico    MIL  1  0   17.0   18   4  13 1.29  4.76| 0 0  0.0  0 0.00 0.00
Bob Tewksbury   MIN  4  0   44.2   51   6  26 1.28  4.23| 1 0  9.0  6 0.67 1.00
Rick Helling    TEX  2  0   30.0   36  13  28 1.63  6.90| 0 0  0.0  0 0.00 0.00
John Burkett    TEX  3  0   72.1   80  11  57 1.26  4.48| 1 0  8.0  5 0.50 0.00
Kelvim Escobar  TOR  1 14   22.2   25  15  28 1.76  3.57| 0 0  0.0  0 0.00 0.00
Ramiro Mendoza  NYY  5  1   49.0   58   8  29 1.35  4.04| 0 0  0.0  0 0.00 0.00
James Baldwin   CHW  6  0   85.0   90  40  61 1.53  6.04| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Omar Olivares   SEA  1  0   42.1   59  26  18 2.01  4.89|            
Steve Woodard   MIL  2  0   28.2   38   5  20 1.50  6.59| 15DL on 08/29
Eddie Guardado  MIN  0  0    9.0    9   2   5 1.22  2.00|            
Rich DeLucia    ANA  0  0    2.2    2   4   4 2.25 16.88|            
All others           2  1   27.0   33   7  14 1.48  6.00|
--------------------------------------------------------+-----------------------
TOTALS:             30 34  535.1  616 184 376 1.49  5.21| 2 0 17.0 11 0.59 0.53
--------------------------------------------------------+-----------------------

=== Beckett ===	GM: Beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ivan Rodriguez  C1  TEX  256   71   9  37  42   2 .277|  0   0  0  0  0  0 .000
Benito Santiago C2  TOR  158   47  10  25  20   0 .297|  0   0  0  0  0  0 .000
Mo Vaughn       1B  BOS  288   86  15  51  42   0 .298|  4   1  0  1  0  0 .250
Chris Snopek    3B  CHW   62   12   0   2   2   0 .193|  0   0  0  0  0  0 .000
Dean Palmer     13  KC   245   68  15  44  34   1 .277|  4   1  0  1  1  0 .250
Tony Fernandez  2B  CLE  208   62   8  25  28   3 .298|  0   0  0  0  0  0 .000
Derek Jeter     SS  NYY  307   91   6  33  62  12 .296|  3   1  0  1  1  0 .333
Miguel Tejada   2S  OAK   79   15   1   8   9   2 .189|  0   0  0  0  0  0 .000
Ken Griffey Jr. OF1 SEA  285   86  26  63  58   7 .301|  2   1  0  0  1  0 .500
Darin Erstad    OF2 ANA  240   70   6  34  42  10 .291|  0   0  0  0  0  0 .000
Brady Anderson  OF3 BAL  277   76  11  32  45   6 .274|  4   2  0  1  1  0 .500
Jim Edmonds     OF4 ANA  205   56  12  31  33   1 .273|  3   1  0  0  0  0 .333
Johnny Damon    OF5 KC   257   62   4  22  37  11 .241|  0   0  0  0  0  0 .000
Phil Nevin      DH  DET   34    8   3   7   5   0 .235|  2   1  0  0  0  0 .500
------------------------------------------------------+-------------------------
All others               208   48   3  21  24  11 .230|
------------------------------------------------------+-------------------------
TOTALS:                 3109  858 129 435 483  66 .275| 22   8  0  4  4  0 .363
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jason Dickson   ANA  5  0   85.0  106  29  48 1.59  5.51| 0 0  0.0  0 0.00 0.00
Hideki Irabu    NYY  5  0   53.1   69  20  56 1.67  7.09| 1 0  5.0  6 0.40 1.80
Ken Hill        ANA  4  0   99.1   94  54  48 1.49  4.89| 0 0  0.0  0 0.00 0.00
LaTroy Hawkins  MIN  5  0   77.0  104  33  47 1.78  6.19| 0 0  0.0  0 0.00 0.00
Bryce Florie    MIL  0  0    4.0    4   2   3 1.50  4.50| 0 0  0.0  0 0.00 0.00
Troy Percival   ANA  2 17   27.0   24  12  49 1.33  3.67| 0 0  0.0  0 0.00 0.00
Mike Trombley   MIN  1  0    8.0   12   3   9 1.88  6.75| 0 0  0.0  0 0.00 0.00
Jeff Montgomery  KC  1 11   33.2   16   8  28 0.71  0.80| 0 0  0.0  0 0.00 0.00
Jason Bere      CHW  1  0   10.2   10  10   8 1.88  8.44| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Steve Karsay    OAK  1  0   27.2   41  10  15 1.84  6.83| 15DL on 08/10
Eric Gunderson  TEX  1  0   17.2   21   6   9 1.53  5.09| 15DL on 08/26
All others           0  7    9.2    4   4   9 0.83  0.00|
--------------------------------------------------------+-----------------------
TOTALS:             26 35  453.0  505 191 329 1.54  5.25| 1 0  5.0  6 0.40 1.80
--------------------------------------------------------+-----------------------

=== ying ===	GM: ying
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Pat Borders     C1  CLE  100   28   1   7   8   0 .280|  0   0  0  0  0  0 .000
Scott Hatteberg C2  BOS  189   51   5  25  23   0 .269|  0   0  0  0  0  0 .000
Tony Clark      1B  DET  281   73  10  44  44   0 .259|  4   0  0  0  0  0 .000
Charlie Hayes   3B  NYY  212   52   5  32  21   1 .245|  3   1  0  2  0  0 .333
Mark Bellhorn   13  OAK   61    8   0   1   7   1 .131|  0   0  0  0  0  0 .000
Scott Spiezio   2B  OAK  268   67   6  31  31   4 .250|  3   0  0  0  0  1 .000
Mike Bordick    SS  BAL  222   57   4  21  20   0 .256|  3   0  0  0  0  0 .000
Carlos Garcia   2S  TOR  103   24   2  11   7   2 .233|  0   0  0  0  0  0 .000
Shawn Green     OF1 TOR  268   79   9  35  38   8 .294|  5   2  0  2  0  0 .400
Mark Whiten     OF2 NYY   33   10   0   1   3   0 .303|  0   0  0  0  0  0 .000
Lyle Mouton     OF3 CHW   81   19   1   3   8   0 .234|  1   0  0  0  0  0 .000
Chad Curtis     OF4 NYY  249   75  10  41  41   9 .301|  3   0  0  0  0  0 .000
Roberto Kelly   OF5 SEA  197   57  11  39  29   2 .289|  2   1  0  0  0  0 .500
Rafael BournigalDH  OAK    6    0   0   0   0   0 .000|  2   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Scott Brosius   3B  OAK   95   21   5  12  13   2 .221|  ACT on 08/29
Will Clark      13  TEX  127   40   4  21  17   0 .314| 15DL on 08/25
All others                 0    0   0   0   0   0 .000|
------------------------------------------------------+-------------------------
TOTALS:                 2492  661  73 324 310  29 .265| 26   4  0  4  0  1 .153
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Pat Hentgen     TOR  7  0  112.2  111  32  64 1.27  4.23| 0 0  0.0  0 0.00 0.00
Mike Mussina    BAL  5  0  100.1   94  26  96 1.20  3.14| 0 0  0.0  0 0.00 0.00
Kevin Appier     KC  3  0  104.2  112  31  87 1.37  4.30| 0 0  0.0  0 0.00 0.00
