Through games of Sep. 27

=== The Runaway Doc ===	GM: Roger
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Joe Oliver      C1  SEA  240   54   6  32  20   1 .225|  4   1  0  0  0  0 .250
Chad Kreuter    C2  ANA  124   24   1  13  11   1 .193|  3   0  0  0  0  0 .000
Rafael Palmeiro 1B  BAL  619  183  43 121  98  11 .295|  4   2  0  0  1  0 .500
Ed Sprague      13  OAK  469  104  20  58  57   1 .221|  0   0  0  0  0  0 .000
Bobby Smith     13  TB   165   43   5  23  24   1 .260|  4   1  0  0  0  0 .250
Jose Offerman   2B  KC   607  191   7  66 102  45 .314|  4   2  1  2  1  0 .500
Alex Rodriguez  SS  SEA  686  213  42 124 123  46 .310|  1   1  0  0  1  1 .1000
Scott Brosius   2S  NYY  530  159  19  98  86  11 .300|  3   0  0  0  0  0 .000
Jason Giambi    OF1 OAK  562  166  27 110  92   2 .295|  3   1  0  0  0  0 .333
Manny Ramirez   OF2 CLE  571  168  45 145 108   5 .294|  0   0  0  0  0  0 .000
Brady Anderson  OF3 BAL  420  109  17  45  77  19 .259|  5   1  0  0  0  0 .200
Mike Cameron    OF4 CHW  396   83   8  43  53  27 .209|  0   0  0  0  0  0 .000
Luis Gonzalez   OF5 DET  547  146  23  71  84  12 .266|  2   0  0  0  0  0 .000
Magglio Ordonez DH  CHW  251   73   5  26  32   4 .290|  4   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
All others               715  179  29 114  96  15 .250|
------------------------------------------------------+-------------------------
TOTALS:                 6902 1895 297 1089 1063 201 .274| 37   9  1  2  3  1 .243
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Roger Clemens   TOR 20  0  234.2  169  88 271 1.10  2.65| 0 0  0.0  0 0.00 0.00
Roberto Hernand  TB  0  7   16.2   14   8  16 1.32  3.24| 0 0  0.0  0 0.00 0.00
Steve Sparks    ANA  5  0   72.1   83  35  43 1.63  3.86| 0 0  0.0  0 0.00 0.00
Bill Swift      SEA  1  0   20.2   34  11   6 2.18  9.58| 0 0  0.0  0 0.00 0.00
Brian Moehler   DET 14  0  221.1  220  56 123 1.25  3.90| 0 0  0.0  0 0.00 0.00
Chris Carpenter TOR  4  0   50.1   43  13  35 1.11  3.22| 0 0  0.0  0 0.00 0.00
Tom Candiotti   OAK  3  0   41.0   47  14  16 1.49  5.05| 0 0  0.0  0 0.00 0.00
John Snyder     CHW  6  0   77.0   84  22  44 1.38  4.68| 0 0  0.0  0 0.00 0.00
Steve Avery     BOS  2  0   49.0   54  27  26 1.65  4.78| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Bobby Witt      TEX  3  0   48.1   71  23  23 1.94  9.50|  REL on 04/01
Jason Dickson   ANA  9  0  101.0  123  32  50 1.53  5.79|  MIN on  8/11
Jarrod Washburn ANA  2  0   34.2   38  12  23 1.44  5.19|  MIN on  7/30
Chi Ho Cho      BOS  0  0   12.2   22   2  13 1.89 11.37|  MIN on 04/01
All others          16 30  378.1  454 195 233 1.72  5.97|
--------------------------------------------------------+-----------------------
TOTALS:             85 37 1358.0 1456 538 922 1.47  4.86| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------

=== Paul ===	GM: Paul
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Matt Walbeck    C1  ANA  312   82   5  42  38   1 .262|  0   0  0  0  0  0 .000
Chris Hoiles    C2  BAL  267   70  15  56  36   0 .262|  2   1  0  0  0  0 .500
Jeff King       1B  KC   486  128  24  93  83  10 .263|  0   0  0  0  0  0 .000
John Valentin   3B  BOS  166   34   9  24  30   0 .204|  2   0  0  1  0  0 .000
Paul Sorrento   13  TB   435   98  17  57  40   2 .225|  0   0  0  0  0  0 .000
Damion Easley   2B  DET  594  161  27 100  84  15 .271|  0   0  0  0  0  0 .000
Mike Caruso     SS  CHW  402  129   4  42  61  19 .320|  5   2  0  0  2  0 .400
Royce Clayton   2S  TEX  177   50   5  22  28   4 .282|  3   1  0  0  1  0 .333
Tim Salmon      OF1 ANA  463  139  26  88  84   0 .300|  0   0  0  0  0  0 .000
Bob Higginson   OF2 DET  612  174  25  85  92   3 .284|  1   1  1  1  1  0 .1000
Jose Canseco    OF3 TOR  583  138  46 107  98  29 .236|  4   0  0  0  0  0 .000
Tom Goodwin     OF4 TEX  520  151   2  33 102  38 .290|  2   2  0  0  1  1 .1000
Shawn Green     OF5 TOR  630  175  35 100 106  35 .277|  3   1  1  1  1  0 .333
Tim Raines      DH  NYY  250   71   3  36  40   5 .284|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Scott Spiezio   2S  OAK  241   65   7  36  36   1 .269|  ACT on  7/31
David Ortiz     DH  MIN   66   19   3  11  11   0 .287|  ACT on   7/9
All others               564  129  12  60  78  21 .228|
------------------------------------------------------+-------------------------
TOTALS:                 6768 1813 265 992 1047 183 .267| 22   8  2  3  6  1 .363
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Jamie Navarro   CHW  8  1  172.2  223  77  71 1.74  6.36| 0 0  0.0  0 0.00 0.00
David Cone      NYY 20  0  207.2  186  59 209 1.18  3.55| 0 0  0.0  0 0.00 0.00
Jesse Orosco    BAL  3  2   30.1   24  15  24 1.29  2.97| 0 0  0.0  0 0.00 0.00
Pat Hentgen     TOR 12  0  177.2  208  69  94 1.56  5.17| 0 0  0.0  0 0.00 0.00
Justin Thompson DET 11  0  222.0  227  79 149 1.38  4.05| 0 0  7.0  9 1.00 2.57
Ramiro Mendoza  NYY 10  1  130.1  131  30  56 1.24  3.25| 0 0  0.0  0 0.00 0.00
Mike Jackson    CLE  1 40   64.0   43  13  55 0.88  1.55| 0 0  0.0  0 0.00 0.00
Dan Serafini    MIN  2  0   22.1   30   5  16 1.57  8.46| 0 0  0.0  0 0.00 0.00
Rick Aguilera   MIN  4 38   74.1   75  15  57 1.21  4.24| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others           5 32   99.1   96  39  83 1.36  4.62|
--------------------------------------------------------+-----------------------
TOTALS:             76 114 1200.2 1243 401 814 1.37  4.36| 0 0  7.0  9 1.00 2.57
--------------------------------------------------------+-----------------------

=== Rootless Orchids ===	GM: Jenny
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Paul Bako       C1  DET  161   44   1  15  10   1 .273|  1   0  0  0  0  0 .000
Joe Girardi     C2  NYY  254   70   3  31  31   2 .275|  0   0  0  0  0  0 .000
Tony Clark      1B  DET  602  175  34 103  84   3 .290|  2   0  0  0  0  0 .000
Dean Palmer     3B  KC   164   46   9  41  20   2 .280|  3   0  0  0  0  0 .000
Jim Thome       13  CLE   23    2   0   0   3   0 .086|  0   0  0  0  0  0 .000
Tony Fernandez  2B  TOR  402  135   9  64  65   8 .335|  0   0  0  0  0  0 .000
Derek Jeter     2S  NYY  384  125  11  49  74  16 .325|  4   1  0  0  1  0 .250
Mike Benjamin   2S  BOS   92   21   1   6  11   0 .228|  0   0  0  0  0  0 .000
Matt Stairs     OF1 OAK  523  154  26 106  88   8 .294|  4   1  0  0  1  0 .250
Darren Lewis    OF2 BOS  504  134   7  57  84  25 .265|  1   0  0  0  2  1 .000
Darryl StrawberrOF3 NYY  269   64  21  49  37   5 .237|  2   2  0  0  0  0 .1000
Randy Winn      OF4 TB   230   60   1  14  33  13 .260|  5   1  0  0  0  0 .200
Marty Cordova   OF5 MIN  328   82   8  49  35   2 .250|  0   0  0  0  0  0 .000
Todd Zeile      DH  TEX  174   42   4  24  22   1 .241|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Dan Wilson      C1  SEA  284   72   8  40  31   1 .253| 15DL on  7/20
Glenallen Hill  OF4 SEA  259   75  12  33  37   1 .289|  REL on 04/01
Dave Magadan    3B  OAK   51   14   1   4   5   0 .274| 15DL on  5/16
All others              1904  526  51 261 300  34 .276|
------------------------------------------------------+-------------------------
TOTALS:                 6608 1841 207 946 970 122 .278| 22   5  0  0  4  1 .227
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Mike Mussina    BAL 10  0  170.2  163  34 141 1.15  3.69| 0 0  5.0  4 1.60 5.40
Chad Bradford   CHW  0  1   13.1   17   5   4 1.65  5.40| 0 0  0.1  0 3.00 0.00
Andy Pettitte   NYY 16  0  216.1  226  87 146 1.45  4.24| 0 0  0.0  0 0.00 0.00
Charles Nagy    CLE 15  0  210.1  250  66 120 1.50  5.22| 0 0  0.0  0 0.00 0.00
Paul Shuey      CLE  2  2   25.1   24  12  31 1.42  3.91| 0 0  0.2  1 0.00 0.00
Xavier Hernande TEX  1  0   13.2   14  10   9 1.76  7.24| 0 0  0.0  0 0.00 0.00
Wilson Alvarez   TB  2  0   82.1   72  46  59 1.43  4.92| 0 0  0.0  0 0.00 0.00
Omar Olivares   ANA  5  0  111.0  129  50  74 1.61  4.86| 0 0  0.0  0 0.00 0.00
Scott Service    KC  1  1    9.1    8   5   8 1.39  5.79| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Rich Garces     BOS  0  0    5.2    7   6   1 2.29  9.53| 15DL on   8/3
All others          44 14  646.1  728 230 460 1.48  5.07|
--------------------------------------------------------+-----------------------
TOTALS:             96 18 1504.1 1638 551 1053 1.46  4.82| 0 0  6.0  5 1.50 4.50
--------------------------------------------------------+-----------------------

=== Noresize Nightmares ===	GM: Noresize
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Jorge Posada    C1  NYY  338   90  15  58  53   0 .266|  4   0  0  0  0  0 .000
Mike Sweeney    C2  KC   123   33   4  22  17   1 .268|  1   0  0  0  0  0 .000
Mo Vaughn       1B  BOS  318  110  19  61  60   0 .345|  4   2  1  2  1  0 .500
Ron Coomer      3B  MIN  529  146  15  72  54   2 .275|  3   0  0  1  0  0 .000
Brent Gates     13  MIN   93   22   1  11   5   0 .236|  2   0  0  1  0  0 .000
Chuck Knoblauch 2B  NYY  603  160  17  64 117  31 .265|  1   0  0  0  1  1 .000
Pat Meares      SS  MIN  283   75   4  36  25   3 .265|  0   0  0  0  0  0 .000
Roberto Alomar  2S  BAL  218   56   5  21  24   5 .256|  4   0  0  0  0  0 .000
Paul O'Neill    OF1 NYY  329  103  17  66  52   8 .313|  2   1  0  1  0  0 .500
Bernie Williams OF2 NYY  267   86  15  50  51   3 .322|  2   2  0  1  1  0 .1000
Rusty Greer     OF2 TEX  199   62   7  39  34   1 .311|  2   2  1  2  2  0 .1000
Brian Giles     OF4 CLE  206   59   6  31  27   4 .286|  4   1  0  0  0  0 .250
Chad Curtis     OF5 NYY  456  111  10  56  79  21 .243|  1   1  0  1  1  0 .1000
Kenny Lofton    DH  CLE  171   50   1  12  31  21 .292|  0   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Dave Martinez   1B  TB   309   79   3  20  31   8 .255| 15DL on  7/22
All others              2431  679  87 320 407  78 .279|
------------------------------------------------------+-------------------------
TOTALS:                 6873 1921 226 939 1067 186 .279| 30   9  2  9  6  1 .300
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Aaron Sele      TEX  6  0   63.0   72  23  44 1.51  3.86| 0 0  0.0  0 0.00 0.00
Jeff Fassero    SEA  8  0  143.0  140  39 118 1.25  3.78| 0 0  0.0  0 0.00 0.00
Bret Saberhagen BOS 15  0  175.0  181  29 100 1.20  3.96| 0 0  0.0  0 0.00 0.00
Dave Burba      CLE 14  0  196.2  204  67 127 1.38  4.21| 0 0  0.0  0 0.00 0.00
Frank Rodriguez MIN  0  0   12.0   24  10   8 2.83 12.00| 0 0  0.0  0 0.00 0.00
Steve Reed      CLE  1  0   23.2   25   8  20 1.39  7.23| 0 0  1.0  0 1.00 0.00
Bill Simas      CHW  4 17   64.0   52  22  50 1.16  3.94| 0 0  0.0  0 0.00 0.00
Bob Howry       CHW  0  7   13.1   10   3  14 0.98  3.38| 0 1  1.2  1 0.60 0.00
Jose Rosado      KC  8  0  157.2  163  50 123 1.35  4.74| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
All others          37 15  470.2  428 170 405 1.27  3.90|
--------------------------------------------------------+-----------------------
TOTALS:             93 39 1319.0 1299 421 1009 1.30  4.17| 0 1  2.2  1 0.75 0.00
--------------------------------------------------------+-----------------------

=== Baseball Studio ===	GM: beckett
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
A.J. Hinch      C1  OAK  337   78   9  35  34   3 .231|  2   0  0  0  0  0 .000
Jim Leyritz     C2  BOS  129   37   8  24  17   0 .286|  0   0  0  0  0  0 .000
Darin Erstad    1B  ANA  537  159  19  82  84  20 .296|  0   0  0  0  0  0 .000
Todd Walker     3B  MIN  528  167  12  62  85  19 .316|  3   1  0  1  1  0 .333
David Segui     13  SEA  522  159  19  84  79   3 .304|  0   0  0  1  0  0 .000
Ray Durham      2B  CHW  635  181  19  67 126  36 .285|  0   0  0  0  0  0 .000
Omar Vizquel    SS  CLE  576  166   2  50  86  37 .288|  4   2  0  1  0  0 .500
Miguel Cairo    2S  TB   515  138   5  46  49  19 .267|  4   0  0  0  0  0 .000
Ben Grieve      OF1 OAK  583  168  18  89  94   2 .288|  3   1  0  1  0  0 .333
Orlando Merced  OF2 BOS   15    1   0   3   0   0 .066|  0   0  0  0  0  0 .000
Rickey HendersonOF3 OAK  542  128  14  57 101  66 .236|  2   0  0  0  0  0 .000
Johnny Damon    OF4 KC   642  178  18  66 104  26 .277|  5   1  1  1  1  0 .200
Mark Whiten     OF5 CLE  222   63   6  29  31   2 .283|  4   1  0  0  1  0 .250
Mike Simms      DH  TEX  103   25   8  23  18   0 .242|  5   1  0  2  1  0 .200
------------------------------------------------------+-------------------------
All others               351   79   4  26  35   9 .225|
------------------------------------------------------+-------------------------
TOTALS:                 6237 1727 161 743 943 242 .276| 32   7  1  7  4  0 .218
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Brad Radke      MIN 12  0  213.2  238  43 146 1.32  4.30| 0 0  0.0  0 0.00 0.00
Rolando Arrojo   TB 14  0  202.0  195  65 152 1.29  3.56| 0 0  0.0  0 0.00 0.00
Doug Brocail    DET  1  0   26.0   16   5  27 0.81  1.38| 0 0  0.2  2 0.00 0.00
Bob Tewksbury   MIN  7  0  148.1  174  20  60 1.31  4.79| 0 0  0.0  0 0.00 0.00
Derek Lowe      BOS  3  4   94.0  103  33  56 1.45  4.40| 0 0  0.0  0 0.00 0.00
John Wetteland  TEX  3 42   62.0   47  14  72 0.98  2.03| 0 0  1.0  2 3.00 9.00
Todd Jones      DET  1 28   63.1   58  36  57 1.48  4.97| 0 0  0.1  0 0.00 0.00
Mike Fetters    ANA  2  5   58.2   62  25  43 1.48  4.30| 0 0  0.0  0 0.00 0.00
Arthur Rhodes   BAL  4  4   77.0   65  34  83 1.29  3.51| 0 0  2.0  2 0.50 4.50
--------------------------------------------------------+-----------------------
All others           1  0   48.2   60  13  37 1.50  4.62|
--------------------------------------------------------+-----------------------
TOTALS:             48 83  993.2 1018 288 733 1.31  4.01| 0 0  4.0  6 1.00 4.50
--------------------------------------------------------+-----------------------

=== AJones ===	GM: AJones
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Terry Steinbach C1  MIN  422  102  14  54  45   0 .241|  0   0  0  0  0  0 .000
Lenny Webster   C2  BAL  104   29   2  11  11   0 .278|  0   0  0  0  0  0 .000
Frank Thomas    1B  CHW  585  155  29 109 109   7 .264|  2   0  0  0  1  0 .000
Robin Ventura   3B  CHW  590  155  21  91  84   1 .262|  4   3  1  3  1  0 .750
Cal Ripken      13  BAL  601  163  14  61  65   0 .271|  1   0  0  0  0  0 .000
Randy Velarde   2B  ANA  156   39   2  21  21   7 .250|  4   3  0  2  0  0 .750
Aaron Ledesma   SS  TB   112   36   0  15   9   1 .321|  4   2  0  0  0  0 .500
Donnie Sadler   2S  BOS   67   15   1   7   8   3 .223|  4   0  0  0  0  0 .000
Juan Gonzalez   OF1 TEX  606  193  45 157 110   2 .318|  2   1  0  0  1  0 .500
Jim Edmonds     OF2 ANA  181   59   9  31  38   2 .325|  4   2  0  1  0  0 .500
Willie Greene   OF2 BAL   34    5   1   4   6   0 .147|  0   0  0  0  0  0 .000
David Justice   OF4 CLE  540  151  21  88  94   9 .279|  0   0  0  0  0  0 .000
Richie Sexson   OF5 CLE  160   51  11  35  27   0 .318|  4   1  0  0  0  0 .250
Jose Cruz       DH  TOR   90   18   3   6  14   4 .200|  3   1  0  0  0  0 .333
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Charlie O'Brien C2  ANA  164   43   4  18  12   0 .262| 15DL on  7/19
Riggie JeffersonDH  BOS  196   60   8  31  24   0 .306| 15DL on  7/15
All others              1847  506  45 243 273  43 .273|
------------------------------------------------------+-------------------------
TOTALS:                 6455 1780 230 982 950  79 .275| 32  13  1  6  3  0 .406
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Tim Belcher      KC 14  0  234.0  247  73 130 1.37  4.27| 0 0  5.0  2 2.0012.60
Juan Guzman     BAL 10  0  211.0  193  98 168 1.38  4.35| 0 0  0.0  0 0.00 0.00
Sidney Ponson   BAL  2  0   39.0   44   9  19 1.36  4.62| 0 0  0.0  0 0.00 0.00
Gil Heredia     OAK  0  0   26.1   27   2  18 1.10  3.76| 0 0  0.0  0 0.00 0.00
Armando Benitez BAL  4 18   63.2   46  35  78 1.27  3.96| 0 0  0.0  0 0.00 0.00
Pedro Martinez  BOS  4  0   70.1   61  22  81 1.18  3.45| 0 0  0.0  0 0.00 0.00
Mike Timlin     SEA  2 17   33.2   33   3  29 1.07  2.41| 0 0  0.0  0 0.00 0.00
Kelvim Escobar  TOR  6  0   62.0   49  26  56 1.21  2.32| 0 0  0.0  0 0.00 0.00
Bartolo Colon   CLE 14  0  204.0  205  79 158 1.39  3.71| 0 0  5.0  4 1.40 5.40
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Mike James      ANA  0  0   14.0   10   7  12 1.21  1.93| 15DL on   5/5
Brian Rose      BOS  1  0   37.2   43  14  18 1.51  6.93|  MIN on 04/01
Keith Foulke    CHW  2  0   20.0   16   6  15 1.10  2.70| 15DL on  8/28
All others          19  0  272.2  310 114 221 1.56  5.02|
--------------------------------------------------------+-----------------------
TOTALS:             78 35 1288.1 1284 488 1003 1.38  4.18| 0 0 10.0  6 1.70 9.00
--------------------------------------------------------+-----------------------

=== Hungry Lambs ===	GM: Hula
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Ivan Rodriguez  C1  TEX  320   93  11  52  40   6 .290|  0   0  0  0  0  0 .000
Todd Greene     C1  ANA   67   15   1   7   2   0 .223|  0   0  0  0  0  0 .000
Fred McGriff    1B  TB   382  110  13  49  53   7 .287|  3   3  0  0  1  0 .1000
Gabe Alvarez    3B  DET  171   36   2  23  13   0 .210|  0   0  0  0  0  0 .000
Will Clark      13  TEX  554  169  23 102  98   1 .305|  0   0  0  0  0  0 .000
David Bell      2B  SEA  378  101   8  41  42   0 .267|  5   2  0  2  0  0 .400
Nomar GarciaparrSS  BOS  443  146  30  92  90   6 .329|  3   1  0  1  0  0 .333
Miguel Tejada   2S  OAK  358   82  11  42  52   5 .229|  3   0  0  0  0  0 .000
Albert Belle    OF1 CHW  609  200  49 152 113   6 .328|  4   3  1  3  2  0 .750
Garret Anderson OF2 ANA  349  103   7  46  34   4 .295|  4   1  1  1  1  0 .250
Otis Nixon      OF3 MIN  272   89   0  12  44  23 .327|  5   2  0  0  1  0 .400
Quinton McCrackeOF4 TB   614  179   7  59  77  19 .291|  3   0  0  0  0  0 .000
Ken Griffey     OF5 SEA  338   95  28  81  55  14 .281|  2   1  0  0  0  0 .500
Juan EncarnacionDH  DET   82   26   3  10  15   2 .317|  3   0  0  0  0  0 .000
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
Dave Hollins    DH  ANA    0    0   0   0   0   0 .000| 15DL on  8/10
All others              2391  611  70 286 330  42 .255|
------------------------------------------------------+-------------------------
TOTALS:                 7328 2055 263 1054 1058 135 .280| 35  13  2  7  5  0 .371
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Tom Gordon      BOS  2 14   22.1   18   4  29 0.99  2.42| 0 1  1.0  2 3.00 9.00
James Baldwin   CHW 11  0   91.0   84  27  63 1.22  3.76| 1 0  5.0  6 1.80 5.40
Jaret Wright    CLE  6  0   98.1  119  45  68 1.67  5.49| 0 0  0.0  0 0.00 0.00
Orlando Hernand NYY 11  0  134.0  108  50 124 1.18  3.22| 0 0  0.0  0 0.00 0.00
Jeff Montgomery  KC  2 36   56.0   58  22  54 1.43  4.98| 0 0  1.0  1 0.00 0.00
Jimmy Haynes    OAK  9  0  146.0  179  66 101 1.68  5.30| 0 0  0.0  0 0.00 0.00
Matt Anderson   DET  4  0   41.1   37  31  41 1.65  3.48| 0 0  0.0  0 0.00 0.00
Todd Stottlemyr TEX  5  0   60.1   68  30  57 1.62  4.33| 0 0  0.0  0 0.00 0.00
Albie Lopez      TB  1  0    9.0   10   7  10 1.89  6.00| 0 0  1.1  0 2.2513.50
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Jeff Nelson     NYY  4  2   26.0   32  15  21 1.81  4.85| 15DL on  6/26
All others          32 23  573.1  596 267 522 1.51  4.93|
--------------------------------------------------------+-----------------------
TOTALS:             87 75 1257.2 1309 564 1090 1.49  4.64| 1 1  8.1  9 1.80 6.48
--------------------------------------------------------+-----------------------

=== Evangelion ===	GM: Garyne
------------------------------------------------------+-------------------------
BATTING                          Year to date         |     This Week    
Batter Name     Pos Tm    AB    H  HR RBI   R  SB  Avg| AB   H HR BI  R SB Avg
------------------------------------------------------+-------------------------
Mike Macfarlane C1  OAK   44   13   1   6   7   0 .295|  0   0  0  0  0  0 .000
Scott Hatteberg C2  BOS  208   60   5  26  22   0 .288|  0   0  0  0  0  0 .000
Hal Morris      1B  KC   339   94   0  25  32   0 .277|  3   0  0  0  0  0 .000
Russ Davis      3B  SEA  502  130  20  82  68   4 .258|  2   0  0  0  0  0 .000
Jeff Conine     13  KC    70   17   0   7   3   0 .242|  2   0  0  0  0  0 .000
Bip Roberts     2B  OAK  136   34   0   9  20  10 .250|  1   0  0  0  0  0 .000
Gary Disarcina  SS  ANA  551  158   3  56  73  11 .286|  4   1  0  0  1  0 .250
Mark McLemore   2S  TEX  262   53   2  18  40   4 .202|  0   0  0  0  0  0 .000
Brian Hunter    OF1 DET  321   74   1  16  34  22 .230|  0   0  0  0  0  0 .000
Gregg Jefferies OF2 ANA   63   21   1   8   6   1 .333|  0   0  0  0  0  0 .000
B.J.Surhoff     OF3 BAL  573  160  22  92  79   9 .279|  5   3  0  0  0  0 .600
Troy O'Leary    OF4 BOS  333   85  10  43  55   1 .255|  3   1  0  0  1  0 .333
Shannon Stewart OF5 TOR  311   92  10  42  61  33 .295|  3   0  0  0  0  0 .000
Edgar Martinez  DH  SEA  556  179  29 102  86   1 .321|  2   1  0  1  1  1 .500
------------------------------------------------------+-------------------------
RESERVED                                              | Status           
------------------------------------------------------+-------------------------
George Williams C2  OAK    0    0   0   0   0   0 .000| 60DL on  3/22
All others              2629  764  78 390 375  34 .290|
------------------------------------------------------+-------------------------
TOTALS:                 6898 1934 182 922 961 130 .280| 25   6  0  1  3  1 .240
------------------------------------------------------+-------------------------
--------------------------------------------------------+-----------------------
PITCHING                      Year to date              |     This Week    
Pitcher Name     Tm  W  S     IP    H  BB  SO  Rat.  ERA| W S   IP SO Rat.  ERA
--------------------------------------------------------+-----------------------
Rick Helling    TEX  9  0  108.1  104  42  87 1.35  4.65| 0 0  0.0  0 0.00 0.00
Esteban Loaiza  TEX  3  0   60.0   81  18  38 1.65  6.45| 0 0  0.0  0 0.00 0.00
Bill Taylor     OAK  4 26   58.0   59  18  48 1.33  3.57| 0 0  1.0  1 1.00 0.00
S. Hasegawa     ANA  5  4   58.0   47  19  45 1.14  2.79| 0 1  0.1  0 0.00 0.00
Hideki Irabu    NYY  7  0   95.0   92  42  66 1.41  5.59| 0 0  2.0  3 2.00 9.00
Kenny Rogers    OAK 16  0  238.2  215  67 138 1.18  3.17| 0 0  0.0  0 0.00 0.00
Troy Percival   ANA  2 30   48.0   31  25  65 1.17  3.19| 0 0  0.0  0 0.00 0.00
Chuck Finley    ANA  4  0  111.2  110  61  96 1.53  4.03| 0 0  0.0  0 0.00 0.00
Tony Saunders    TB  5  0  151.2  142  85 137 1.50  4.15| 0 0  0.0  0 0.00 0.00
--------------------------------------------------------+-----------------------
RESERVED                                                | Status        
--------------------------------------------------------+-----------------------
Ken Hill        ANA  8  0   78.2   94  37  45 1.67  5.15| 15DL on  6/11
Robinson Checo  BOS  0  0    0.0    0   0   0 0.00  0.00|  MIN on 04/01
All others          18 17  394.1  408 183 266 1.50  5.57|
--------------------------------------------------------+-----------------------
TOTALS:             81 77 1402.1 1383 597 1031 1.41  4.55| 0 1  3.1  4 1.50 5.40
--------------------------------------------------------+-----------------------

=== garfie ===	GM: garfie
------------------------------------------------------+-------------------------
