Updated:

Free Agents

Pitcher
-----------------------------------
Alvarez,        ANA  0W  0S 13.50ERA  3.50Ratio   6.0IP   9ER  14H   7BB   2SO
Andrews,        TOR  1W  0S 10.02ERA  2.08Ratio  20.2IP  23ER  34H   9BB  12SO
Bale,           TOR  0W  0S 14.73ERA  2.18Ratio   3.2IP   6ER   5H   3BB   6SO
Barcelo,        CHW  4W  0S  3.69ERA  1.10Ratio  39.0IP  16ER  34H   9BB  26SO
Batista,         KC  2W  0S  7.74ERA  1.75Ratio  57.0IP  49ER  66H  34BB  30SO
Beirne,         CHW  1W  0S  6.70ERA  1.41Ratio  49.2IP  37ER  50H  20BB  41SO
Belcher,        ANA  4W  0S  6.86ERA  1.65Ratio  40.2IP  31ER  45H  22BB  22SO
Belitz,         OAK  0W  0S  2.70ERA  2.40Ratio   3.1IP   1ER   4H   4BB   3SO
BERGMAN,        MIN  4W  0S  9.66ERA  2.12Ratio  68.0IP  73ER 111H  33BB  35SO
Bernero,        DET  0W  0S  4.19ERA  1.34Ratio  34.1IP  16ER  33H  13BB  20SO
Biddle,         CHW  1W  0S  8.34ERA  1.72Ratio  22.2IP  21ER  31H   8BB   7SO
Blair,          DET 10W  0S  4.88ERA  1.40Ratio 156.2IP  85ER 185H  35BB  74SO
Bochtler,        KC  0W  0S  6.48ERA  2.76Ratio   8.1IP   6ER  13H  10BB   4SO
Borbon,         TOR  1W  1S  6.48ERA  1.99Ratio  41.2IP  30ER  45H  38BB  29SO
Borkowski,      DET  0W  0S 21.94ERA  3.38Ratio   5.1IP  13ER  11H   7BB   1SO
Bradford,       CHW  1W  0S  1.98ERA  1.02Ratio  13.2IP   3ER  13H   1BB   9SO
Brea,           BAL  0W  0S 11.00ERA  2.44Ratio   9.0IP  11ER  12H  10BB   5SO
Brewington,     CLE  3W  0S  5.36ERA  1.65Ratio  45.1IP  27ER  56H  19BB  34SO
Brower,         CLE  2W  0S  6.24ERA  1.79Ratio  62.0IP  43ER  80H  31BB  32SO
Byrdak,          KC  0W  0S 11.37ERA  2.37Ratio   6.1IP   8ER  11H   4BB   8SO
Cairncross,     CLE  1W  0S  3.86ERA  1.50Ratio   9.1IP   4ER  11H   3BB   8SO
Carrasco,       BOS  5W  1S  4.69ERA  1.63Ratio  78.2IP  41ER  90H  38BB  64SO
CARRASCO,            0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
CHO,                 0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Choate,         NYY  0W  0S  4.76ERA  1.29Ratio  17.0IP   9ER  14H   8BB  12SO
CLARK,          TEX  3W  0S  7.98ERA  2.05Ratio  44.0IP  39ER  66H  24BB  16SO
Coco,           TOR  0W  0S  9.00ERA  2.50Ratio   4.0IP   4ER   5H   5BB   2SO
COOPER,         ANA  4W  0S  5.90ERA  1.61Ratio  87.0IP  57ER 105H  35BB  36SO
Cormier,        BOS  3W  0S  4.61ERA  1.33Ratio  68.1IP  35ER  74H  17BB  43SO
CRABTREE,       TEX  2W  2S  5.15ERA  1.46Ratio  80.1IP  46ER  86H  31BB  54SO
Crawford,       BOS  2W  0S  3.41ERA  1.31Ratio  29.0IP  11ER  25H  13BB  17SO
Creek,           TB  1W  1S  4.60ERA  1.45Ratio  60.2IP  31ER  49H  39BB  73SO
Cressend,       MIN  0W  0S  5.27ERA  1.90Ratio  13.2IP   8ER  20H   6BB   6SO
Croushore,      BOS  0W  0S  5.79ERA  1.93Ratio   4.2IP   3ER   4H   5BB   3SO
Cubillan,       TEX  1W  0S  9.45ERA  2.31Ratio  33.1IP  35ER  52H  25BB  27SO
Cubillan,            0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
D'Amico,         KC  0W  0S  9.22ERA  2.49Ratio  13.2IP  14ER  19H  15BB   9SO
D.JONES,        OAK  4W  2S  3.93ERA  1.42Ratio  73.1IP  32ER  86H  18BB  54SO
Davis,          CLE  0W  0S 14.73ERA  2.55Ratio  11.0IP  18ER  20H   8BB   2SO
DEPAULA,        CLE  0W  0S  5.94ERA  2.04Ratio  16.2IP  11ER  20H  14BB  16SO
DeWitt,         TOR  1W  0S  8.56ERA  2.12Ratio  13.2IP  13ER  20H   9BB   6SO
Dingman,        NYY  0W  0S  6.55ERA  1.91Ratio  11.0IP   8ER  18H   3BB   8SO
Drew,           CLE  1W  0S 10.00ERA  2.78Ratio   9.0IP  10ER  17H   8BB   5SO
Duvall,          TB  0W  0S  7.71ERA  2.57Ratio   2.1IP   2ER   5H   1BB   0SO
Eiland,          TB  2W  0S  7.24ERA  1.74Ratio  54.2IP  44ER  77H  18BB  17SO
Einertson,      NYY  0W  0S  3.55ERA  1.58Ratio  12.2IP   5ER  16H   4BB   3SO
Enders,          TB  0W  0S 10.61ERA  2.04Ratio   9.1IP  11ER  14H   5BB   5SO
Erdos,          NYY  0W  1S  5.04ERA  1.68Ratio  25.0IP  14ER  31H  11BB  18SO
Estrella,       TOR  0W  0S  5.79ERA  1.93Ratio   4.2IP   3ER   9H   0BB   3SO
Eyre,           CHW  1W  0S  6.63ERA  2.16Ratio  19.0IP  14ER  29H  12BB  16SO
F.Rodriguez,    SEA  2W  0S  6.27ERA  1.73Ratio  47.1IP  33ER  60H  22BB  19SO
Fassero,        BOS  8W  0S  4.78ERA  1.56Ratio 130.0IP  69ER 153H  50BB  97SO
Florie,         BOS  0W  1S  4.56ERA  1.54Ratio  49.1IP  25ER  57H  19BB  34SO
Ford,           NYY  0W  0S  9.00ERA  1.91Ratio  11.0IP  11ER  14H   7BB   5SO
Frascatore,     TOR  2W  0S  5.42ERA  1.64Ratio  73.0IP  44ER  87H  33BB  30SO
Fussell,         KC  5W  0S  6.30ERA  1.71Ratio  70.0IP  49ER  76H  44BB  46SO
Fyhrie,         ANA  0W  0S  2.39ERA  1.31Ratio  52.2IP  14ER  54H  15BB  43SO
GEORGE,              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Ginter,         CHW  1W  0S 13.50ERA  2.68Ratio   9.1IP  14ER  18H   7BB   6SO
Glynn,          TEX  5W  0S  5.58ERA  1.67Ratio  88.2IP  55ER 107H  41BB  33SO
Gooden,         NYY  6W  2S  4.54ERA  1.52Ratio 101.0IP  51ER 113H  41BB  54SO
Gooden,              0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Groom,          BAL  6W  4S  4.85ERA  1.42Ratio  59.1IP  32ER  63H  21BB  44SO
Gunderson,      TOR  0W  0S  7.11ERA  2.68Ratio   6.1IP   5ER  15H   2BB   2SO
Guthrie,             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Guthrie,        TOR  1W  0S  4.61ERA  1.52Ratio  52.2IP  27ER  53H  27BB  46SO
HALLADAY,       TOR  4W  0S 10.64ERA  2.20Ratio  67.2IP  80ER 107H  42BB  44SO
Halter,         DET  0W  0S  0.00ERA 999.00Ratio   0.0IP   0ER   0H   1BB   0SO
HAMILTON,            0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Haney,          CLE  0W  0S  9.00ERA  2.00Ratio   1.0IP   1ER   1H   1BB   0SO
Harper,          TB  1W  0S  4.78ERA  1.41Ratio  32.0IP  17ER  30H  15BB  14SO
HARVILLE,            0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Hiljus,         DET  0W  0S  7.36ERA  1.64Ratio   3.2IP   3ER   5H   1BB   2SO
Hill,                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Hill,           CHW  5W  0S  7.16ERA  2.03Ratio  81.2IP  65ER 107H  59BB  50SO
Hinchliffe,     ANA  0W  0S  5.40ERA  1.20Ratio   1.2IP   1ER   1H   1BB   0SO
Hodges,         SEA  0W  0S  5.19ERA  1.73Ratio  17.1IP  10ER  18H  12BB   7SO
Holmes,         BAL  0W  0S 25.07ERA  3.86Ratio   4.2IP  13ER  13H   5BB   6SO
Holtz,          ANA  3W  0S  5.05ERA  1.34Ratio  41.0IP  23ER  37H  18BB  40SO
J.Johnson,      BAL  1W  0S  7.02ERA  1.67Ratio 107.2IP  84ER 119H  61BB  79SO
Je.Pena,        BOS  2W  1S  5.13ERA  1.78Ratio  26.1IP  15ER  28H  19BB  20SO
Johnson,        DET  0W  0S  7.50ERA  1.71Ratio  24.0IP  20ER  25H  16BB  11SO
Johnson,        TEX  1W  0S  6.21ERA  1.83Ratio  29.0IP  20ER  34H  19BB  23SO
Kamieniecki,    CLE  1W  0S  5.67ERA  1.86Ratio  33.1IP  21ER  42H  20BB  29SO
Karl,           ANA  2W  0S  6.65ERA  1.98Ratio  21.2IP  16ER  31H  12BB   9SO
Keisler,        NYY  1W  0S 11.81ERA  2.25Ratio  10.2IP  14ER  16H   8BB   6SO
Kida,           DET  0W  0S 10.12ERA  1.88Ratio   2.2IP   3ER   5H   0BB   0SO
Kolb,           TEX  0W  0S 67.50ERA 10.50Ratio   0.2IP   5ER   5H   2BB   0SO
Larkin,          KC  0W  1S  8.84ERA  2.07Ratio  19.1IP  19ER  29H  11BB  17SO
LAXTON,          KC  0W  0S  8.10ERA  1.98Ratio  16.2IP  15ER  23H  10BB  14SO
LEE,            BOS  0W  0S  3.09ERA  1.37Ratio  11.2IP   4ER  11H   5BB   6SO
Levine,         ANA  3W  2S  3.87ERA  1.54Ratio  95.1IP  41ER  98H  49BB  42SO
Lidle,           TB  4W  0S  5.03ERA  1.48Ratio  96.2IP  54ER 114H  29BB  62SO
Lilly,          NYY  0W  0S  5.62ERA  1.62Ratio   8.0IP   5ER   8H   5BB  11SO
Lincoln,        MIN  0W  0S 10.89ERA  2.37Ratio  20.2IP  25ER  36H  13BB  15SO
Lorraine,       CLE  0W  0S  3.86ERA  1.39Ratio   9.1IP   4ER   8H   5BB   5SO
Lowe,           CHW  4W  0S  5.48ERA  1.66Ratio  70.2IP  43ER  78H  39BB  53SO
M.Jones,        OAK  0W  0S 15.43ERA  3.43Ratio   2.1IP   4ER   5H   3BB   1SO
M.WHITE,             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Mabry,          SEA  0W  0S 27.00ERA  6.00Ratio   0.2IP   2ER   3H   1BB   0SO
Maduro,         BAL  0W  0S  9.64ERA  1.93Ratio  23.1IP  25ER  29H  16BB  18SO
Magnante,       OAK  1W  0S  4.31ERA  1.74Ratio  39.2IP  19ER  50H  19BB  17SO
MAHAY,          OAK  0W  0S  9.00ERA  2.19Ratio  16.0IP  16ER  26H   9BB   5SO
Martin,         CLE  1W  0S  4.05ERA  1.41Ratio  33.1IP  15ER  32H  15BB  21SO
Martinez,       CLE  0W  0S  3.00ERA  0.67Ratio   3.0IP   1ER   1H   1BB   1SO
MATHEWS,        OAK  2W  0S  6.03ERA  1.64Ratio  59.2IP  40ER  73H  25BB  42SO
Mays,           MIN  7W  0S  5.56ERA  1.62Ratio 160.1IP  99ER 193H  67BB 102SO
McDill,         DET  0W  0S  7.20ERA  1.40Ratio  10.0IP   8ER  13H   1BB   7SO
McElroy,        BAL  3W  0S  4.69ERA  1.48Ratio  63.1IP  33ER  60H  34BB  50SO
Meadows,         KC  6W  0S  4.77ERA  1.37Ratio  71.2IP  38ER  84H  14BB  26SO
MENDOZA,        NYY  7W  0S  4.25ERA  1.31Ratio  65.2IP  31ER  66H  20BB  30SO
Menechino,      OAK  0W  0S 36.00ERA  6.00Ratio   1.0IP   4ER   6H   0BB   0SO
Mercedes,       BAL 14W  0S  4.02ERA  1.47Ratio 145.2IP  65ER 150H  64BB  70SO
Mercker,        ANA  1W  0S  6.52ERA  1.78Ratio  48.1IP  35ER  57H  29BB  30SO
MESA,           SEA  4W  1S  5.36ERA  1.61Ratio  80.2IP  48ER  89H  41BB  84SO
MILLER,         MIN  2W  1S  3.90ERA  1.72Ratio  67.0IP  29ER  83H  32BB  62SO
Mills,          BAL  2W  1S  6.46ERA  1.86Ratio  23.2IP  17ER  25H  19BB  18SO
Mohler,         CLE  0W  0S  9.00ERA  1.00Ratio   1.0IP   1ER   1H   0BB   2SO
Molina,         BAL  0W  0S  9.00ERA  2.62Ratio  13.0IP  13ER  25H   9BB   8SO
Morris,          TB  0W  0S  4.35ERA  1.65Ratio  10.1IP   5ER  10H   7BB  10SO
Mota,           MIN  0W  0S  8.44ERA  2.06Ratio   5.1IP   5ER  10H   1BB   3SO
Mullen,          KC  0W  0S  4.35ERA  1.26Ratio  10.1IP   5ER  10H   3BB   7SO
Munoz,          TEX  0W  0S 13.50ERA  3.50Ratio   4.0IP   6ER  11H   3BB   1SO
Munro,          TOR  1W  0S  5.96ERA  2.10Ratio  25.2IP  17ER  38H  16BB  16SO
Murray,          KC  0W  0S  4.66ERA  1.55Ratio  19.1IP  10ER  20H  10BB  16SO
MYETTE,         CHW  0W  0S  0.00ERA  1.50Ratio   2.2IP   0ER   0H   4BB   1SO
NAGY,           CLE  2W  0S  8.21ERA  1.61Ratio  57.0IP  52ER  71H  21BB  41SO
Navarro,        CLE  0W  0S  7.98ERA  1.70Ratio  14.2IP  13ER  20H   5BB   9SO
Newman,         CLE  0W  0S 20.25ERA  5.25Ratio   1.1IP   3ER   6H   1BB   0SO
Nichting,       CLE  0W  0S  7.00ERA  2.00Ratio   9.0IP   7ER  13H   5BB   7SO
Nitkowski,      DET  4W  0S  5.25ERA  1.58Ratio 109.2IP  64ER 124H  49BB  81SO
OLIVARES,       OAK  4W  0S  6.75ERA  1.80Ratio 108.0IP  81ER 134H  60BB  57SO
Ontiveros,      BOS  1W  0S 10.12ERA  2.44Ratio   5.1IP   6ER   9H   4BB   1SO
Painter,        TOR  2W  0S  4.72ERA  1.36Ratio  66.2IP  35ER  69H  22BB  53SO
Paniagua,       SEA  3W  5S  3.47ERA  1.32Ratio  80.1IP  31ER  68H  38BB  71SO
Parrish,        BAL  2W  0S  7.18ERA  2.06Ratio  36.1IP  29ER  40H  35BB  28SO
PENA,                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Pena,                0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Perisho,        TEX  2W  0S  7.37ERA  1.93Ratio 105.0IP  86ER 136H  67BB  74SO
PETKOVSEK,      ANA  4W  2S  4.22ERA  1.35Ratio  81.0IP  38ER  86H  23BB  31SO
Pineiro,        SEA  1W  0S  5.59ERA  1.97Ratio  19.1IP  12ER  25H  13BB  10SO
Poole,          DET  1W  0S  7.27ERA  1.62Ratio   8.2IP   7ER  13H   1BB   5SO
Pote,           ANA  1W  1S  3.40ERA  1.37Ratio  50.1IP  19ER  52H  17BB  44SO
Prieto,         OAK  1W  0S  5.12ERA  1.74Ratio  31.2IP  18ER  42H  13BB  19SO
QUANTRILL,      TOR  2W  1S  4.52ERA  1.49Ratio  83.2IP  42ER 100H  25BB  47SO
R.MARTINEZ,     BOS 10W  0S  6.13ERA  1.64Ratio 127.2IP  87ER 143H  67BB  89SO
Rakers,          KC  2W  0S  9.14ERA  1.85Ratio  21.2IP  22ER  33H   7BB  16SO
Rapp,           BAL  9W  0S  5.90ERA  1.64Ratio 174.0IP 114ER 203H  83BB 106SO
Ratliff,        OAK  0W  0S  0.00ERA  0.00Ratio   1.0IP   0ER   0H   0BB   0SO
Reed,           CLE  2W  0S  4.34ERA  1.41Ratio  56.0IP  27ER  58H  21BB  39SO
Rekar,           TB  7W  0S  4.41ERA  1.38Ratio 173.1IP  85ER 200H  39BB  95SO
Reyes,          BAL  1W  0S  6.92ERA  1.85Ratio  13.0IP  10ER  13H  11BB  10SO
RHODES,         SEA  5W  0S  4.28ERA  1.15Ratio  69.1IP  33ER  51H  29BB  77SO
Rigby,           KC  0W  1S 16.20ERA  2.88Ratio   8.1IP  15ER  19H   5BB   3SO
Rigdon,         CLE  1W  0S  7.64ERA  1.70Ratio  17.2IP  15ER  21H   9BB  15SO
Rincon,         CLE  2W  0S  2.70ERA  1.50Ratio  20.0IP   6ER  17H  13BB  20SO
Rivera,         BAL  0W  0S  0.00ERA  3.00Ratio   0.2IP   0ER   1H   1BB   0SO
ROSE,           BOS  3W  0S  6.11ERA  1.49Ratio  53.0IP  36ER  58H  21BB  24SO
Runyan,         DET  0W  0S  6.00ERA  1.33Ratio   3.0IP   2ER   2H   2BB   1SO
Ryan,           BAL  2W  0S  5.91ERA  1.57Ratio  42.2IP  28ER  36H  31BB  41SO
Ryan,           MIN  0W  0S  7.62ERA  1.81Ratio  26.0IP  22ER  37H  10BB  19SO
Santana,        MIN  2W  0S  6.49ERA  1.81Ratio  86.0IP  62ER 102H  54BB  64SO
Santiago,        KC  8W  2S  3.91ERA  1.39Ratio  69.0IP  30ER  70H  26BB  44SO
Sauveur,        OAK  0W  0S  4.35ERA  1.35Ratio  10.1IP   5ER  13H   1BB   7SO
Schourek,       BOS  3W  0S  5.11ERA  1.43Ratio 107.1IP  61ER 116H  38BB  63SO
Service,        OAK  1W  1S  6.38ERA  1.75Ratio  36.2IP  26ER  45H  19BB  35SO
Sheldon,        TEX  0W  0S  0.00ERA  0.00Ratio   0.1IP   0ER   0H   0BB   1SO
Smith,          BOS  0W  0S  8.10ERA  1.50Ratio   3.1IP   3ER   2H   3BB   1SO
Sparks,         DET  7W  1S  4.07ERA  1.32Ratio 104.0IP  47ER 108H  29BB  53SO
Sparks,          TB  0W  0S  3.54ERA  1.52Ratio  20.1IP   8ER  13H  18BB  24SO
Spoljaric,       KC  0W  0S  6.52ERA  1.45Ratio   9.2IP   7ER   9H   5BB   6SO
Spurgeon,       BAL  1W  0S  6.00ERA  1.71Ratio  24.0IP  16ER  26H  15BB  11SO
Stanifer,       BOS  0W  0S  7.62ERA  2.00Ratio  13.0IP  11ER  22H   4BB   3SO
Stein,           KC  8W  0S  4.68ERA  1.44Ratio 107.2IP  56ER  98H  57BB  78SO
Sturtze,             0W  0S  0.00ERA  0.00Ratio   0.0IP   0ER   0H   0BB   0SO
Sturtze,         TB  5W  0S  4.74ERA  1.48Ratio  68.1IP  36ER  72H  29BB  44SO
Taylor,          TB  1W  0S  8.56ERA  1.61Ratio  13.2IP  13ER  13H   9BB  13SO
Tessmer,        NYY  0W  0S  6.75ERA  1.50Ratio   6.2IP   5ER   9H   1BB   5SO
TIMLIN,         BAL  2W 11S  4.89ERA  1.49Ratio  35.0IP  19ER  37H  15BB  26SO
Tolar,          DET  0W  0S  3.00ERA  0.67Ratio   3.0IP   1ER   1H   1BB   3SO
Turnbow,        ANA  0W  0S  4.74ERA  1.89Ratio  38.0IP  20ER  36H  36BB  25SO
VENAFRO,        TEX  3W  1S  3.83ERA  1.51Ratio  56.1IP  24ER  64H  21BB  32SO
Villafuerte,    DET  0W  0S 10.38ERA  1.85Ratio   4.1IP   5ER   4H   4BB   1SO
Vizcaino,       OAK  0W  0S  7.45ERA  1.86Ratio  19.1IP  16ER  25H  11BB  18SO
WAKEFIELD,      BOS  6W  0S  5.48ERA  1.47Ratio 159.1IP  97ER 170H  65BB 102SO
Ward,           ANA  0W  0S  5.62ERA  1.25Ratio   8.0IP   5ER   8H   2BB   3SO
WASDIN,         BOS  1W  1S  5.04ERA  1.41Ratio  44.2IP  25ER  48H  15BB  36SO
Watson,         CLE  0W  0S  8.53ERA  2.21Ratio   6.1IP   6ER  12H   2BB   4SO
Watson,         NYY  0W  0S 10.23ERA  2.18Ratio  22.0IP  25ER  30H  18BB  20SO
Weaver,         ANA  0W  0S  6.87ERA  1.96Ratio  18.1IP  14ER  20H  16BB   8SO
Weber,          ANA  1W  0S  1.84ERA  0.95Ratio  14.2IP   3ER  12H   2BB   8SO
Westbrook,      NYY  0W  0S 13.50ERA  2.85Ratio   6.2IP  10ER  15H   4BB   1SO
Wheeler,         TB  1W  0S  5.48ERA  1.74Ratio  23.0IP  14ER  29H  11BB  17SO
Williams,       CLE  0W  0S  4.00ERA  1.72Ratio  18.0IP   8ER  23H   8BB   6SO
Wilson,          KC  0W  0S  4.19ERA  1.43Ratio  34.1IP  16ER  38H  11BB  17SO
Witt,           CLE  0W  0S  7.63ERA  2.22Ratio  15.1IP  13ER  28H   6BB   6SO
Worrell,        BAL  2W  0S  7.36ERA  2.32Ratio   7.1IP   6ER  12H   5BB   5SO
Young,          BOS  0W  0S  6.43ERA  1.29Ratio   7.0IP   5ER   7H   2BB   6SO




Catcher
-----------------------------------
A.Castillo,     TOR 0.211Avg ( 39/185)  1HR  16BI  14R   0SB
Fasano,         OAK 0.214Avg ( 27/126)  7HR  19BI  21R   0SB
Hinch,          OAK 0.250Avg (  2/8  )  0HR   0BI   1R   0SB
Johnson,         KC 0.208Avg ( 26/125)  4HR  18BI   9R   0SB
Lomasney,           0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Paul,           CHW 0.282Avg ( 20/71 )  1HR   8BI  15R   1SB
Pierzynski,     MIN 0.307Avg ( 27/88 )  2HR  11BI  12R   1SB
Werth,              0.000Avg (  0/0  )  0HR   0BI   0R   0SB




First Base
-----------------------------------
Clark,          BAL 0.301Avg ( 77/256)  9HR  28BI  49R   4SB
Ibanez,         SEA 0.229Avg ( 32/140)  2HR  15BI  21R   2SB
Mabry,          SEA 0.243Avg ( 25/103)  1HR   7BI  18R   0SB
Mientkiewicz,   MIN 0.429Avg (  6/14 )  0HR   4BI   0R   0SB
Pickering,          0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Sexson,         CLE 0.256Avg ( 83/324) 16HR  44BI  45R   1SB




Second Base
-----------------------------------
Durrington,     ANA 0.000Avg (  0/3  )  0HR   0BI   0R   0SB
Frye,           BOS 0.289Avg ( 69/239)  1HR  13BI  35R   1SB
Graffanino,         0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Grebeck,        TOR 0.295Avg ( 71/241)  3HR  23BI  38R   0SB
McDonald,       CLE 0.444Avg (  4/9  )  0HR   0BI   0R   0SB
Velandia,       OAK 0.125Avg (  3/24 )  0HR   2BI   1R   0SB
Wilson,         CLE 0.325Avg ( 38/117)  2HR  12BI  16R   2SB




Third Base
-----------------------------------
Bellinger,      NYY 0.207Avg ( 38/184)  6HR  21BI  33R   5SB
Castilla,        TB 0.221Avg ( 73/331)  6HR  42BI  22R   1SB
Evans,          TEX 0.278Avg ( 15/54 )  0HR   5BI  10R   0SB
Mabry,          SEA 0.243Avg ( 25/103)  1HR   7BI  18R   0SB
Minor,          BAL 0.131Avg ( 11/84 )  0HR   3BI   4R   0SB
Sheldon,        TEX 0.282Avg ( 35/124)  4HR  19BI  21R   0SB
Sojo,           NYY 0.288Avg ( 36/125)  2HR  17BI  19R   1SB
Veras,          BOS 0.244Avg ( 40/164)  0HR  14BI  21R   0SB
Wilson,         CHW 0.260Avg ( 19/73 )  0HR   4BI  12R   1SB
Wilson,         CLE 0.325Avg ( 38/117)  2HR  12BI  16R   2SB




Shortstop
-----------------------------------
Bordick,        BAL 0.297Avg (116/391) 16HR  59BI  70R   6SB
Dransfeldt,     TEX 0.115Avg (  3/26 )  0HR   2BI   2R   0SB
Garcia,             0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Graffanino,         0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Holbert,         KC 0.250Avg (  1/4  )  0HR   0BI   0R   0SB
Menechino,      OAK 0.255Avg ( 37/145)  6HR  26BI  31R   1SB
Merloni,        BOS 0.320Avg ( 41/128)  0HR  18BI  10R   1SB
Sadler,         BOS 0.222Avg ( 22/99 )  1HR  10BI  14R   3SB
Stocker,            0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Wilson,         CHW 0.260Avg ( 19/73 )  0HR   4BI  12R   1SB
Wilson,         CLE 0.325Avg ( 38/117)  2HR  12BI  16R   2SB
Woodward,       TOR 0.183Avg ( 19/104)  3HR  14BI  16R   1SB




Outfield
-----------------------------------
A.Ramirez,      CLE 0.286Avg ( 32/112)  5HR  12BI  13R   1SB
Amaral,         BAL 0.217Avg ( 13/60 )  0HR   6BI  10R   6SB
Becker,             0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Brown,           KC 0.160Avg (  4/25 )  0HR   4BI   4R   0SB
Cabrera,        CLE 0.251Avg ( 44/175)  2HR  15BI  27R   6SB
Christensen,    CHW 0.105Avg (  2/19 )  0HR   1BI   4R   1SB
Christenson,    OAK 0.248Avg ( 32/129)  4HR  18BI  31R   1SB
Colangelo,      ANA 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Coleman,        BOS 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Cordova,        TOR 0.245Avg ( 49/200)  4HR  18BI  23R   3SB
Cruz,           CLE 0.241Avg (  7/29 )  0HR   5BI   3R   1SB
Cummings,           0.000Avg (  0/0  )  0HR   0BI   0R   0SB
DaVanon,        ANA 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Gipson,         SEA 0.310Avg (  9/29 )  0HR   3BI   7R   2SB
Green,          TEX 0.234Avg ( 29/124)  0HR   9BI  21R  10SB
Greene,             0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Hunter,             0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Huskey,         MIN 0.223Avg ( 48/215)  5HR  27BI  22R   0SB
Ibanez,         SEA 0.229Avg ( 32/140)  2HR  15BI  21R   2SB
Kingsale,       BAL 0.239Avg ( 21/88 )  0HR   9BI  13R   1SB
Liefer,         CHW 0.182Avg (  2/11 )  0HR   0BI   0R   0SB
Mabry,          SEA 0.243Avg ( 25/103)  1HR   7BI  18R   0SB
Martinez,           0.000Avg (  0/0  )  0HR   0BI   0R   0SB
McCracken,       TB 0.129Avg (  4/31 )  0HR   2BI   5R   0SB
Pose,            KC 0.188Avg (  9/48 )  0HR   1BI   6R   0SB
Restovich,          0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Roberts,        CLE 0.200Avg (  2/10 )  0HR   0BI   1R   1SB
Sexson,         CLE 0.256Avg ( 83/324) 16HR  44BI  45R   1SB
Simmons,        CHW 0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Surhoff,        BAL 0.292Avg (120/411) 13HR  57BI  56R   7SB
Trammell,        TB 0.275Avg ( 52/189)  7HR  33BI  19R   3SB
V.Wells,        TOR 0.000Avg (  0/2  )  0HR   0BI   0R   0SB
Whiten,         CLE 0.286Avg (  2/7  )  0HR   1BI   2R   0SB
Winn,            TB 0.252Avg ( 40/159)  1HR  16BI  28R   6SB




Designated Hitter
-----------------------------------
Alvarez,        DET 0.000Avg (  0/1  )  0HR   0BI   0R   0SB
Cordova,        TOR 0.245Avg ( 49/200)  4HR  18BI  23R   3SB
Cummings,           0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Greene,             0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Greene,             0.000Avg (  0/0  )  0HR   0BI   0R   0SB
Huskey,         MIN 0.223Avg ( 48/215)  5HR  27BI  22R   0SB
Leyritz,        NYY 0.218Avg ( 12/55 )  1HR   4BI   2R   0SB
Sexson,         CLE 0.256Avg ( 83/324) 16HR  44BI  45R   1SB
Witt,               0.000Avg (  0/0  )  0HR   0BI   0R   0SB




Unknown
-----------------------------------
