The Runaway Doc | GM: Roger | Paul | GM: Paul | Rootless Orchids | GM: Jenny | ||||
1st round protected | Alex Rodrigue | SEA | 33 | David Cone | NYY | 22 | Mike Mussina | BAL | 32 |
Manny Ramirez | CLE | 21 | Justin Thompson | DET | 16 | Jim Thome | CLE | 28 | |
Rafael Palmeiro | BAL | 19 | Jeff King | KC | 13 | Derek Jeter | NYY | 26 | |
Jason Giambi | OAK | 13 | Damion Easley | DET | 11 | Tony Clark | DET | 21 | |
Jose Offerman | KC | 8 | Mike Caruso | CHW | 10 | Matt Stairs | OAK | 14 | |
Magglio Ordonez | CHW | 3 | Jose Canseco | TOR | 10 | Dean Palmer | KC | 12 | |
Brian Moehler | DET | 1 | Shawn Green | TOR | 7 | Darren Lewis | BOS | 3 | |
Scott Brosius | NYY | 1 | Mike Jackson | CLE | 5 | Randy Winn | TB | 2 | |
1st round drafted | Roger Clemens | TOR | 36 | Rick Aguilera | MIN | 14 | Tony Fernandez | TOR | 10 |
2nd round protected | Bobby Smith | TB | 10 | Bob Higginson | DET | 19 | Andy Pettitte | NYY | 31 |
Chris Carpenter | TOR | 10 | Tom Goodwin | TEX | 11 | Marty Cordova | MIN | 6 | |
2nd round drafted | Brady Anderson | BAL | 17 | Ramiro Mendoza | NYY | 6 | Dan Wilson | SEA | 9 |
3rd round protected | Luis Gonzalez | DET | 5 | Tim Salmon | ANA | 27 | Wilson Alvarez | TB | 11 |
Tom Candiotti | OAK | 2 | Royce Clayton | TEX | 15 | Paul Bako | DET | 1 | |
3rd round drafted | David Ortiz | MIN | 10 | ||||||
not protected | Mario Valdez | CHW | farm | Chili Davis | NYY | farm | Todd Zeile | TEX | 25 |
Mark Bellhorn | OAK | farm | Pat Hentgen | TOR | 23 | Darryl Strawberry | NYY | 19 | |
Roberto Hernandez | TB | 26 | John Valentin | BOS | 20 | Charles Nagy | CLE | 18 | |
Mike Cameron | CHW | 16 | Tim Raines | NYY | 11 | Paul Shuey | CLE | 10 | |
Jason Dickson | ANA | 10 | Dan Serafini | MIN | 10 | Rich Garces | BOS | 10 | |
Steve Avery | BOS | 10 | Paul Sorrento | TB | 9 | Omar Olivarez | ANA | 5 | |
Chi Ho Cho | BOS | 5 | Chris Hoiles | BAL | 8 | Scott Service | KC | 5 | |
John Snyder | CHW | 5 | Scott Spiezio | OAK | 7 | Dave Magadan | OAK | 5 | |
Jarrod Washburn | ANA | 3 | Jamie Navarro | CHC | 6 | Chad Bradford | TOR | 3 | |
Joe Oliver | DET | 3 | Matt Walbeck | ANA | 3 | Xavier Hernandez | TEX | 3 | |
Bill Swift | SEA | 2 | Jesse Orosco | BAL | 2 | Joe Girardi | NYY | 2 | |
Chad Kreuter | CHW | 1 | Mike Benjamin | BOS | 1 | ||||
Ed Sprague | TOR | 1 | |||||||
Steve Sparks | ANA | 1 | |||||||
Noresize Nightmares | GM: Noresize | Baseball Studio | GM: beckett | A.Jones | GM: A.Jones | ||||
1st round protected | Mo Vaughn | BOS | 33 | Eric Chavez | OAK | farm | Troy Glaus | ANA | farm |
Bernie Williams | NYY | 30 | John Wetteland | SEA | 26 | Juan Gonzalez | TEX | 29 | |
Roberto Alomar | BAL | 21 | Darin Erstad | ANA | 17 | Jim Edmonds | ANA | 15 | |
Jorge Posada | NYY | 15 | Ray Durham | CHW | 17 | David Justice | CLE | 12 | |
Paul O'Neill | NYY | 15 | Omar Vizquel | CLE | 16 | Mike Timlin | SEA | 5 | |
Jeff Fassero | SEA | 10 | Ben Grieve | OAK | 16 | Kelvim Escobar | TOR | 4 | |
Aaron Sele | TEX | 2 | Todd Walker | MIN | 10 | Richie Sexson | CLE | 1 | |
Bret Saberhagen | BOS | 2 | Rolando Arrojo | TB | 8 | Bartolo Colon | CLE | 1 | |
1st round drafted | Rusty Greer | TEX | 19 | Todd Jones | DET | 17 | Juan Guzman | TOR | 7 |
2nd round protected | Mike Sweeney | KC | 1 | Johnny Damon | KC | 9 | Frank Thomas | CHW | 34 |
Chad Curtis | NYY | 1 | A.J. Hinch | OAK | 8 | Tim Belcher | KC | 5 | |
2nd round drafted | Steve Reed | CLE | 5 | David Segui | SEA | 10 | Aaron Ledesma | TB | 1 |
3rd round protected | Bill Simas | CHW | 11 | Brad Radke | MIN | 19 | Jose Cruz | TOR | 21 |
Bob Howry | CHW | 10 | Mike Simms | TEX | 1 | Sidney Ponson | BAL | 7 | |
3rd round drafted | Kenny Lofton | CLE | 35 | Mark Whiten | CLE | 1 | Terry Steinbach | MIN | 6 |
not protected | Matt White | TB | farm | Eric Milton | MIN | farm | Russell Branyan | CLE | farm |
Enrique Wilson | CLE | farm | Rickey Ledee | NYY | farm | Michael Coleman | BOS | farm | |
Chuck Knoblauch | NYY | 35 | Mike Fetters | OAK | 15 | Robin Ventura | CHW | 24 | |
Dave Burba | CLE | 30 | Derek Lowe | BOS | 10 | Armando Benitez | BAL | 18 | |
Pat Meares | MIN | 10 | Rickey Henderson | OAK | 9 | Cal Ripken | BAL | 13 | |
Jose Rosado | KC | 10 | Jim Leyritz | BOS | 4 | Lenny Webster | BAL | 10 | |
Ron Coomer | MIN | 9 | Arthur Rhodes | BAL | 4 | Brian Rose | BOS | 8 | |
Brian Giles | CLE | 4 | Miguel Cairo | TB | 3 | Riggie Jefferson | BOS | 3 | |
Frank Rodriguez | MIN | 2 | Bob Tewksbery | Min | 2 | Randy Velarde | ANA | 1 | |
Brent Gates | MIN | 1 | Orlando Merced | MIN | 1 | Donnie Sadler | BOS | 1 | |
Dave Martinez | TB | 1 | Doug Brocail | DET | 1 | Willie Greene | BAL | 1 | |
Gil Heredia | OAK | 1 | |||||||
Charlie O'Brien | CHW | 1 | |||||||
Mike James | ANA | 1 | |||||||
Keith Foulke | CHW | 1 | |||||||
Hungry Lambs | GM: Hula | Evangelion | GM:Garyne | Garfie | GM: garfie | ||||
1st round protected | Ken Griffey | SEA | 42 | Troy Percival | ANA | 29 | Mariano Rivera | NYY | 35 |
Nomar Garciaparra | BOS | 34 | Chuck Finley | ANA | 19 | Travis Fryman | CLE | 20 | |
Albert Belle | CHW | 31 | Shannon Stewart | TOR | 12 | Scott Erickson | BAL | 12 | |
Ivan Rodriguez | TEX | 24 | Hideki Irabu | NYY | 9 | Alex Gonzalez | TOR | 10 | |
Tom Gordon | BOS | 14 | Troy O'Leary | BOS | 7 | Jamie Moyer | SEA | 10 | |
Juan Encarnacion | DET | 10 | Kenny Rogers | OAK | 6 | David Wells | NYY | 8 | |
Jaret Wright | CLE | 8 | Rick Helling | TEX | 3 | Carlos Delgado | TOR | 6 | |
Miguel Tejada | OAK | 1 | Shigetoshi Hasegawa | ANA | 1 | Matt Lawton | MIN | 1 | |
1st round drafted | Orlando Hernandez | NYY | 19 | B.J. Surhoff | BAL | 8 | Julio Santana | TB | 1 |
2nd round protected | Will Clark | TEX | 8 | Gregg Jefferies | ANA | 7 | Tim Wakefiel | BOS | 8 |
Matt Anderson | DET | 2 | Esteban Loaiza | TEX | 5 | Mike Sirotka | CHW | 5 | |
2nd round drafted | Garret Anderson | ANA | 9 | Edgar Martinez | SEA | 29 | Lee Stevens | TEX | 10 |
3rd round protected | Quinton McCracken | TB | 7 | Tony Saunders | TB | 10 | Tino Martinez | NYY | 30 |
James Baldwin | CHW | 1 | Gary Disarcina | ANA | 2 | Sandy Alomar | CLE | 15 | |
3rd round drafted | Jimmy Haynes | OAK | 1 | Mark McLemore | TEX | 4 | |||
not protected | Kimera Bartee | DET | farm | Brian Hunter | DET | 26 | Danny Patterson | TEX | farm |
Todd Stottlemyre | TEX | 25 | Bill Taylor | OAK | 15 | Jay Buhner | SEA | 28 | |
Jeff Montgomery | KC | 17 | Robinson Checo | BOS | 15 | Mike Stanley | TOR | 10 | |
Fred McGriff | TB | 15 | Russ Davis | SEA | 11 | Joey Cora | SEA | 10 | |
Otis Nixon | MIN | 11 | Ken Hill | ANA | 11 | Wil Cordero | CHW | 10 | |
Albie Lopez | TB | 10 | Hal Morris | KC | 10 | Eric Davis | BAL | 10 | |
Dave Hollins | ANA | 9 | Jeff Conine | KC | 10 | Woody Williams | TOR | 10 | |
David Bell | CLE | 5 | Bip Roberts | OAK | 5 | John Burkett | TEX | 9 | |
Todd Greene | ANA | 4 | George Williams | OAK | 5 | Darrin Fletcher | TOR | 6 | |
Gabe Alvarez | DET | 1 | Mike Macfarlane | KC | 1 | Deivi Cruz | DET | 3 | |
Jeff Nelson | NYY | 1 | Scott Hatteberg | BOS | 1 |
Hsu | Hsu | Ken | Ken | |||||
1 | Juan Guzman | TOR | 7 | A.Jones | Roger Clemens | TOR | 36 | The Runaway Doc |
2 | Orlando Hernandez | NYY | 19 | Hungry Lambs | Todd Jones | DET | 17 | Baseball Studio |
3 | Rusty Greer | TEX | 19 | Noresize Nightmares | Tony Fernandez | TOR | 10 | Rootless Orchids |
4 | B.J. Surhoff | BAL | 8 | Evangelion | Rick Aguilera | MIN | 14 | Paul |
5 | Julio Santana | TB | 1 | Garfie | David Segui | SEA | 10 | Baseball Studio |
6 | Brady Anderson | BAL | 17 | The Runaway Doc | Aaron Ledesma | TB | 1 | A.Jones |
7 | Dan Wilson | SEA | 9 | Rootless Orchids | Ramiro Mendoza | NYY | 6 | Paul |
8 | Garret Anderson | ANA | 9 | Hungry Lambs | Steve Reed | CLE | 5 | Noresize Nightmares |
9 | Edgar Martinez | SEA | 29 | Evangelion | Lee Stevens | TEX | 10 | Garfie |
10 | Jimmy Haynes | OAK | 1 | Hungry Lambs | Mark Whiten | CLE | 1 | Baseball Studio |
11 | David Ortiz | MIN | 10 | Paul | Terry Steinbach | MIN | 6 | A.Jones |
12 | Kenny Lofton | CLE | 35 | Noresize Nightmares | Mark McLemore | TEX | 4 | Evangelion |
????: 1998/12/23
??: Hula
E-mail: [email protected]